EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 01 Sep 2016, 19:45 | Regular season | Group F | BCF Arena | |||||||
| HC Fribourg-Gottéron | 5-2 | Orli Znojmo | |||||
|
|||||||
| Referees: BAUER Stephan (GER) , STRICKER Daniel (SUI)  |  Spectators: 2919 | |||||||
|   | |||||||
| 07:20 | | | home | | | | | 1-0 | | | Caryl Neuenschwander (Andrei Bykov, Sebastian Schilt) | |
| 14:15 | | | home | | | PPG | | | 2-0 | | | Benjamin Neukom (Yannick Rathgeb, Mattias Ritola) |
| 30:18 | | | away | | | PPG | | | 2-1 | | | Libor Šulák (Petr Kalus) |
| 40:46 | | | home | | | | | 3-1 | | | Roman Cervenka (Sebastian Schilt, Yannick Rathgeb) | |
| 46:16 | | | away | | | | | 3-2 | | | Radek Číp (Adam Hughesman, Jan Seda) | |
| 47:32 | | | home | | | | | 4-2 | | | Marc-Antoine Pouliot (Killian Mottet, Anton Gustafsson) | |
| 47:44 | | | home | | | | | 5-2 | | | Caryl Neuenschwander (Killian Mottet) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Marc Abplanalp | | | | | | | 2 | | | 1 | ||
Andrei Bykov | | | | | 1 | | | | | 2 | ||
Roman Cervenka | | | 1 | | | | | 2 | | | 1 | |
Benjamin Chavaillaz | | | | | | | 2 | | | |||
Anton Gustafsson | | | | | 1 | | | | | 1 | ||
Larri Leeger | | | | | | | | | ||||
Michaël Loichat | | | | | | | | | -1 | |||
Greg Mauldin | | | | | | | | | ||||
Killian Mottet | | | | | 2 | | | | | 3 | ||
Caryl Neuenschwander | | | 2 | | | | | | | 2 | ||
Benjamin Neukom | | | 1 | | | | | | | |||
Alexandre Picard | | | | | | | | | ||||
Marc-Antoine Pouliot | | | 1 | | | | | | | 1 | ||
Yannick Rathgeb | | | | | 2 | | | 2 | | | 2 | |
Mattias Ritola | | | | | 1 | | | | | 1 | ||
Chris Rivera | | | | | | | | | -1 | |||
Sebastian Schilt | | | | | 2 | | | | | 2 | ||
Flavio Schmutz | | | | | | | 2 | | | -1 | ||
Julien Sprunger | | | | | | | | | 1 | |||
Ralph Stalder | | | | | | | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
David Bartos | | | | | | | | | -2 | |||
Jiri Beroun | | | | | | | | | ||||
Marek Biro | | | | | | | | | ||||
Kevin Bruijsten | | | | | | | | | -3 | |||
Radek Číp | | | 1 | | | | | | | |||
Štěpán Csamango | | | | | | | | | ||||
Marek Gyori | | | | | | | | | ||||
Adam Hughesman | | | | | 1 | | | | | |||
Petr Kalus | | | | | 1 | | | | | -2 | ||
André Lakos | | | | | | | | | -2 | |||
Jan Lattner | | | | | | | | | ||||
Sean McMonagle | | | | | | | | | ||||
Patrik Novak | | | | | | | | | ||||
Peter Pucher | | | | | | | | | -3 | |||
Dalibor Řezníček | | | | | | | 2 | | | -1 | ||
Jan Seda | | | | | 1 | | | 2 | | | ||
Marek Spacek | | | | | | | 2 | | | |||
Jakub Stehlík | | | | | | | | | ||||
Libor Šulák | | | 1 | | | | | | | |||
Michal Vodný | | | | | | | | | -2 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Benjamin Conz | | | 36 | | | 2 | | | 60:00 | | | 94.44 |
Dennis Saikkonen | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Patrik Nechvátal | | | 40 | | | 5 | | | 60:00 | | | 87.50 |
Marek Schwarz | | | | | | | | |
Ondřej Machala
(F)
HSC Csíkszereda
Peteris Skudra
(C)
HSC Csíkszereda
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»