EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 27 Feb 2016, 20:00 | Regular season | Group B | IJsbaan Leuven | ||||||
| Chiefs Leuven | 4-3 | Olympia Heist op den Berg | ||||
|
||||||
| Referees: Filip Kalse  |  Spectators: 163 | ||||||
|   | ||||||
| 03:39 | | | home | | | | | 1-0 | | | Maxime Pellegrims (Pieter-Jan Wouters, Wehebe Darge) | |
| 12:30 | | | home | | | | | 2-0 | | | Maxime Pellegrims (Wehebe Darge, Pieter-Jan Wouters) | |
| 29:26 | | | away | | | | | 2-1 | | | Peter Bartek (Kevin de Winter, Peter Verschaeren) | |
| 31:18 | | | home | | | | | 3-1 | | | Maxime Pellegrims (Wehebe Darge, Julien Zwikel) | |
| 41:24 | | | away | | | PPG | | | 3-2 | | | Marek Ziarny (Peter Bartek, Arne van Espen) |
| 45:15 | | | away | | | | | 3-3 | | | Marek Ziarny (Peter Verschaeren, Glenn Serneels) | |
| 52:02 | | | home | | | | | 4-3 | | | Wehebe Darge (Maxime Pellegrims, Borya Kolyasnikov) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Ben Boute | | | | | | | 2 | | | |||
Wehebe Darge | | | 1 | | | 3 | | | | | ||
Gijs De Saeger | | | | | | | | | ||||
Ken D’Huygelaere | | | | | | | | | ||||
Mickey Evers | | | | | | | | | ||||
Quinten Franckx | | | | | | | | | ||||
Borya Kolyasnikov | | | | | 1 | | | | | |||
Maxime Pellegrims | | | 3 | | | 1 | | | | | ||
Lukas Tambeur | | | | | | | | | ||||
Dean Thurura | | | | | | | | | ||||
Pieter-Jan Wouters | | | | | 2 | | | | | |||
Julien Zwikel | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Peter Bartek | | | 1 | | | 1 | | | | | ||
Levi Breugelmans | | | | | | | | | ||||
Kevin de Winter | | | | | 1 | | | | | |||
Kevin Glassee | | | | | | | 2 | | | |||
Axel Heylen | | | | | | | | | ||||
Dennis Moesen | | | | | | | 2 | | | |||
Tomas Necpal | | | | | | | 2 | | | |||
Simon Quintelier-Volkaert | | | | | | | 2 | | | |||
Glenn Serneels | | | | | 1 | | | | | |||
Ruben Serneels | | | | | | | | | ||||
Arne van Espen | | | | | 1 | | | | | |||
Yori Verbist | | | | | | | | | ||||
Peter Verschaeren | | | | | 2 | | | | | |||
Marek Ziarny | | | 2 | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Keanu Evers | | | | | 2 | | | 60:00 | | | ||
Carl Luypaert | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Lode Roelofs | | | | | | | | | ||||
Jente Vanroy | | | | | 4 | | | 60:00 | | |
Ondřej Machala
(F)
HSC Csíkszereda
Peteris Skudra
(C)
HSC Csíkszereda
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»