EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 18 Feb 2016, 14:00 | Regular season | Kristins Hall Lillehammer | |||||||
| Norway | 0-5 | Sweden | |||||
|
|||||||
| Referees: Maria Raabye Fuchsel (DEN)  |  Spectators: 1252 | |||||||
|   | |||||||
| 01:06 | | | away | | | | | 0-1 | | | Josefin Bouveng (Agnes Wilhelmsson) | |
| 12:46 | | | away | | | | | 0-2 | | | Wilma Carlsson | |
| 15:47 | | | away | | | | | 0-3 | | | Sofie Lundin (Wilma Carlsson) | |
| 42:47 | | | away | | | | | 0-4 | | | Madelene Strömgren | |
| 43:16 | | | away | | | | | 0-5 | | | Lina Ljungblom (Jennifer Carlsson, Maja Nylén-Persson) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Marthe Pabsdorff Brunvold | | | | | | | | | -1 | |||
Nora Christophersen | | | | | | | | | -1 | |||
Mabel Marie Endrerud | | | | | | | | | -4 | |||
Karen Lønø Forgaard | | | | | | | | | -3 | |||
Hedda Havarstein | | | | | | | | | -3 | |||
Ingrid Holstad Berge | | | | | | | | | -1 | |||
Karen Jensen | | | | | | | | | -1 | |||
Thea Reiermark Jørgensen | | | | | | | | | -1 | |||
Stine Myreng Kjellesvik | | | | | | | | | -2 | |||
Kaja Egeli Kristensen | | | | | | | | | -2 | |||
Emilie Olsen | | | | | | | | | -1 | |||
Kamilla Skogvold Olsen | | | | | | | | | -2 | |||
Millie Rose Sirum | | | | | | | | | -3 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Josefin Bouveng | | | 1 | | | | | | | 2 | ||
Fanny Brolin | | | | | | | | | 1 | |||
Jennifer Carlsson | | | | | 1 | | | | | 2 | ||
Wilma Carlsson | | | 1 | | | 1 | | | | | 4 | |
Lina Ljungblom | | | 1 | | | | | | | 1 | ||
Sofie Lundin | | | 1 | | | | | | | 2 | ||
Ronja Mogren | | | | | | | | | 3 | |||
Maja Nylén-Persson | | | | | 1 | | | | | 1 | ||
Linnéa Sjölund | | | | | | | | | 1 | |||
Madelene Strömgren | | | 1 | | | | | | | 3 | ||
Mina Waxin | | | | | | | | | ||||
Madelen Westerlund | | | | | | | | | 1 | |||
Agnes Wilhelmsson | | | | | 1 | | | | | 3 | ||
Ethel Wilhelmsson | | | | | | | | | 1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Mia Christine Isdahl | | | 29 | | | 5 | | | 45:00 | | | 82.76 |
Ena Marie Eristland Nystrøm | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Anna Amholt | | | | | | | | | ||||
Therese Järnkrok | | | 11 | | | 0 | | | 45:00 | | | 100.00 |
Ondřej Machala
(F)
HSC Csíkszereda
Peteris Skudra
(C)
HSC Csíkszereda
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»