Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»

| Season | Team | League | # | GP | G | A | P | PIM | +/- | 
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 |  Germany | National team games | 6 | 1 | 1 | 2 | 8 | 1 | |
| 2017-18 |  Germany | National team games | 2 | 0 | 0 | 0 | 2 | ||
| 2016-17 |  Germany | National team games | 8 | 0 | 1 | 1 | 8 | ||
| 2015-16 |  Germany | National team games | 3 | 0 | 2 | 2 | 0 | 2 | |
| 2014-15 |  Germany | National team games | 6 | 1 | 1 | 2 | 2 | 2 | |
| 2014-15 |  Germany | World Championship | 5 | 0 | 1 | 1 | 25 | -1 | |
| 2007-08 |  Germany | U20 National team games (U20) | 7 | 1 | 0 | 1 | 4 | ||
| 2007-08 |  Germany | WJC d1 (U20) | 5 | 4 | 3 | 7 | 6 | 8 | |
| 2005-06 |  Germany | U18 National team games (U18) | 9 | 0 | 2 | 2 | 8 | ||
| 2004-05 |  Germany | U17 National team games (U17) | 5 | 0 | 0 | 0 | 10 | 
| Season | Team | League | # | GP | G | A | P | PIM | +/- | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |  Straubing Tigers | DEL | |||||||
| 2024-25 |  Straubing Tigers | DEL (Play-off) | 7 | 0 | 0 | 0 | 4 | -1 | |
| 2024-25 |  Straubing Tigers | Spengler Cup | 4 | 0 | 0 | 0 | 4 | 0 | |
| 2024-25 |  Straubing Tigers | CHL | 5 | 0 | 0 | 0 | 2 | -4 | |
| 2024-25 |  Straubing Tigers | DEL | 25 | 1 | 6 | 7 | 14 | 2 | |
| 2023-24 |  Straubing Tigers | DEL (Play-off) | 10 | 1 | 1 | 2 | 6 | -3 | |
| 2023-24 |  Straubing Tigers | DEL | 39 | 1 | 10 | 11 | 20 | 7 | |
| 2022-23 |  Straubing Tigers | DEL (Play-off) | 8 | 7 | 0 | 0 | 0 | 6 | 0 | 
| 2022-23 |  Straubing Tigers | CHL | 7 | 0 | 1 | 1 | 27 | 3 | |
| 2022-23 |  Straubing Tigers | DEL | 8 | 42 | 1 | 8 | 9 | 12 | 9 | 
| 2021-22 |  Straubing Tigers | DEL | 9 | 36 | 2 | 15 | 17 | 24 | 16 | 
| 2020-21 |  Straubing Tigers | DEL (Play-off) | 3 | 0 | 0 | 0 | 0 | -1 | |
| 2020-21 |  Straubing Tigers | DEL | 28 | 1 | 4 | 5 | 14 | -7 | |
| 2019-20 |  Straubing Tigers | DEL | 34 | 2 | 11 | 13 | 32 | 16 | |
| 2018-19 |  Straubing Tigers | DEL (Play-off) | 2 | 1 | 0 | 1 | 0 | -1 | |
| 2018-19 |  Straubing Tigers | DEL | 45 | 3 | 16 | 19 | 22 | 12 | |
| 2017-18 |  DEG | DEL | 43 | 2 | 8 | 10 | 18 | -4 | |
| 2016-17 |  DEG | DEL | 29 | 1 | 9 | 10 | 18 | -6 | |
| 2015-16 |  DEG | DEL (Play-off) | 4 | 0 | 1 | 1 | 4 | -1 | |
| 2015-16 |  DEG | CHL | 6 | 3 | 1 | 4 | 2 | -2 | |
| 2015-16 |  DEG | DEL | 38 | 5 | 18 | 23 | 46 | 5 | |
| 2014-15 |  DEG | DEL (Play-off) | 10 | 0 | 4 | 4 | 12 | -3 | |
| 2014-15 |  DEG | DEL | 43 | 6 | 18 | 24 | 65 | 5 | |
| 2013-14 |  EV Landshut | DEL2 (Play-off) | 14 | 2 | 6 | 8 | 14 | ||
| 2013-14 |  EV Landshut | DEL2 | 43 | 12 | 31 | 43 | 46 | ||
| 2012-13 |  Hannover Scorpions | DEL | 32 | 1 | 5 | 6 | 81 | -4 | |
| 2011-12 |  Hannover Scorpions | DEL | 45 | 3 | 6 | 9 | 32 | -13 | |
| 2010-11 |  EV Landshut | 2. Bundesliga (Play-off) | 2 | 0 | 0 | 0 | 6 | ||
| 2010-11 |  ERC Ingolstadt | DEL (Play-off) | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2010-11 |  EV Landshut | 2. Bundesliga | 16 | 2 | 4 | 6 | 22 | ||
| 2010-11 |  ERC Ingolstadt | DEL | 38 | 1 | 5 | 6 | 8 | 2 | |
| 2009-10 |  ERC Ingolstadt | DEL (Play-off) | 9 | 0 | 0 | 0 | 25 | 0 | |
| 2009-10 |  ERC Ingolstadt | DEL | 52 | 2 | 3 | 5 | 67 | -2 | |
| 2008-09 |  ERC Ingolstadt | Spengler Cup | 4 | 0 | 0 | 0 | 12 | ||
| 2008-09 |  EV Landshut | 2. Bundesliga (Play-off) | 6 | 0 | 2 | 2 | 18 | ||
| 2008-09 |  EV Landshut | 2. Bundesliga | 12 | 0 | 4 | 4 | 30 | ||
| 2008-09 |  ERC Ingolstadt | DEL | 46 | 1 | 9 | 10 | 18 | 4 | |
| 2007-08 |  Straubing Tigers | DEL | 12 | 0 | 1 | 1 | 2 | -3 | |
| 2007-08 |  EV Landshut | 2. Bundesliga (Play-off) | 13 | 1 | 1 | 2 | 14 | ||
| 2007-08 |  EV Landshut | 2. Bundesliga | 22 | 2 | 4 | 6 | 22 | ||
| 2006-07 |  Straubing Tigers | DEL | 5 | 0 | 1 | 1 | 2 | -1 | |
| 2006-07 |  EV Landshut | 2. Bundesliga (Play-off) | 8 | 0 | 0 | 0 | 4 | ||
| 2006-07 |  EV Landshut | 2. Bundesliga | 47 | 2 | 6 | 8 | 36 | ||
| 2005-06 |  EV Landshut | DNL (U20, Play-off) | 5 | 2 | 1 | 3 | 2 | ||
| 2005-06 |  EV Landshut | DNL (U20) | 33 | 14 | 16 | 30 | 99 | ||
| 2005-06 |  EV Landshut | 2. Bundesliga (Play-off) | 1 | 0 | 0 | 0 | 0 | ||
| 2005-06 |  EV Landshut | 2. Bundesliga | 1 | 0 | 0 | 0 | 0 | ||
| 2004-05 |  EV Landshut | DNL (U20, Play-off) | 0 | 0 | 0 | 0 | |||
| 2004-05 |  EV Landshut | DNL (U20) | 34 | 11 | 4 | 15 | 61 | ||
| 2003-04 |  EV Landshut | DNL (U20, Play-off) | 1 | 0 | 0 | 0 | 2 | ||
| 2003-04 |  EV Landshut | DNL (U20) | 32 | 4 | 5 | 9 | 67 | ||
| 2002-03 |  EV Landshut | Schüler Bundesliga (U16) | 
| Date | League | Teams | Score | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 31 2024 12:10  |  Spengler Cup| Final  | Straubing Tigers HC Fribourg-Gottéron  | 2-7 | | | | | | | | | ||||
| Dec. 30 2024 |  Spengler Cup| Semifinal  | Team Canada Straubing Tigers  | 2-4 | | | | | | | | | ||||
| Dec. 29 2024 15:10  |  Spengler Cup| QF  | HC Dynamo Pardubice Straubing Tigers  | 2-4 | | | | | | | 2 | | | |||
| Dec. 27 2024 20:15  |  Spengler Cup| Cattini Group  | Straubing Tigers HC Davos  | 0-5 | | | | | | | 2 | | | |||
| Nov. 19 2024 19:45  |  Champions Hockey League| Round of 16  | ZSC Lions Straubing Tigers  | 7-1 | | | | | | | | | ||||
| Oct. 15 2024 19:45  |  Champions Hockey League | HC Fribourg-Gottéron Straubing Tigers  | 3-2 OT | | | | | | | | | ||||
| Oct. 09 2024 17:00  |  Champions Hockey League | Re-Plast Unia Straubing Tigers  | 4-1 | | | | | | | | | -2 | |||
| Sep. 13 2024 19:45  |  Champions Hockey League | ZSC Lions Straubing Tigers  | 3-2 | | | | | | | | | -1 | |||
| Sep. 08 2024 14:30  |  Champions Hockey League | Straubing Tigers Skellefteå AIK  | 3-2 SO | | | | | | | 2 | | | -1 | 
Did you find any incorrect or incomplete information? Please, let us know.
Düsseldorfer EG
Straubing Tigers 
Düsseldorfer EG
EV Landshut
Düsseldorfer EG 
ERC Ingolstadt
Hannover Scorpions 
            
              Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
            
            
              Slovakia:  
              Tipsport Extraliga | 
              1.liga
            
            
              Sweden:  
              SHL | 
              HockeyAllsvenskan
            
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»