Luleå Swedish champions
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | F | West Coast Ice Hockey | 17 | 24 | 22 | 46 | 2 | |||||||||||
2. | ![]() | F | Melbourne Blackhawks | 15 | 14 | 21 | 35 | 4 | |||||||||||
3. | ![]() | D/F | Melbourne Blackhawks | 14 | 13 | 14 | 27 | 10 | |||||||||||
4. | ![]() | F | Adelaide Jokers | 11 | 19 | 5 | 24 | 2 | |||||||||||
5. | ![]() | RW | Adelaide Tigers | 16 | 11 | 7 | 18 | 4 | |||||||||||
6. | ![]() | D | Adelaide Tigers | 13 | 7 | 8 | 15 | 8 | |||||||||||
7. | ![]() | F | Adelaide Jokers | 9 | 7 | 8 | 15 | 4 | |||||||||||
8. | ![]() | D | Adelaide Red Wings | 9 | 6 | 9 | 15 | 2 | |||||||||||
9. | ![]() | F | Adelaide Red Wings | 4 | 5 | 5 | 10 | 0 | |||||||||||
10. | ![]() | F | Melbourne Blackhawks | 15 | 2 | 5 | 7 | 6 | |||||||||||
11. | ![]() | RW | Adelaide Falcons | 11 | 3 | 2 | 5 | 13 | |||||||||||
12. | ![]() | F | Melbourne Sharks | 7 | 2 | 2 | 4 | 2 | |||||||||||
13. | ![]() | F | Adelaide Falcons | 11 | 2 | 1 | 3 | 6 | |||||||||||
14. | ![]() | F | Adelaide Falcons | 10 | 1 | 2 | 3 | 4 | |||||||||||
15. | ![]() | D | Adelaide Tigers | 7 | 1 | 2 | 3 | 0 | |||||||||||
16. | ![]() | D | Melbourne Bison IHC | 6 | 1 | 2 | 3 | 2 | |||||||||||
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
The Nashville Predators and Pittsburgh Penguins will face off in Stockholm, Sweden, on November 14 and 16, 2025, as part of the NHL Global Series. These games at the renovated Avicii Arena mark the 47th and 48th NHL contests held in ... Read more»