Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| # | Player name | Pos | Team | GP | G | A | P | PIM | +/- | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dharan Cap | F | Soo Thunderbirds | 16 | 10 | 7 | 17 | 14 | |||||||||||
| 2. | Youssef Chaouachi | F | Soo Thunderbirds | 16 | 4 | 8 | 12 | 8 | |||||||||||
| 3. | Lukas Piekarczyk | F | Timmins Rock | 11 | 4 | 8 | 12 | 10 | |||||||||||
| 4. | Oliver Smith | LW | Greater Sudbury Cubs | 10 | 5 | 6 | 11 | 6 | |||||||||||
| 5. | Harry Clark | F | Timmins Rock | 9 | 4 | 4 | 8 | 4 | |||||||||||
| 6. | Rhys Smetham | C | Powassan Voodoos | 10 | 4 | 3 | 7 | 0 | |||||||||||
| 7. | Emile Pichette | F | Hearst Lumberjacks | 6 | 1 | 6 | 7 | 4 | |||||||||||
| 8. | Liam Serviss | F | Powassan Voodoos | 10 | 3 | 3 | 6 | 4 | |||||||||||
| 9. | Jett Mintenko | LW | Hearst Lumberjacks | 6 | 3 | 3 | 6 | 0 | |||||||||||
| 10. | Riley Klugerman | F | Hearst Lumberjacks | 6 | 2 | 3 | 5 | 8 | |||||||||||
| 11. | Andrey Manov | D | Blind River Beavers | 5 | 1 | 2 | 3 | 6 | |||||||||||
| 12. | Adam Boucher | D | French River Rapids | 5 | 2 | 0 | 2 | 6 | |||||||||||
| 13. | Declan Gallivan | D | Soo Thunderbirds | 7 | 1 | 1 | 2 | 4 | |||||||||||
| 14. | Jacob Smith | F | Soo Thunderbirds | 6 | 1 | 1 | 2 | 0 | |||||||||||
| 15. | Blake Peters-Davey | F | Espanola Paper Kings | 5 | 1 | 1 | 2 | 0 | |||||||||||
| 16. | Joshua Rumolo | D | Espanola Paper Kings | 5 | 0 | 2 | 2 | 0 | |||||||||||
| 17. | Nicholas Brady | D | Blind River Beavers | 5 | 0 | 2 | 2 | 6 | |||||||||||
| 18. | Jack Lynes | C | Espanola Paper Kings | 5 | 0 | 2 | 2 | 8 | |||||||||||
| 19. | Maxim Tugolukov | F | French River Rapids | 5 | 0 | 2 | 2 | 2 | |||||||||||
| 20. | Brant Romaniuk | F | Timmins Rock | 2 | 0 | 2 | 2 | 0 | |||||||||||
| 21. | Josh Tomasi | F | Blind River Beavers | 3 | 0 | 0 | 0 | 4 | |||||||||||
| 22. | Noah Kohan | LW | Greater Sudbury Cubs | 3 | 0 | 0 | 0 | 0 | |||||||||||
| 23. | James Kearney | D | Soo Thunderbirds | 1 | 0 | 0 | 0 | 0 | |||||||||||
Davis Kinne
(D)
Salem State University
Sapientia U23
Maxim Bazanov
(F)
HC Torpedo Ust-Kamenogorsk
Kulager Petropavlovsk
Leon Hümer
(G)
Düsseldorfer EG
Hannover Scorpions
Moritz Serikow
(F)
EHF Passau Black Hawks
Hannover Indians
Samu Tuomaala
(F)
Lehigh Valley Phantoms
Texas Stars
Hugo Cal
(F)
Terrebonne Cobras
Briançon Alpes Provence HC
Alexei Filimonov
(F)
Islanders Hockey Club
Fitchburg State College
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»