Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| # | Player name | Pos | Team | GP | G | A | P | PIM | +/- | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sami Vatanen | D | Finland | 11 | 6 | 7 | 13 | 6 | |||||||||||
| 2. | Teemu Hartikainen | C | Finland | 11 | 5 | 7 | 12 | 43 | |||||||||||
| 3. | Teemu Pulkkinen | RW | Finland | 7 | 0 | 8 | 8 | 6 | |||||||||||
| 4. | Eero Elo | RW | Finland | 11 | 3 | 2 | 5 | 4 | |||||||||||
| 5. | Jani Lajunen | C | Finland | 9 | 1 | 4 | 5 | 14 | |||||||||||
| 6. | Pekka Jormakka | RW | Finland | 7 | 4 | 0 | 4 | 0 | |||||||||||
| 7. | Matias Sointu | F | Finland | 5 | 2 | 2 | 4 | 0 | |||||||||||
| 8. | Ossi Ikonen | D | Finland | 3 | 1 | 3 | 4 | 0 | |||||||||||
| 9. | Jasse Ikonen | F | Finland | 7 | 1 | 2 | 3 | 8 | |||||||||||
| 10. | Mikael Granlund | C | Finland | 4 | 1 | 2 | 3 | 2 | |||||||||||
| 11. | Kai Lehtinen | D | Finland | 3 | 1 | 2 | 3 | 2 | |||||||||||
| 12. | Mikko Nuutinen | RW | Finland | 3 | 1 | 2 | 3 | 2 | |||||||||||
| 13. | Veli-Matti Vittasmäki | D | Finland | 9 | 0 | 3 | 3 | 12 | |||||||||||
| 14. | Teemu Tallberg | LW | Finland | 7 | 2 | 0 | 2 | 2 | |||||||||||
| 15. | Toni Kluuskeri | D/F | Finland | 3 | 2 | 0 | 2 | 2 | |||||||||||
| 16. | Joonas Rask | RW | Finland | 8 | 0 | 2 | 2 | 4 | |||||||||||
| 17. | Tony Vidgren | D | Finland | 3 | 0 | 2 | 2 | 2 | |||||||||||
| 18. | Kristian Näkyvä | D | Finland | 8 | 1 | 0 | 1 | 8 | |||||||||||
| 19. | Mikko Niemelä | D | Finland | 7 | 1 | 0 | 1 | 4 | |||||||||||
| 20. | Jere Sallinen | LW | Finland | 4 | 1 | 0 | 1 | 10 | |||||||||||
| 21. | Toni Rajala | LW | Finland | 2 | 1 | 0 | 1 | 0 | |||||||||||
| 22. | Tommi Kivistö | D | Finland | 8 | 0 | 1 | 1 | 2 | |||||||||||
| 23. | Aleksi Laakso | D | Finland | 7 | 0 | 1 | 1 | 4 | |||||||||||
| 24. | Teemu Eronen | D | Finland | 4 | 0 | 1 | 1 | 2 | |||||||||||
| 25. | Harri Pälve | RW | Finland | 3 | 0 | 1 | 1 | 2 | |||||||||||
| 26. | Joonas Donskoi | RW | Finland | 3 | 0 | 1 | 1 | 0 | |||||||||||
| 27. | Iiro Pakarinen | RW | Finland | 4 | 0 | 0 | 0 | 0 | |||||||||||
| 28. | Lauri Kärmeniemi | D | Finland | 3 | 0 | 0 | 0 | 2 | |||||||||||
| 29. | Rasmus Rissanen | D | Finland | 1 | 0 | 0 | 0 | 0 | |||||||||||
Marek Hudec
(D)
HC 21 Prešov
Ferencvárosi TC-Telekom
Gleb Akimov
(F)
Minnesota Mallards
Danbury Jr. Hat Tricks
Pavel Lavrenov
(G)
HK Mogilev
Roman Kuznetsov
(F)
Dinamo-Shinnik Bobruisk
Metallurg Zhlobin
Anton Burdasov
(F)
Barys Astana
Lada Togliatti
Nikita Setdikov
(F)
Barys Astana
Lada Togliatti
Artyom Valeyev
(F)
Olympia Kirovo-Chepetsk
Dinamo-Altai Barnaul
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»