EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| # | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Philip Åman | RW | 3 | 0 | 6 | 6 | 2 | 2 | |||||||||||
| 2. | Martin Persson | RW | 3 | 2 | 3 | 5 | 2 | 3 | |||||||||||
| 3. | Martin Lund | F | 3 | 2 | 1 | 3 | 0 | -1 | |||||||||||
| 4. | Ralfs Litaunieks | D | 3 | 2 | 0 | 2 | 6 | 2 | |||||||||||
| 5. | David Nilsson | D | 3 | 1 | 1 | 2 | 8 | 1 | |||||||||||
| 6. | Felix Såsser | D | 3 | 1 | 0 | 1 | 2 | -1 | |||||||||||
| 7. | Markus Mossin | D/F | 3 | 0 | 1 | 1 | 6 | 0 | |||||||||||
| 8. | Tage Malmberg | LW | 3 | 0 | 0 | 0 | 0 | -1 | |||||||||||
| 9. | Andreas Egidius | F | 3 | 0 | 0 | 0 | 0 | -1 | |||||||||||
| 10. | Samuel Åström | F | 3 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| 11. | Didrik Wågsæther | D | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 12. | Oliver Kempainen | C | 3 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| 13. | Sivert Garvik | F | 3 | 0 | 0 | 0 | 4 | 0 | |||||||||||
| 14. | Kevin Kallonen | D | 3 | 0 | 0 | 0 | 0 | -1 | |||||||||||
| 15. | Emil Elias Oterkiil Mattsson | F | 3 | 0 | 0 | 0 | 0 | 1 | |||||||||||
Dmitri Lozebnikov
(G)
Sibir Novosibirsk
Traktor Chelyabinsk
Sebastian Allevato
(F)
HC Varese
HC Chiasso
Andreas Paulsson
(F)
Solna HC
Sollentuna HC
William Gustafson
(F)
SK Iron
Wings HC Arlanda
Zach Taylor
(D)
HC 21 Prešov
Iowa Heartlanders
Alan Lack
(F)
Chelmsford Chieftains
Streatham IHC
David Keefer
(F)
HKm Zvolen
Kalamazoo Wings
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»