EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| # | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kalle Kossila | C | 55 | 21 | 33 | 54 | 26 | 2 | |||||||||||
| 2. | Corey Tropp | RW | 50 | 17 | 26 | 43 | 119 | -6 | |||||||||||
| 3. | Sam Carrick | C | 67 | 13 | 28 | 41 | 83 | 2 | |||||||||||
| 4. | Kevin Roy | C | 45 | 14 | 23 | 37 | 14 | 4 | |||||||||||
| 5. | Nicolas Kerdiles | LW | 49 | 15 | 19 | 34 | 34 | 0 | |||||||||||
| 6. | Andrew Welinski | D | 51 | 10 | 24 | 34 | 22 | -11 | |||||||||||
| 7. | Giovanni Fiore | LW | 65 | 18 | 12 | 30 | 21 | -4 | |||||||||||
| 8. | Eric Fehr | RW | 34 | 17 | 11 | 28 | 33 | 6 | |||||||||||
| 9. | Mitch Hults | C | 53 | 10 | 14 | 24 | 8 | -10 | |||||||||||
| 10. | Steven Oleksy | D | 54 | 7 | 13 | 20 | 66 | 4 | |||||||||||
| 11. | Spencer Abbott | RW | 17 | 6 | 14 | 20 | 2 | 0 | |||||||||||
| 12. | Keaton Thompson | D | 64 | 5 | 11 | 16 | 29 | -12 | |||||||||||
| 13. | Jacob Larsson | D | 50 | 3 | 13 | 16 | 20 | 12 | |||||||||||
| 14. | Austin Ortega | RW | 29 | 3 | 13 | 16 | 17 | 0 | |||||||||||
| 15. | Joseph Blandisi | C | 27 | 5 | 10 | 15 | 40 | 2 | |||||||||||
| 16. | Marcus Pettersson | D | 44 | 0 | 14 | 14 | 22 | 7 | |||||||||||
| 17. | Julius Nättinen | C | 55 | 4 | 8 | 12 | 10 | -1 | |||||||||||
| 18. | Jaycob Megna | D | 49 | 2 | 10 | 12 | 25 | -2 | |||||||||||
| 19. | Dennis Rasmussen | C | 17 | 4 | 6 | 10 | 4 | -1 | |||||||||||
| 20. | Alex Dostie | C | 41 | 3 | 7 | 10 | 10 | -16 | |||||||||||
| 21. | Ryan White | C | 21 | 3 | 6 | 9 | 52 | 4 | |||||||||||
| 22. | Brian Cooper | D | 40 | 0 | 9 | 9 | 21 | -7 | |||||||||||
| 23. | Deven Sideroff | RW | 47 | 4 | 4 | 8 | 38 | -17 | |||||||||||
| 24. | Scott Sabourin | RW | 44 | 4 | 3 | 7 | 80 | -10 | |||||||||||
| 25. | Michael Liambas | LW | 40 | 4 | 3 | 7 | 104 | -5 | |||||||||||
| 26. | Jeff Schultz | D | 36 | 1 | 5 | 6 | 12 | -7 | |||||||||||
| 27. | Jared Boll | RW | 15 | 1 | 2 | 3 | 19 | 1 | |||||||||||
| 28. | Kiefer Sherwood | F | 11 | 2 | 0 | 2 | 0 | -7 | |||||||||||
| 29. | Jordan Samuels-Thomas | C | 18 | 1 | 1 | 2 | 18 | -9 | |||||||||||
| 30. | Kyle Thomas | F | 7 | 1 | 1 | 2 | 0 | 1 | |||||||||||
| 31. | Korbinian Holzer | D | 9 | 0 | 2 | 2 | 14 | 0 | |||||||||||
| 32. | James Melindy | D | 8 | 0 | 0 | 0 | 33 | -5 | |||||||||||
| 33. | Stu Bickel | D | 4 | 0 | 0 | 0 | 47 | 0 | |||||||||||
| 34. | Greger Hanson | F | 4 | 0 | 0 | 0 | 4 | 0 | |||||||||||
| 35. | Chris Forney | D | 3 | 0 | 0 | 0 | 0 | -2 | |||||||||||
| 36. | Ondřej Kaše | RW | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Simon Moser
(F)
SC Bern
Theo Kiss
(F)
Des Moines Buccaneers
Minnesota Wilderness
Cal Foote
(D)
MHK 32 Liptovsky Mikulas
Chicago Wolves
Michael Dal Colle
(F)
Dinamo Minsk
Nils Juntorp
(F)
Borås HC
HC Dalen
Hugo Aulestiac
(F)
Long Beach Bombers
Red Bank Generals
Oskari Laaksonen
(D)
EHC Biel
Luleå Hockey
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»