Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| # | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Darren Haydar | RW | 79 | 31 | 49 | 80 | 26 | -22 | |||||||||||
| 2. | Justin Abdelkader | LW | 76 | 24 | 28 | 52 | 102 | -2 | |||||||||||
| 3. | Francis Paré | C | 63 | 24 | 24 | 48 | 14 | 23 | |||||||||||
| 4. | Evan McGrath | C | 68 | 17 | 30 | 47 | 24 | ||||||||||||
| 5. | Ville Leino | F | 57 | 15 | 31 | 46 | 18 | 2 | |||||||||||
| 6. | Garrett Stafford | D | 70 | 11 | 34 | 45 | 50 | 3 | |||||||||||
| 7. | Mattias Ritola | LW | 66 | 15 | 27 | 42 | 32 | -13 | |||||||||||
| 8. | Darren Helm | LW | 55 | 13 | 24 | 37 | 24 | -10 | |||||||||||
| 9. | Cory Emmerton | C | 69 | 10 | 25 | 35 | 18 | -9 | |||||||||||
| 10. | Jakub Kindl | D | 78 | 6 | 27 | 33 | 76 | -14 | |||||||||||
| 11. | Ryan Oulahen | LW | 73 | 19 | 12 | 31 | 31 | 7 | |||||||||||
| 12. | Francis Lemieux | C | 58 | 13 | 16 | 29 | 48 | 12 | |||||||||||
| 13. | Aaron Gagnon | C | 61 | 8 | 11 | 19 | 28 | 6 | |||||||||||
| 14. | Jamie Tardif | RW | 55 | 9 | 9 | 18 | 43 | -1 | |||||||||||
| 15. | Landon Wilson | RW | 15 | 8 | 7 | 15 | 37 | 2 | |||||||||||
| 16. | Jonathan Ericsson | D | 40 | 2 | 13 | 15 | 48 | 12 | |||||||||||
| 17. | Logan Pyett | D | 61 | 3 | 11 | 14 | 12 | -1 | |||||||||||
| 18. | Darren McCarty | RW | 19 | 5 | 6 | 11 | 21 | 0 | |||||||||||
| 19. | Sergei Kolosov | D | 70 | 4 | 7 | 11 | 36 | -4 | |||||||||||
| 20. | Jan Mursak | C | 51 | 2 | 7 | 9 | 25 | 0 | |||||||||||
| 21. | Brian Lashoff | D | 6 | 1 | 4 | 5 | 0 | 1 | |||||||||||
| 22. | PJ Atherton | RD | 16 | 1 | 2 | 3 | 12 | -1 | |||||||||||
| 23. | Chris Chelios | D | 2 | 0 | 1 | 1 | 2 | 0 | |||||||||||
| 24. | Joakim Andersson | F | 1 | 0 | 1 | 1 | 2 | 0 | |||||||||||
| 25. | Randall Gelech | RW | 5 | 0 | 0 | 0 | 2 | ||||||||||||
| 26. | Daniel Charleston | F | 3 | 0 | 0 | 0 | 4 | 0 | |||||||||||
| 27. | Brent Raedeke | LW | 2 | 0 | 0 | 0 | 0 | -1 | |||||||||||
| 28. | Zack Torquato | C | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oskari Setänen
(G)
Rouen Dragons
JYP Jyväskylä
Saku Salmela
(F)
KalPa Kuopio
IFK Helsinki
Vyacheslav Leshchenko
(F)
Neftekhimik Nizhnekamsk
Sibir Novosibirsk
Semyon Semyonov
(F)
Red Lake Miners
Ottawa Valley Centennials
Justin Schrörs
(G)
EHC Neuwied
Bulldogs Liege
Osman Suat Çolak
(F)
İstanbul BB SK
Buz Adamlar GSK
Gafar Satarov
(F)
Zeytinburnu Belediyesi SK
Buz Adamlar GSK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»