Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| # | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chris Falloon | RW | 48 | 21 | 26 | 47 | 24 | ||||||||||||
| 2. | Nick Anderson | D/F | 47 | 18 | 20 | 38 | 99 | ||||||||||||
| 3. | Matthias Forster | LW | 46 | 9 | 24 | 33 | 66 | ||||||||||||
| 4. | Martin Sekera | C | 47 | 7 | 22 | 29 | 66 | ||||||||||||
| 5. | Thomas Holzmann | LW | 34 | 13 | 13 | 26 | 64 | ||||||||||||
| 6. | Jonas Lanier | RW | 45 | 11 | 14 | 25 | 106 | ||||||||||||
| 7. | Jamie Schaafsma | F | 25 | 9 | 12 | 21 | 47 | ||||||||||||
| 8. | Sergej Janzen | LW | 46 | 6 | 15 | 21 | 52 | ||||||||||||
| 9. | Rob Smith | LD | 44 | 3 | 16 | 19 | 54 | ||||||||||||
| 10. | Sören Sturm | LD | 28 | 5 | 13 | 18 | 34 | ||||||||||||
| 11. | David Musial | RW | 47 | 9 | 8 | 17 | 46 | ||||||||||||
| 12. | Derek Dinger | D | 43 | 5 | 11 | 16 | 28 | ||||||||||||
| 13. | Garrett Prosofsky | C | 26 | 3 | 12 | 15 | 26 | ||||||||||||
| 14. | André Mücke | D | 41 | 3 | 10 | 13 | 36 | ||||||||||||
| 15. | Brandin Cote | C | 24 | 3 | 9 | 12 | 52 | ||||||||||||
| 16. | Marius Garten | RW | 40 | 4 | 6 | 10 | 35 | ||||||||||||
| 17. | Bruce Becker | C | 44 | 1 | 8 | 9 | 75 | ||||||||||||
| 18. | Dmitrij Litesov | LW | 44 | 4 | 4 | 8 | 12 | ||||||||||||
| 19. | Markus Schmidt | LW | 44 | 2 | 6 | 8 | 38 | ||||||||||||
| 20. | Danny Pyka | D | 44 | 2 | 6 | 8 | 64 | ||||||||||||
| 21. | Marian Dejdar | LW | 13 | 3 | 4 | 7 | 0 | ||||||||||||
| 22. | Vitali Janke | D | 46 | 2 | 4 | 6 | 22 | ||||||||||||
| 23. | Nikolai Goc | D | 16 | 0 | 2 | 2 | 18 | ||||||||||||
| 24. | Mike McCormick | C | 3 | 1 | 0 | 1 | 0 | ||||||||||||
| 25. | Michael Hengen | RD | 7 | 0 | 1 | 1 | 2 | ||||||||||||
| 26. | Semjon Bär | F | 11 | 0 | 0 | 0 | 0 | ||||||||||||
| 27. | Igor Schön | F | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| 28. | Sachar Blank | RW | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| 29. | Paul Schön | F | 0 | 0 | 0 | 0 | |||||||||||||
Otso Rantakari
(D)
Kölner Haie
Pelicans Lahti
Olli Palola
(F)
Porin Ässät
Ilves Tampere
Léo Faure
(D)
Briançon Alpes Provence HC
Marseille Spartiates
Daniel Haverinen
(D)
Haukat
HK Viru Sputnik Kohtla-Järve
Vladimir Korchagin
(F)
Nomad Astana
Beybarys Atyrau
Nolan Zajac
(D)
Augsburger Panther
HK Spisska Nova Ves
Jaedon Descheneau
(F)
HK Nitra
Dukla Trencin
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»