Burish to Växjö Lakers (18 Oct 2015)
Adam Burish
- Position: center
- Player status:
- Gender: male
- Nationality: USA

- Birth date: 06.01.1983 (42 years)
- Birth place: Madison, Wisconsin, United States
- Height: 185 cm / 6' 1"
- Weight: 86 kg / 190 lbs
- Shoots: right
- Draft: Chicago Blackhawks, year: 2002, round: 9, position: 282
Show players drafted in 2002
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | USA | World Championship | 7 | 0 | 3 | 3 | 27 | 2 |
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Malmö Redhawks | SHL | 3 | 0 | 1 | 1 | 2 | -3 | |
| 2015-16 | Växjö Lakers | SHL | 19 | 1 | 5 | 6 | 12 | -1 | |
| 2014-15 | Chicago Wolves | AHL (Play-off) | 5 | 0 | 1 | 1 | 4 | -1 | |
| 2014-15 | Chicago Wolves | AHL | 36 | 6 | 6 | 12 | 18 | -2 | |
| 2014-15 | Worcester Sharks | AHL | 18 | 4 | 3 | 7 | 14 | -6 | |
| 2014-15 | San Jose Sharks | NHL | 20 | 1 | 2 | 3 | 33 | -6 | |
| 2013-14 | San Jose Sharks | NHL | 15 | 0 | 0 | 0 | 6 | -4 | |
| 2012-13 | San Jose Sharks | NHL (Play-off) | 6 | 0 | 0 | 0 | 4 | 0 | |
| 2012-13 | San Jose Sharks | NHL | 46 | 1 | 2 | 3 | 25 | -7 | |
| 2011-12 | Dallas Stars | NHL | 75 | 6 | 13 | 19 | 76 | 6 | |
| 2010-11 | Dallas Stars | NHL | 63 | 8 | 6 | 14 | 91 | 2 | |
| 2009-10 | Chicago Blackhawks | NHL | 13 | 1 | 3 | 4 | 14 | 2 | |
| 2008-09 | Chicago Blackhawks | NHL (Play-off) | 17 | 3 | 2 | 5 | 30 | 3 | |
| 2008-09 | Chicago Blackhawks | NHL | 66 | 6 | 3 | 9 | 93 | 3 | |
| 2007-08 | Chicago Blackhawks | NHL | 84 | 4 | 4 | 8 | 214 | -13 | |
| 2006-07 | Chicago Blackhawks | NHL | 9 | 0 | 0 | 0 | 2 | -4 | |
| 2006-07 | Norfolk Admirals AHL | AHL (Play-off) | 6 | 1 | 1 | 2 | 4 | 0 | |
| 2006-07 | Norfolk Admirals AHL | AHL | 64 | 11 | 10 | 21 | 146 | -2 | |
| 2005-06 | University of Wisconsin–Madison | WCHA | 42 | 9 | 24 | 33 | 67 | ||
| 2004-05 | University of Wisconsin–Madison | WCHA | 41 | 13 | 7 | 20 | 41 | ||
| 2003-04 | University of Wisconsin–Madison | WCHA | 43 | 6 | 13 | 19 | 63 | ||
| 2002-03 | University of Wisconsin–Madison | WCHA | 19 | 0 | 6 | 6 | 32 | ||
| 2001-02 | Green Bay Gamblers | USHL (Play-off) | 1 | 0 | 0 | 0 | 0 | ||
| 2001-02 | Green Bay Gamblers | USHL | 61 | 24 | 33 | 57 | 122 |
Did you find any incorrect or incomplete information? Please, let us know.
-
13 Jan 2016
Växjö Lakers
IF Malmö Redhawks  -
18 Oct 2015
Chicago Wolves
Växjö Lakers  -
02 Jul 2012
Dallas Stars
San Jose Sharks 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Slovak Extraliga Round 17: Drama, comebacks, and a three-way tie at the top
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»
Finland:
Germany:
Russia:
Switzerland: