Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»

Jacques Plante Trophy (best goalkeeper) NLA 2003-04
All-Star Team NLA 2007-08
Holds the invincibility record in NLA, set in 2012-13 season: 269' 09''
SC Bern retired his number 39
| Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Switzerland | World Championship | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
| 2005-06 | Switzerland | Olympics | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
| 2004-05 | Switzerland | World Championship | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
| 2003-04 | Switzerland | World Championship | 1 | 7 | 60 | 3.00 | 0.932 | 0 | 0 | 0 | 0 | |
| 2002-03 | Switzerland | World Championship | 5 | 6 | 297 | 1.82 | 0.934 | 1 | 0 | 0 | 0 | |
| 2001-02 | Switzerland | World Championship | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
| 2000-01 | Switzerland | World Championship | 0 | 3 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
| 1998-99 | Switzerland | WJC (U20) | 6 | 6 | 359 | 4.35 | 0 | 0 | 0 | |||
| 1997-98 | Switzerland | WJC (U20) | 1 | 7 | 60 | 4.00 | 0.895 | 0 | 0 | 0 | 0 | |
| 1996-97 | Switzerland | EJC (U18) | 30 | 5 | 6 | 300 | 3.41 | 0.899 | 0 | 0 | 0 |
| Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | SC Bern | NLA | 17 | 20 | 930 | 2.58 | 0.887 | 0 | 0 | 0 | 2 | |
| 2015-16 | SC Bern | CHL | 1 | 2 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | |
| 2014-15 | SC Bern | NLA (Play-off) | 11 | 11 | 658 | 1.56 | 0.925 | 2 | 0 | 0 | 0 | |
| 2014-15 | SC Bern | NLA | 43 | 48 | 2512 | 2.22 | 0.910 | 3 | 0 | 0 | 2 | |
| 2014-15 | SC Bern | CHL | 5 | 6 | 304 | 3.55 | 0.875 | 0 | 0 | 0 | 0 | |
| 2013-14 | SC Bern | NLA (Play-out) | 5 | 5 | 299 | 2.21 | 0.919 | 0 | 0 | 0 | 0 | |
| 2013-14 | SC Bern | NLA | 48 | 49 | 2899 | 2.32 | 0.916 | 6 | 0 | 0 | 6 | |
| 2013-14 | SC Bern | European Trophy | 6 | 8 | 356 | 3.20 | 0.888 | 0 | 0 | 0 | 0 | |
| 2012-13 | SC Bern | NLA (Play-off) | 20 | 20 | 1221 | 2.56 | 0.899 | 1 | 0 | 0 | 0 | |
| 2012-13 | SC Bern | NLA | 43 | 49 | 2597 | 2.03 | 0.921 | 7 | 0 | 3 | 6 | |
| 2012-13 | SC Bern | European Trophy | 5 | 8 | 287 | 3.13 | 0.885 | 0 | 0 | 0 | 2 | |
| 2011-12 | SC Bern | NLA (Play-off) | 17 | 17 | 1053 | 1.65 | 0.938 | 3 | 0 | 0 | 0 | |
| 2011-12 | SC Bern | NLA | 38 | 41 | 2236 | 2.36 | 0.907 | 5 | 0 | 2 | 8 | |
| 2010-11 | SC Bern | NLA (Play-off) | 11 | 11 | 668 | 1.71 | 0.937 | 1 | 0 | 0 | 0 | |
| 2010-11 | SC Bern | European Trophy | 9 | 11 | 499 | 2.28 | 0.911 | 0 | 0 | 0 | ||
| 2010-11 | SC Bern | NLA | 47 | 50 | 2682 | 2.08 | 0.926 | 3 | 0 | 2 | 6 | |
| 2009-10 | SC Bern | NLA (Play-off) | 15 | 15 | 903 | 2.39 | 0.913 | 1 | 0 | 1 | 2 | |
| 2009-10 | SC Bern | NLA | 44 | 50 | 2609 | 2.18 | 0.915 | 6 | 0 | 1 | 2 | |
| 2008-09 | SC Bern | NLA (Play-off) | 6 | 6 | 365 | 2.79 | 0.898 | 0 | 0 | 0 | 0 | |
| 2008-09 | SC Bern | NLA | 46 | 49 | 2785 | 2.50 | 5 | 0 | 2 | 6 | ||
| 2008-09 | SC Bern | CHL | 4 | 4 | 239 | 3.76 | 0.837 | 0 | 0 | 0 | 0 | |
| 2007-08 | SC Bern | NLA (Play-off) | 6 | 6 | 380 | 0 | 0 | 0 | 0 | |||
| 2007-08 | SC Bern | NLA | 49 | 50 | 2871 | 1.71 | 9 | 0 | 0 | 29 | ||
| 2006-07 | SC Bern | NLA (Play-off) | 17 | 17 | 1013 | 5 | 0 | 0 | 0 | |||
| 2006-07 | SC Bern | NLA | 43 | 43 | 2583 | 2.44 | 6 | 1 | 3 | 6 | ||
| 2005-06 | SC Bern | NLA (Play-off) | 6 | 6 | 363 | 2.64 | 2 | 0 | 0 | 0 | ||
| 2005-06 | SC Bern | NLA | 44 | 44 | 2657 | 2.37 | 5 | 0 | 1 | 10 | ||
| 2004-05 | SC Bern | NLA (Play-off) | 11 | 11 | 664 | 2.17 | 3 | 0 | 0 | 0 | ||
| 2004-05 | SC Bern | NLA | 44 | 44 | 2632 | 2.69 | 4 | 0 | 1 | 4 | ||
| 2003-04 | SC Bern | NLA (Play-off) | 15 | 15 | 924 | 2.27 | 0 | 0 | 0 | 0 | ||
| 2003-04 | SC Bern | NLA | 47 | 47 | 2818 | 2.30 | 4 | 0 | 1 | 6 | ||
| 2002-03 | SC Bern | NLA (Play-off) | 13 | 13 | 803 | 2.02 | 3 | 0 | 2 | 6 | ||
| 2002-03 | SC Bern | NLA | 44 | 44 | 2681 | 2.37 | 4 | 0 | 0 | 6 | ||
| 2001-02 | SC Bern | NLA (Play-off) | 6 | 6 | 370 | 3.41 | 0 | 0 | 0 | 0 | ||
| 2001-02 | SC Bern | NLA | 44 | 44 | 2670 | 2.47 | 4 | 0 | 0 | 0 | ||
| 2000-01 | EHC Chur | NLA (Play-out) | 8 | 12 | 480 | 2.75 | 1 | 0 | 0 | 2 | ||
| 2000-01 | EHC Chur | NLA | 34 | 43 | 2072 | 2.81 | 2 | 0 | 2 | 2 | ||
| 1999-00 | Thurgau | NLB (Play-off) | 5 | 5 | 300 | 3.80 | 0 | 0 | 0 | 0 | ||
| 1999-00 | Thurgau | NLB | 36 | 36 | 2191 | 3.01 | 0 | 0 | 2 | 27 | ||
| 1998-99 | EHC Kloten | NLA (Play-off) | 0 | 12 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
| 1998-99 | EHC Kloten | NLA | 28 | 39 | 1705 | 3.34 | 0.884 | 0 | 0 | 0 | 0 | |
| 1998-99 | EHC Kloten | Elite Jr. A (U20, Play-off) | 3 | 0 | 0 | 0 | ||||||
| 1997-98 | EHC Bülach | NLB (Play-off) | 2 | 2 | 120 | 3.50 | 0 | 0 | 0 | 0 | ||
| 1997-98 | EHC Bülach | NLB | 22 | 32 | 1257 | 4.73 | 0 | 0 | 0 | 4 | ||
| 1996-97 | EHC Kloten | Elite Jr. A (U20) | 6 | 1 | 0 |
| Date | League | Teams | Score | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 13 2015 19:45 | NLA | SC Bern Lausanne HC | 2-5 | | | 20 | | | 4 | | | 40:00 | | | 80.00 |
| Oct. 30 2015 19:45 | NLA | SC Bern HC Davos | 2-5 | | | 21 | | | 3 | | | 58:02 | | | 85.71 |
| Oct. 24 2015 19:45 | NLA | SC Bern HC Fribourg-Gottéron | 5-1 | | | 17 | | | 1 | | | 60:00 | | | 94.12 |
| Oct. 23 2015 19:45 | NLA | EV Zug SC Bern | 3-0 | | | | | | | | | ||||
| Oct. 20 2015 19:45 | NLA | SC Bern HC Ambrì-Piotta | 6-3 | | | 22 | | | 3 | | | 60:00 | | | 86.36 |
| Oct. 17 2015 19:45 | NLA | SC Bern EHC Biel | 4-1 | | | | | | | | | ||||
| Oct. 16 2015 19:45 | NLA | SCL Tigers SC Bern | 4-2 | | | 24 | | | 3 | | | 59:10 | | | 87.50 |
| Oct. 13 2015 19:45 | NLA | SC Bern Genève-Servette HC | 3-2 SO | | | 31 | | | 2 | | | 65:00 | | | 93.55 |
| Oct. 10 2015 19:45 | NLA | Genève-Servette HC SC Bern | 5-4 | | | 33 | | | 5 | | | 58:35 | | | 84.85 |
| Oct. 09 2015 19:45 | NLA | SC Bern HC Lugano | 3-1 | | | 15 | | | 1 | | | 60:00 | | | 93.33 |
| Oct. 03 2015 19:45 | NLA | SC Bern Kloten Flyers | 2-1 | | | 23 | | | 1 | | | 60:00 | | | 95.65 |
| Oct. 02 2015 19:45 | NLA | Lausanne HC SC Bern | 1-4 | | | 18 | | | 1 | | | 60:00 | | | 94.44 |
| Sep. 27 2015 15:45 | NLA | HC Davos SC Bern | 3-1 | | | 18 | | | 3 | | | 59:40 | | | 83.33 |
| Sep. 26 2015 19:45 | NLA | SC Bern ZSC Lions | 1-2 | | | 22 | | | 2 | | | 58:36 | | | 90.91 |
| Sep. 19 2015 19:45 | NLA | HC Fribourg-Gottéron SC Bern | 5-3 | | | 14 | | | 3 | | | 31:06 | | | 78.57 |
| Sep. 18 2015 19:45 | NLA | SC Bern EV Zug | 2-3 | | | 19 | | | 3 | | | 58:30 | | | 84.21 |
| Sep. 15 2015 19:45 | NLA | HC Ambrì-Piotta SC Bern | 2-4 | | | 26 | | | 2 | | | 60:00 | | | 92.31 |
| Sep. 12 2015 19:45 | NLA | EHC Biel SC Bern | 4-5 OT | | | 13 | | | 3 | | | 22:14 | | | 76.92 |
| Sep. 11 2015 19:45 | NLA | SC Bern SCL Tigers | 7-1 | | | 18 | | | 1 | | | 60:00 | | | 94.44 |
| Sep. 09 2015 19:45 | NLA | ZSC Lions SC Bern | 5-3 | | | | | | | | | ||||
| Sep. 05 2015 19:45 | Champions Hockey League| Group 1 | SC Bern Linköping HC | 1-7 | | | | | | | | | ||||
| Aug. 28 2015 19:45 | Champions Hockey League| Group 1 | SC Bern IFK Helsinki | 3-2 SO | | | 5 | | | 0 | | | 0:13 | | | 100.00 |
Did you find any incorrect or incomplete information? Please, let us know.
SC Bern
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»