Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 15 Aug 2015, 17:30 | Regular season | Phillip Swimming and Ice Skating Centre Canberra | ||||||||
| CBR Brave | 6-5 SO | Newcastle North Stars | ||||||
|
||||||||
| Referees: Allan Wishewan (Nick Mason, Nick Lee)  |  Spectators: - | ||||||||
|   | ||||||||
| 08:04 | | | home | | | | | 1-0 | | | Matthew Harvey (Stephen Blunden, Kyle Mariani) | |
| 08:47 | | | home | | | | | 2-0 | | | Kelly Geoffrey (Kyle Mariani, Matthew Harvey) | |
| 10:58 | | | away | | | | | 2-1 | | | Hayden Sheard | |
| 13:39 | | | home | | | | | 3-1 | | | Stephen Blunden (Kyle Mariani, Kelly Geoffrey) | |
| 17:27 | | | away | | | | | 3-2 | | | Geordie Wudrick (Jan Safar) | |
| 20:34 | | | home | | | | | 4-2 | | | Kelly Geoffrey (Matthew Harvey, Stephen Blunden) | |
| 24:17 | | | away | | | | | 4-3 | | | Scott Swiston (Brian Bales) | |
| 27:12 | | | away | | | SHG | | | 4-4 | | | Geordie Wudrick (Robert Starke) |
| 28:52 | | | home | | | | | 5-4 | | | Kelly Geoffrey (Stephen Blunden) | |
| 40:49 | | | away | | | SHG | | | 5-5 | | | Brian Bales |
| 50:00 | | | home | | | SO | | | 6-5 | | | Jordan Gavin |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Stephen Blunden | | | 1 | | | 3 | | | | | ||
Harrison Byers | | | | | | | | | ||||
James Byers | | | | | | | | | ||||
Jordan Gavin | | | 1 | | | | | | | |||
Kelly Geoffrey | | | 3 | | | 1 | | | 2 | | | |
Michael Giorgi | | | | | | | 2 | | | |||
Matthew Harvey | | | 1 | | | 2 | | | | | ||
Ryan Johnson | | | | | | | | | ||||
Tyler Kubara | | | | | | | | | ||||
David Lewis | | | | | | | | | ||||
Tomas Manco | | | | | | | 2 | | | |||
Kyle Mariani | | | | | 3 | | | | | |||
Kai Miettinen | | | | | | | | | ||||
Mark Rummukainen | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Brian Bales | | | 1 | | | 1 | | | 12 | | | |
Jayson Chalker | | | | | | | | | ||||
David Ferrari | | | | | | | | | ||||
Matt Lindsay | | | | | | | 2 | | | |||
Robert Malloy | | | | | | | 14 | | | |||
Patrick Nadin | | | | | | | 2 | | | |||
Hamish Powell | | | | | | | | | ||||
Jan Safar | | | | | 1 | | | 2 | | | ||
Hayden Sheard | | | 1 | | | | | | | |||
Robert Starke | | | | | 1 | | | | | |||
Scott Swiston | | | 1 | | | | | 4 | | | ||
Matt Wetini | | | | | | | | | ||||
Geordie Wudrick | | | 2 | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Aleksi Toivonen | | | 34 | | | 5 | | | 50:00 | | | 85.29 |
Stuart Woodall | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Josh Broekmann | | | | | | | | | ||||
Dayne Davis | | | 34 | | | 5 | | | 50:00 | | | 85.29 |
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Colby McAuley
(F)
ESV Kaufbeuren Joker
Allen Americans
Raphael Prassl
(F)
Lausanne HC
EHC Kloten
Joel Kerkkänen
(F)
Ilves Tampere
GKS Tychy
Brayden Tracey
(F)
HC Slovan Bratislava
Mora IK
Felix Sandström
(G)
Kärpät Oulu
Calle Rosén
(D)
Hershey Bears
Springfield Thunderbirds
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»