EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 07 Apr 2015, 18:00 | Regular season | 7. | Zimní stadion Eden | |||||||
| HC Slavia Praha | 1-2 | Piráti Chomutov | |||||
|
|||||||
| Referees: Oldřich Hejduk, Vladimír Šindler - Jaromír Bláha, Josef Špůr  |  Spectators: 2435 | |||||||
|   | |||||||
| 01:09 | | | away | | | | | 0-1 | | | Roman Chlouba (Libor Šulák, Bryan McGregor) | |
| 31:24 | | | home | | | | | 1-1 | | | Jaroslav Bednář (János Vas, Jakub Sklenář) | |
| 59:45 | | | away | | | PPG | | | 1-2 | | | Vladimír Růžička (Martin Rýgl, Brett Skinner) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Tomáš Andres | | | | | | | | | ||||
Jaroslav Bednář | | | 1 | | | | | | | 1 | ||
Tomáš Beňovič | | | | | | | | | ||||
Miloslav Čermák | | | | | | | | | -1 | |||
Jiří Doležal | | | | | | | 4 | | | -1 | ||
Miroslav Holec | | | | | | | | | ||||
Ronald Knot | | | | | | | 2 | | | 1 | ||
Jan Kolář | | | | | | | 2 | | | |||
Pavel Kolařík | | | | | | | | | ||||
Václav Pletka | | | | | | | | | ||||
Antonín Růžička | | | | | | | | | ||||
Jakub Sklenář | | | | | 1 | | | | | 1 | ||
David Štich | | | | | | | | | ||||
Jan Stránský | | | | | | | | | ||||
Jakub Šulc | | | | | | | | | -1 | |||
Juraj Valach | | | | | | | | | ||||
János Vas | | | | | 1 | | | | | 1 | ||
Jan Veselý | | | | | | | | | ||||
Tomáš Vlasák | | | | | | | | | -1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Roman Chlouba | | | 1 | | | | | | | 1 | ||
Jiří Drtina | | | | | | | | | ||||
Antonín Dušek | | | | | | | | | -1 | |||
Nikola Gajovský | | | | | | | | | ||||
Marek Hovorka | | | | | | | | | -1 | |||
Štěpán Hřebejk | | | | | | | | | ||||
David Kämpf | | | | | | | | | ||||
Ondřej Kaše | | | | | | | | | ||||
David Květoň | | | | | | | | | ||||
Lukáš Květoň | | | | | | | | | -1 | |||
Bryan McGregor | | | | | 1 | | | | | 1 | ||
Jan Rutta | | | | | | | | | ||||
Vladimír Růžička | | | 1 | | | | | | | |||
Martin Rýgl | | | | | 1 | | | | | |||
Martin Šagát | | | | | | | 2 | | | 1 | ||
Brett Skinner | | | | | 1 | | | | | |||
Libor Šulák | | | | | 1 | | | 2 | | | ||
Milan Toman | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Dominik Furch | | | 37 | | | 2 | | | 60:00 | | | 94.59 |
Adam Svoboda | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Miroslav Hanuljak | | | 29 | | | 1 | | | 60:00 | | | 96.55 |
Miroslav Kopřiva | | | | | | | | |
Maxime Trépanier
(F)
Ferencvárosi TC-Telekom
Eispiraten Crimmitschau
Oskar Byström
(D)
Comet Halden
Örnsköldsvik Hockey
Ludvig Sandell
(D)
Örnsköldsvik Hockey
Västervik IK
Mitchell Lewandowski
(F)
Södertälje SK
Toledo Walleye
John Curran
(F)
Norfolk Admirals
Kazumo Sasaki
(F)
Prince George Spruce Kings
Youngstown Phantoms
Philippe Maillet
(F)
HC Ambrì-Piotta
SC Rapperswil-Jona Lakers
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»