Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 06 Dec 2014, 18:30 | Regular season | Group F | Resega | |||||||
| HC Neuilly-sur-Marne | 0-9 | HC Lugano | |||||
|
|||||||
| Referees: CUGLIETTA Deana (GBR) , ESKOLA Anna (FIN)  |  Spectators: 90 | |||||||
|   | |||||||
| 04:28 | | | away | | | | | 0-1 | | | Nicola Gianettoni | |
| 05:37 | | | away | | | | | 0-2 | | | Nicole Gifford | |
| 09:56 | | | away | | | | | 0-3 | | | Alyssa Wohlfeiler (Bettina Meyer, Nathalie Buser) | |
| 20:08 | | | away | | | | | 0-4 | | | Evelina Raselli (Celine Abgottspon, Sarah Forster) | |
| 20:32 | | | away | | | | | 0-5 | | | Romy Eggimann (Sarah Forster) | |
| 22:16 | | | away | | | PPG | | | 0-6 | | | Evelina Raselli (Anja Stiefel, Romy Eggimann) |
| 28:06 | | | away | | | SHG | | | 0-7 | | | Bettina Meyer |
| 31:41 | | | away | | | | | 0-8 | | | Alyssa Wohlfeiler (Bettina Meyer, Sarah Forster) | |
| 39:45 | | | away | | | | | 0-9 | | | Evelina Raselli (Romy Eggimann, Nicole Gifford) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Joanna Andrianjafy | | | | | | | | | -4 | |||
Mary Christina Ashley | | | | | | | | | -6 | |||
Lisa Bauer | | | | | | | 4 | | | -5 | ||
Sarah Benamghar | | | | | | | | | ||||
Chantal Cleret | | | | | | | | | -3 | |||
Cindy Debuquet | | | | | | | | | -4 | |||
Gwendoline Gendarme | | | | | | | | | -2 | |||
Sophie Leclerc | | | | | | | | | -6 | |||
Maïwenn Lombard | | | | | | | 2 | | | -2 | ||
Perrine Mas | | | | | | | | | ||||
Wendy Nicodex | | | | | | | | | ||||
Alisson Obre | | | | | | | | | -3 | |||
Maud Pousse | | | | | | | | | -3 | |||
Amandine Wrembel | | | | | | | | | -2 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Celine Abgottspon | | | | | 1 | | | | | 3 | ||
Nicole Bullo | | | | | | | 4 | | | 4 | ||
Nathalie Buser | | | | | 1 | | | 2 | | | 2 | |
Claudia Cantamessi | | | | | | | | | 1 | |||
Laura Desboeufs | | | | | | | | | 1 | |||
Romy Eggimann | | | 1 | | | 2 | | | | | 4 | |
Sarah Forster | | | | | 3 | | | | | 4 | ||
Nicola Gianettoni | | | 1 | | | | | | | 3 | ||
Nicole Gifford | | | 1 | | | 1 | | | | | 4 | |
Petra Melicherikova | | | | | | | | | 1 | |||
Bettina Meyer | | | 1 | | | 2 | | | | | 3 | |
Evelina Raselli | | | 3 | | | | | 2 | | | 4 | |
Stefanie Steiner | | | | | | | | | ||||
Anja Stiefel | | | | | 1 | | | | | 3 | ||
Alyssa Wohlfeiler | | | 2 | | | | | | | 2 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Manon Sellem | | | 11 | | | 0 | | | 20:00 | | | 100.00 |
Mathilde Wrembel | | | 40 | | | 9 | | | 40:00 | | | 77.50 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Sophie Anthamatten | | | 11 | | | 0 | | | 30:00 | | | 100.00 |
Luana Jam | | | 10 | | | 0 | | | 30:00 | | | 100.00 |
Linus Nyman
(F)
IK Oskarshamn
Artyom Aksyonov
(F)
Frederikshavn IK 2
Kryzhynka Capitals
James Hardie
(F)
Blue Devils Weiden
Jacksonville IceMen
Zdenek Dobes
(D)
Lone Star Brahmas
SUNY-Potsdam
Platon Krasnoyarov
(F)
New Hampshire Jr. Mountain Kings
SUNY-Potsdam
Alexander Losev
(F)
Buran Voronezh
Dinamo Maladzyechna
Yegor Savikov
(D)
Spartak Moskva
SKA St. Petersburg
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»