| 20 Apr 2015, 19:45 | Regular season | Group B | Bossard Arena | ||||||||
| Switzerland | 3-2 OT | Latvia | ||||||
|
||||||||
| Referees: IVERSON Brett (CAN) , SMETANA Ladislav (GER)  |  Spectators: 2561 | ||||||||
|   | ||||||||
| 22:57 | | | home | | | | | 1-0 | | | Calvin Thürkauf | |
| 25:09 | | | away | | | PPG | | | 1-1 | | | Rudolfs Balcers (Mārtiņš Dzierkals) |
| 41:34 | | | home | | | EA | | | 2-1 | | | Robin Fuchs (Jonas Siegenthaler) |
| 44:25 | | | away | | | | | 2-2 | | | Rudolfs Balcers (Mārtiņš Dzierkals) | |
| 63:42 | | | home | | | PPG | | | 3-2 | | | Denis Malgin (Damien Riat) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Alain Bircher | | | | | | | 2 | | | |||
Dominik Diem | | | | | | | 2 | | | |||
Sandro Forrer | | | | | | | | | ||||
Robin Fuchs | | | 1 | | | | | | | 1 | ||
Makai Holdener | | | | | | | | | 1 | |||
Auguste Impose | | | | | | | | | -1 | |||
Denis Malgin | | | 1 | | | | | | | |||
Nathan Marchon | | | | | | | | | 1 | |||
Marco Miranda | | | | | | | | | 1 | |||
Christian Pinana | | | | | | | | | -1 | |||
Raphael Prassl | | | | | | | 2 | | | |||
Damien Riat | | | | | 1 | | | | | 1 | ||
Jonas Siegenthaler | | | | | 1 | | | 2 | | | 2 | |
Livio Stadler | | | | | | | | | 1 | |||
Kristian Suleski | | | | | | | | | ||||
Calvin Thürkauf | | | 1 | | | | | 2 | | | ||
Dominik Volejnicek | | | | | | | | | ||||
Serge Weber | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Rudolfs Balcers | | | 2 | | | | | | | 1 | ||
Roberts Baranovskis | | | | | | | | | -1 | |||
Ričards Bernhards | | | | | | | | | -1 | |||
Roberts Blugers | | | | | | | | | -1 | |||
Filips Gundars Buncis | | | | | | | | | 1 | |||
Kārlis Čukste | | | | | | | 4 | | | 1 | ||
Mārtiņš Dzierkals | | | | | 2 | | | 2 | | | 1 | |
Emīls Ezītis | | | | | | | | | -1 | |||
Eduards Hugo Jansons | | | | | | | 6 | | | -2 | ||
Gvido Jansons | | | | | | | 2 | | | |||
Edvards Kļava | | | | | | | | | ||||
Juliāns Misjus | | | | | | | | | ||||
Maksims Ponomarenko | | | | | | | | | ||||
Bruno Priede | | | | | | | 2 | | | |||
Rihards Puide | | | | | | | | | ||||
Kristiāns Rubīns | | | | | | | | | -1 | |||
Eduards Tralmaks | | | | | | | | | ||||
Rimants Zeilis | | | | | | | 2 | | | -2 | ||
Kristaps Zīle | | | | | | | 2 | | | 1 | ||
Ēriks Žohovs | | | | | | | | | -1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Daniel Muff | | | | | | | | | ||||
Joren van Pottelberghe | | | 25 | | | 2 | | | 64:00 | | | 92.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Mareks Egīls Mitens | | | | | | | | | ||||
Denijs Romanovskis | | | 45 | | | 3 | | | 64:00 | | | 93.33 |
- 12 Nov 2025 |
Stepan Timofeyev
(F)
Greenville Swamp Rabbits
Utah Grizzlies - 12 Nov 2025 |
William Dufour
(F)
Lada Togliatti
Wilkes-Barre/Scranton Penguins - 12 Nov 2025 |
Sheldon Rempal
(F)
Hershey Bears
Salavat Yulayev Ufa - 12 Nov 2025 |
Arnaud Durandeau
(F)
Amur Khabarovsk
Abbotsford Canucks - 12 Nov 2025 |
Igor Chibrikov
(D)
Dinamo St. Petersburg
Metallurg Novokuznetsk - 12 Nov 2025 |
Islam Gainullin
(D)
Izhstal Izhevsk
Olympia Kirovo-Chepetsk - 12 Nov 2025 |
Alexander Grebtsov
(D)
Kristall Saratov
unknown
Current events
External links
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Slovak Extraliga Round 17: Drama, comebacks, and a three-way tie at the top
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»


Finland:
Germany: