Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 19 Dec 2014, 19:30 | Regular season | Helios Arena Schwenningen | |||||||
| Schwenninger Wild Wings | 7-5 | Krefeld Pinguine | |||||
|
|||||||
| Referees: -  |  Spectators: 3350 | |||||||
|   | |||||||
| 01:11 | | | home | | | | | 1-0 | | | Jonathan Matsumoto (MacGregor Sharp, Ryan Caldwell) | |
| 07:12 | | | home | | | | | 2-0 | | | Sascha Goc (Dan Hacker, Stephan Wilhelm) | |
| 09:43 | | | home | | | | | 3-0 | | | Ashton Rome (Sascha Goc, Dan Hacker) | |
| 10:26 | | | away | | | | | 3-1 | | | Andreas Driendl (István Sofron, Herberts Vasiljevs) | |
| 23:47 | | | away | | | | | 3-2 | | | Kyle Sonnenburg (Marcel Müller, Daniel Pietta) | |
| 24:53 | | | home | | | | | 4-2 | | | Nick Palmieri (Stephan Wilhelm, Sascha Goc) | |
| 26:55 | | | home | | | PPG | | | 5-2 | | | Sascha Goc (Ryan Caldwell, Dan Hacker) |
| 30:16 | | | away | | | | | 5-3 | | | István Sofron (Josh Meyers, Joël Perrault) | |
| 35:17 | | | home | | | PPG | | | 6-3 | | | Ashton Rome (Kyle Greentree, Dan Hacker) |
| 43:23 | | | away | | | | | 6-4 | | | Mike Mieszkowski | |
| 54:18 | | | away | | | | | 6-5 | | | Thomas Supis (Daniel Pietta, Oliver Mebus) | |
| 59:25 | | | home | | | EN | | | 7-5 | | | Dan Hacker (Stephan Wilhelm, Kyle Greentree) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Rob Brown | | | | | | | 2 | | | |||
Ryan Caldwell | | | | | 2 | | | | | |||
Derek Dinger | | | | | | | | | ||||
Alexander Dück | | | | | | | | | ||||
Sascha Goc | | | 2 | | | 2 | | | | | ||
Elias Granath | | | | | | | 2 | | | |||
Morten Green | | | | | | | | | ||||
Kyle Greentree | | | | | 2 | | | | | |||
Dan Hacker | | | 1 | | | 4 | | | 4 | | | |
Jonah Hynes | | | | | | | | | ||||
Bernhard Keil | | | | | | | | | ||||
Jonathan Matsumoto | | | 1 | | | | | | | |||
Nick Palmieri | | | 1 | | | | | | | |||
Thomas Pielmeier | | | | | | | | | ||||
Ashton Rome | | | 2 | | | | | | | |||
Mirko Sacher | | | | | | | | | ||||
Philipp Schlager | | | | | | | | | ||||
MacGregor Sharp | | | | | 1 | | | | | |||
Stephan Wilhelm | | | | | 3 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Andreas Driendl | | | 1 | | | | | 2 | | | ||
David Fischer | | | | | | | 4 | | | |||
Steve Hanusch | | | | | | | | | ||||
Norman Hauner | | | | | | | | | ||||
Oliver Mebus | | | | | 1 | | | | | |||
Dominik Meisinger | | | | | | | | | ||||
Josh Meyers | | | | | 1 | | | 2 | | | ||
Mike Mieszkowski | | | 1 | | | | | 2 | | | ||
Marcel Müller | | | | | 1 | | | | | |||
Joël Perrault | | | | | 1 | | | 14 | | | ||
Daniel Pietta | | | | | 2 | | | | | |||
Martin Schymainski | | | | | | | | | ||||
István Sofron | | | 1 | | | 1 | | | | | ||
Kyle Sonnenburg | | | 1 | | | | | | | |||
Thomas Supis | | | 1 | | | | | | | |||
Herberts Vasiljevs | | | | | 1 | | | | | |||
Robin Weihager | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Markus Janka | | | | | | | | | ||||
Dimitri Pätzold | | | 29 | | | 5 | | | 60:00 | | | 82.76 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Tomas Duba | | | 16 | | | 5 | | | 27:00 | | | 68.75 |
Patrick Klein | | | 18 | | | 1 | | | 33:00 | | | 94.44 |
Daniil Skorokhod
(F)
Odesa Storm
MHK Sokil Kyiv
Albert Lyckåsen
(D)
VIK Västerås HK
Nidaros Ishockeyklubb
Linus Nyman
(F)
IK Oskarshamn
Porin Ässät
Rostislav Zinovenko
(G)
Yunost Minsk
HK Mogilev
Aleksandrs Jerofejevs
(D)
HK Trnava
HS Prizma Riga
Danila Barabash
(F)
Neman Grodno
Gornyak Rudny
Maxim Mozzherin
(F)
HK Aktobe
Gornyak Rudny
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»