Angers edge Gyergyói, punch ticket to Nottingham Superfinals
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
| 02 Oct 2014 | Regular season | Kuznetsk Metallurgists SP | |||||||
| Metallurg Novokuznetsk | 1-6 | CSKA Moskva | |||||
|
|||||||
| Referees: Rafael Kadyrov, Yuri Tsyplakov  |  Spectators: 5428 | |||||||
|   | |||||||
| 01:37 | | | away | | | PPG | | | 0-1 | | | Denis Denisov (Igor Volkov) |
| 04:05 | | | away | | | | | 0-2 | | | Alexander Radulov (Georgy Misharin, Stéphane Da Costa) | |
| 09:24 | | | home | | | PPG | | | 1-2 | | | Alexander Komaristy (Ansel Galimov) |
| 11:52 | | | away | | | | | 1-3 | | | Damir Zhafyarov (Nikita Zaitsev, Roman Lyubimov) | |
| 36:20 | | | away | | | PPG | | | 1-4 | | | Alexander Radulov (Denis Denisov) |
| 46:53 | | | away | | | | | 1-5 | | | Igor Volkov (Alexander Radulov, Stéphane Da Costa) | |
| 57:36 | | | away | | | PPG | | | 1-6 | | | Damir Zhafyarov (Grigory Panin) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Yevgeny Belokhvostikov | | | | | | | | | ||||
Cade Fairchild | | | | | | | | | -1 | |||
Ansel Galimov | | | | | 1 | | | | | -1 | ||
Artyom Garifullin | | | | | | | | | ||||
Kirill Gavrilychev | | | | | | | | | ||||
Nikita Kamalov | | | | | | | 2 | | | |||
Alexander Komaristy | | | 1 | | | | | 2 | | | -1 | |
Alexei Kosourov | | | | | | | | | -1 | |||
Mikhail Kuklev | | | | | | | 4 | | | -1 | ||
Denis Kurepanov | | | | | | | 2 | | | |||
Matt Lashoff | | | | | | | | | -2 | |||
Vladimir Malinovsky | | | | | | | | | -2 | |||
Dmitri Maltsev | | | | | | | 2 | | | -1 | ||
Mikhail Plotnikov | | | | | | | 2 | | | -1 | ||
Tomáš Rachůnek | | | | | | | | | -1 | |||
Alexander Romanov | | | | | | | 2 | | | |||
Sergei Sentyurin | | | | | | | 4 | | | |||
Mark Skutar | | | | | | | | | -1 | |||
Ryan Stoa | | | | | | | | | -1 | |||
Vitaly Zotov | | | | | | | | | -1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Sergei Andronov | | | | | | | 2 | | | |||
Evgeny Artyukhin | | | | | | | 2 | | | |||
Alexei Bondarev | | | | | | | 2 | | | 1 | ||
Stéphane Da Costa | | | | | 2 | | | | | 2 | ||
Denis Denisov | | | 1 | | | 1 | | | 2 | | | 1 |
Igor Fefelov | | | | | | | | | 1 | |||
Bogdan Kiselevich | | | | | | | 4 | | | 1 | ||
Roman Lyubimov | | | | | 1 | | | | | 1 | ||
Maxim Mamin | | | | | | | | | ||||
Georgy Misharin | | | | | 1 | | | | | 2 | ||
Jan Mursak | | | | | | | | | ||||
Mikhail Naumenkov | | | | | | | 2 | | | |||
Grigory Panin | | | | | 1 | | | | | |||
Nikolay Prokhorkin | | | | | | | | | ||||
Alexander Radulov | | | 2 | | | 1 | | | 2 | | | 2 |
Andrei Stas | | | | | | | | | ||||
Igor Volkov | | | 1 | | | 1 | | | 2 | | | 2 |
Nikita Zaitsev | | | | | 1 | | | | | 1 | ||
Damir Zhafyarov | | | 2 | | | | | | | 1 | ||
Vladimir Zharkov | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Rafael Khakimov | | | 13 | | | 1 | | | 13:00 | | | 92.31 |
Ilya Sorokin | | | 34 | | | 5 | | | 47:00 | | | 85.29 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Stanislav Galimov | | | | | | | | | ||||
Kevin Lalande | | | 33 | | | 1 | | | 60:00 | | | 96.97 |
Thomas McGuire
(F)
Baton Rouge Zydeco
CP Milenio Logroño
Cole Sonstebo
(D)
CP Milenio Logroño
Joseph Duszak
(D)
Shanghai Dragons
Neftekhimik Nizhnekamsk
Tomas Jurco
(F)
Shanghai Dragons
Lada Togliatti
Tyler Graovac
(F)
Shanghai Dragons
Lada Togliatti
Max Willman
(F)
Utica Comets
Barys Astana
Mark Verba
(F)
HK Sochi
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
Two late-second-period goals shift momentum and sink the Italians Read more»