Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 18 Oct 2014, 16:00 | Regular season | Johanneshovs isstadion | |||||||
| Djurgårdens IF | 4-2 | Linköping HC | |||||
|
|||||||
| Referees: Linus Öhlund, Sören Persson  |  Spectators: 6511 | |||||||
|   | |||||||
| 09:40 | | | home | | | | | 1-0 | | | Nicklas Heinerö (Alexander Falk, Linus Arnesson) | |
| 24:24 | | | home | | | | | 2-0 | | | Nicklas Heinerö (Steve Saviano, Markus Ljungh) | |
| 34:13 | | | away | | | | | 2-1 | | | Jacob Micflikier (Jeff Taffe, Broc Little) | |
| 51:38 | | | home | | | | | 3-1 | | | Vyacheslav Truhno (Robin Alvarez) | |
| 55:03 | | | away | | | | | 3-2 | | | Carl Dahlström (Jonas Almtorp) | |
| 58:59 | | | home | | | EN | | | 4-2 | | | Mikael Ahlén (Michael Holmqvist) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Mikael Ahlén | | | 1 | | | | | | | |||
Robin Alvarez | | | | | 1 | | | | | |||
Linus Arnesson | | | | | 1 | | | | | 1 | ||
Alexander Deilert | | | | | | | | | ||||
Andreas Englund | | | | | | | | | ||||
Henrik Eriksson | | | | | | | 2 | | | |||
Joakim Eriksson | | | | | | | | | ||||
Alexander Falk | | | | | 1 | | | | | 4 | ||
Mattias Guter | | | | | | | | | ||||
Nicklas Heinerö | | | 2 | | | | | | | 2 | ||
Markus Högström | | | | | | | | | ||||
Philip Holm | | | | | | | | | -1 | |||
Michael Holmqvist | | | | | 1 | | | | | |||
Markus Ljungh | | | | | 1 | | | | | 2 | ||
Robin Norell | | | | | | | | | ||||
Adam Ollas Mattsson | | | | | | | | | ||||
David Rundqvist | | | | | | | | | ||||
Steve Saviano | | | | | 1 | | | | | 2 | ||
Marcus Sörensen | | | | | | | | | ||||
Vyacheslav Truhno | | | 1 | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jonas Almtorp | | | | | 1 | | | 2 | | | ||
Fredric Andersson | | | | | | | | | ||||
Carl Dahlström | | | 1 | | | | | | | -1 | ||
Gustav Forsling | | | | | | | | | -1 | |||
Petter Hansson | | | | | | | | | ||||
Nichlas Hardt | | | | | | | | | ||||
Magnus Johansson | | | | | | | | | -1 | |||
Jonas Junland | | | | | | | | | ||||
Anton Karlsson | | | | | | | | | -1 | |||
Broc Little | | | | | 1 | | | | | -2 | ||
Kent McDonell | | | | | | | | | ||||
Jacob Micflikier | | | 1 | | | | | | | -1 | ||
Claes Nordén | | | | | | | | | ||||
Daniel Rahimi | | | | | | | | | ||||
Johannes Salmonsson | | | | | | | | | 1 | |||
Oscar Sundh | | | | | | | 2 | | | 1 | ||
Jeff Taffe | | | | | 1 | | | | | -3 | ||
Henrik Törnqvist | | | | | | | | | ||||
Jakub Vrana | | | | | | | | | -3 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Mantas Armalis | | | | | | | | | ||||
Mikael Tellqvist | | | 43 | | | 2 | | | 60:00 | | | 95.35 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Marcus Högberg | | | 20 | | | 3 | | | 59:00 | | | 85.00 |
David Rautio | | | | | | | | |
Eetu Santanen
(F)
Ketterä Imatra
EHC Eisbären Heilbronn
Daniel Weiß
(F)
Starbulls Rosenheim
Selber Wölfe
Brendan Harms
(F)
Dundee Stars
Canada
Mateu Späth
(F)
Niagara IceDogs
Salmon Arm Silverbacks
Aiden Wilson
(F)
Fife Flyers
Paisley Pirates
Miro Ruokonen
(F)
HPK Hämeenlinna
TPS Turku
Sebastian Wännström
(F)
Sport Vaasa
IF Malmö Redhawks
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»