Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 02 May 2014 | Regular season | Ice Rink Batumi | ||||||
| Grey Wolves Tbilisi | 0-3 | Ice Knights Tbilisi | ||||
|
||||||
| Referees: Z. Javakhishvili (M. Burdzgla,M. Jghenti)  |  Spectators: 255 | ||||||
|   | ||||||
| 21:12 | | | away | | | | | 0-1 | | | George Chalatashvili (Andro Tevzadze, Jaba Chalatashvili) | |
| 25:14 | | | away | | | | | 0-2 | | | Levan Paikidze (Irakli Davitaia) | |
| 56:15 | | | away | | | | | 0-3 | | | Andro Tevzadze |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
George Abashidze | | | | | | | | | ||||
Nikoloz Bakhtadze | | | | | | | | | ||||
Lasha Boglotsishvili | | | | | | | | | ||||
Ilia Davidov | | | | | | | | | ||||
Mikheil Davitashvili | | | | | | | 2 | | | |||
Gary Elibekovi | | | | | | | | | ||||
Ivane Galoiani | | | | | | | | | ||||
Michael Gigauri | | | | | | | 2 | | | |||
Nodar Iakobashvili | | | | | | | | | ||||
Boris Kochkin | | | | | | | | | ||||
George Kukhaleishvili | | | | | | | | | ||||
George Loladze | | | | | | | | | ||||
Roma Luthidze | | | | | | | | | ||||
Artem Martirosian | | | | | | | | | ||||
Zurab Merkviladze | | | | | | | | | ||||
George Pkhakadze | | | | | | | | | ||||
Oskar Sagadatov | | | | | | | | | ||||
Zura Samadashvili | | | | | | | | | ||||
Mamuka Shergilashvili | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Ramaz Aptsiauri | | | | | | | | | ||||
Guram Archvadze | | | | | | | | | ||||
George Bitsadze | | | | | | | | | ||||
George Chalatashvili | | | 1 | | | | | | | |||
Jaba Chalatashvili | | | | | 1 | | | | | |||
Irakli Davitaia | | | | | 1 | | | | | |||
Giorgi Gigauri | | | | | | | | | ||||
Demur Gurgenidze | | | | | | | | | ||||
Yuri Leuto | | | | | | | | | ||||
Nick Lomidze | | | | | | | | | ||||
Besso Mikaberidze | | | | | | | | | ||||
Irakli Natroshvili | | | | | | | | | ||||
Saba Natroshvili | | | | | | | | | ||||
Sandro O’Neil | | | | | | | | | ||||
Levan Paikidze | | | 1 | | | | | | | |||
Kakha Peiqrishvili | | | | | | | | | ||||
Dimitri Smetanin | | | | | | | | | ||||
Andro Tevzadze | | | 1 | | | 1 | | | | | ||
Mikheil Vedyapin | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Constantine Sanikidze | | | 29 | | | 3 | | | 60:00 | | | 89.66 |
Michael Sekhniashvili | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Constantine Bakhutashvili | | | 23 | | | 0 | | | 60:00 | | | 100.00 |
Sandro Vashakidze | | | | | | | | |
Jacob S. Bojesen Böll
(D)
Rødovre Mighty Bulls
Quad City Storm
Liam Blomqvist
(F)
Tyringe SoSS
Quad City Storm
Josef Eichler
(D)
Windsor Spitfires
Lincoln Stars
Teemu Suhonen
(D)
Jokerit
Vili Laitinen
(D)
HC Ghërdeina valgardena.it
KH Energa Toruń
Erik Miller
(F)
Tout Bien Leuven Chiefs
Camrose
Ossian Eklund
(D)
HK Trebišov
Indiana Sentinels
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»