Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 04 Jan 2014 | Regular season | Škoda Jäähall | ||||||
| HC Panter/Purikad | 17-1 | Everest Kohtla-Järve | ||||
|
||||||
| Referees: -  |  Spectators: - | ||||||
|   | ||||||
| 04:44 | | | home | | | | | 1-0 | | | Artur Fedoruk (Erik Sten Soo) | |
| 14:04 | | | home | | | | | 2-0 | | | Artur Fedoruk (Veiko Süvaoja, Mike Auksi) | |
| 18:55 | | | home | | | | | 3-0 | | | Paul Sillandi (Andrus Kuusk, Alexander Tötterman) | |
| 20:55 | | | home | | | | | 4-0 | | | Artur Fedoruk (Veiko Süvaoja, Ilja Tsegotov) | |
| 23:19 | | | home | | | | | 5-0 | | | Veiko Süvaoja (Jaanus Sorokin) | |
| 31:56 | | | home | | | | | 6-0 | | | Paul Sillandi (Alexander Tötterman, Jaanus Sorokin) | |
| 34:26 | | | away | | | | | 6-1 | | | Ilja Lekomtsev (Andrei Krupin, Pavel Prokopenko) | |
| 34:52 | | | home | | | | | 7-1 | | | Renor Kallas | |
| 39:51 | | | home | | | | | 8-1 | | | Veiko Süvaoja (Artur Fedoruk, Meelis Luht) | |
| 39:58 | | | home | | | | | 9-1 | | | Erik Sten Soo | |
| 42:17 | | | home | | | | | 10-1 | | | Andrus Kuusk (Jaanus Sorokin) | |
| 45:03 | | | home | | | | | 11-1 | | | Jaanus Sorokin (Paul Sillandi, Andrus Kuusk) | |
| 45:46 | | | home | | | | | 12-1 | | | Artur Fedoruk (Mike Auksi) | |
| 47:56 | | | home | | | | | 13-1 | | | Anonymous Anonymous (Mike Auksi) | |
| 52:06 | | | home | | | | | 14-1 | | | Paul Sillandi (Ilja Tsegotov, Jaanus Sorokin) | |
| 53:08 | | | home | | | | | 15-1 | | | Veiko Süvaoja (Artur Fedoruk) | |
| 59:30 | | | home | | | | | 16-1 | | | Artur Fedoruk (Deniss Antonov) | |
| 59:47 | | | home | | | | | 17-1 | | | Alexander Tötterman |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Anonymous Anonymous | | | 1 | | | | | | | |||
Deniss Antonov | | | | | 1 | | | 2 | | | ||
Mike Auksi | | | | | 3 | | | | | |||
Artur Fedoruk | | | 5 | | | 2 | | | | | ||
Renor Kallas | | | 1 | | | | | | | |||
Andres Kato | | | | | | | | | ||||
Andrus Kuusk | | | 1 | | | 2 | | | | | ||
Meelis Luht | | | | | 1 | | | | | |||
Pelle Sildre | | | | | | | 2 | | | |||
Paul Sillandi | | | 3 | | | 1 | | | 2 | | | |
Erik Sten Soo | | | 1 | | | 1 | | | 2 | | | |
Jaanus Sorokin | | | 1 | | | 4 | | | | | ||
Ruslan Stetski | | | | | | | 2 | | | |||
Veiko Süvaoja | | | 3 | | | 2 | | | | | ||
Alexander Tötterman | | | 1 | | | 2 | | | | | ||
Ilja Tsegotov | | | | | 2 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Mark Dergunov | | | | | | | | | ||||
Maksim Gavrenkov | | | | | | | | | ||||
Konstantin Kevask | | | | | | | | | ||||
Harri Koll | | | | | | | | | ||||
Andrei Krupin | | | | | 1 | | | | | |||
Richard Kurilov | | | | | | | | | ||||
Ilja Lekomtsev | | | 1 | | | | | 2 | | | ||
Ruslan Logvinenko | | | | | | | | | ||||
Igor Nikiforov | | | | | | | | | ||||
Pavel Prokopenko | | | | | 1 | | | | | |||
Erik Raesk | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Petteri Kokki | | | | | | | | | ||||
Shoya Suzuki | | | 23 | | | 1 | | | 60:00 | | | 95.65 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Aleksandr Keskküla | | | 20 | | | 8 | | | 21:00 | | | 60.00 |
Ilja Soitu | | | 32 | | | 9 | | | 39:00 | | | 71.88 |
Originally scheduled for October 20, postponed due to fire in Skoda Arena
Maxim Berezin
(D)
HK Sochi
Amir Garayev
(F)
HK Sochi
Zigurds Podzins
(D)
Olympia Kirovo-Chepetsk
Louis Domingue
(G)
Sibir Novosibirsk
Charlotte Checkers
Vitaly Kravtsov
(F)
Vancouver Canucks
Traktor Chelyabinsk
Zack Milton
(F)
Basingstoke Bison
Guildford Flames
Tristan Ashbrook
(F)
Cincinnati Cyclones
IFK Helsinki
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»