Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 03 Nov 2013, 17:30 | Regular season | Palaonda Bolzano | |||||||
| HC Bolzano | 2-1 | HC TWK Innsbruck | |||||
|
|||||||
| Referees: -  |  Spectators: 2000 | |||||||
|   | |||||||
| 26:07 | | | home | | | PPG | | | 1-0 | | | MacGregor Sharp (Mark Santorelli, John Esposito) |
| 48:48 | | | away | | | | | 1-1 | | | Tyler Donati (Justin Donati) | |
| 54:41 | | | home | | | | | 2-1 | | | Sébastien Piché (Ziga Pance, Trent Whitfield) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Matt Beaudoin | | | | | | | | | ||||
Anton Bernard | | | | | | | | | ||||
Joe Charlebois | | | | | | | | | ||||
Alexander Egger | | | | | | | | | ||||
Angelo Esposito | | | | | | | | | ||||
John Esposito | | | | | 1 | | | | | |||
Markus Gander | | | | | | | | | ||||
Marco Insam | | | | | | | | | ||||
Enrico Miglioranzi | | | | | | | | | ||||
Davide Nicoletti | | | | | | | | | ||||
Hannes Oberdörfer | | | | | | | | | ||||
Ziga Pance | | | | | 1 | | | | | |||
Sébastien Piché | | | 1 | | | | | | | |||
Mark Santorelli | | | | | 1 | | | | | |||
Rick Schofield | | | | | | | | | ||||
MacGregor Sharp | | | 1 | | | | | | | |||
Matt Tomassoni | | | | | | | | | ||||
Trent Whitfield | | | | | 1 | | | | | |||
Peter Wunderer | | | | | | | | | ||||
Stefan Zisser | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Justin Donati | | | | | 1 | | | | | |||
Tyler Donati | | | 1 | | | | | | | |||
Mario Ebner | | | | | | | | | ||||
Christoph Echtler | | | | | | | | | ||||
Daniel Frischmann | | | | | | | 2 | | | |||
Alexander Höller | | | | | | | | | ||||
Christoph Hörtnagl | | | | | | | | | ||||
Mario Huber | | | | | | | | | ||||
Lukáš Jurík | | | | | | | 2 | | | |||
David Lindner | | | | | | | | | ||||
Marek Malík | | | | | | | 2 | | | |||
Patrick Mössmer | | | | | | | | | ||||
Stefan Pittl | | | | | | | | | ||||
Luke Salazar | | | | | | | | | ||||
Maximilian Steinacher | | | | | | | | | ||||
Herbert Steiner | | | | | | | | | ||||
Florian Stern | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Günther Hell | | | | | | | | | ||||
Jaroslav Hübl | | | 13 | | | 1 | | | 60:00 | | | 92.31 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Patrick Machreich | | | | | | | | | ||||
Adam Munro | | | 27 | | | 2 | | | 59:00 | | | 92.59 |
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Colby McAuley
(F)
ESV Kaufbeuren Joker
Allen Americans
Raphael Prassl
(F)
Lausanne HC
EHC Kloten
Joel Kerkkänen
(F)
Ilves Tampere
GKS Tychy
Brayden Tracey
(F)
HC Slovan Bratislava
Mora IK
Felix Sandström
(G)
Kärpät Oulu
Calle Rosén
(D)
Hershey Bears
Springfield Thunderbirds
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»