Continental Cup: Cortina defeat Gyergyó in a dramatic, momentum-swinging semifinal opener
After an early surge and a mid-game comeback from Gyergyó, Cortina seals the win with decisive late goals Read more»
| 30 Nov 2013, 19:45 | Regular season | 28 | Swiss Arena | |||||||
| Kloten Flyers | 2-4 | HC Ambrì-Piotta | |||||
|
|||||||
| Referees: Stefan Eichmann, Daniel Stricker  |  Spectators: 5513 | |||||||
|   | |||||||
| 06:18 | | | home | | | | | 1-0 | | | Peter Mueller (Micki Dupont, Tommi Santala) | |
| 12:40 | | | away | | | | | 1-1 | | | Inti Pestoni | |
| 24:07 | | | away | | | | | 1-2 | | | Inti Pestoni (Richard Park, Markus Nordlund) | |
| 26:27 | | | home | | | | | 2-2 | | | Matthias Bieber (Patrick von Gunten) | |
| 31:15 | | | away | | | | | 2-3 | | | Inti Pestoni (Elias Bianchi) | |
| 41:48 | | | away | | | | | 2-4 | | | Daniel Steiner (Alain Miéville, Markus Nordlund) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Matthias Bieber | | | 1 | | | | | | | -2 | ||
Eric Blum | | | | | | | 2 | | | -2 | ||
Cyrill Bühler | | | | | | | | | ||||
Micki Dupont | | | | | 1 | | | | | -2 | ||
Yannick Herren | | | | | | | | | -1 | |||
Luka Hoffmann | | | | | | | | | ||||
Fabio Högger | | | | | | | | | ||||
Aurelio Lemm | | | | | | | | | ||||
Romano Lemm | | | | | | | | | ||||
Robin Leone | | | | | | | | | ||||
Michael Liniger | | | | | | | | | -2 | |||
Peter Mueller | | | 1 | | | | | | | -2 | ||
Gian-Andrea Randegger | | | | | | | | | ||||
Tommi Santala | | | | | 1 | | | | | -2 | ||
Philippe Schelling | | | | | | | | | -1 | |||
Victor Stăncescu | | | | | | | 2 | | | -2 | ||
Janick Steinmann | | | | | | | | | ||||
Lukas Stoop | | | | | | | | | -1 | |||
Jim Vandermeer | | | | | | | | | -1 | |||
Patrick von Gunten | | | | | 1 | | | 2 | | | -2 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Elias Bianchi | | | | | 1 | | | | | 2 | ||
Julien Bonnet | | | | | | | | | ||||
Benjamin Chavaillaz | | | | | | | 2 | | | |||
Paolo Duca | | | | | | | | | 1 | |||
Sami El Assaoui | | | | | | | 2 | | | 2 | ||
Daniele Grassi | | | | | | | 2 | | | |||
Marc Grieder | | | | | | | 2 | | | |||
Reto Kobach | | | | | | | 2 | | | 1 | ||
Lukas Lhotak | | | | | | | | | ||||
Fabian Lüthi | | | | | | | | | 1 | |||
Alain Miéville | | | | | 1 | | | | | 1 | ||
Markus Nordlund | | | | | 2 | | | | | 3 | ||
Maxim Noreau | | | | | | | 2 | | | |||
Richard Park | | | | | 1 | | | | | 2 | ||
Marco Pedretti | | | | | | | | | 1 | |||
Inti Pestoni | | | 3 | | | | | | | 3 | ||
Marc Reichert | | | | | | | | | ||||
Daniel Steiner | | | 1 | | | | | | | 1 | ||
Adrian Trunz | | | | | | | | | 1 | |||
Jason Williams | | | | | | | | | 1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Martin Gerber | | | 30 | | | 4 | | | 60:00 | | | 86.67 |
Jonas Müller | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Nolan Schaefer | | | | | | | | | ||||
Sandro Zurkirchen | | | 44 | | | 2 | | | 60:00 | | | 95.45 |
Alexander Stensson
(D)
Rapid City Rush
Iowa Heartlanders
Filips Gundars Buncis
(F)
HC 21 Prešov
Rungsted Seier Capital
Viktor Eriksson
(F)
Waterloo Black Hawks
Unterland Cavaliers
Tobiáš Faith
(F)
HK Dukla Michalovce
HKm Zvolen
Branislav Kubka
(D)
HC Slovan Bratislava
HK Dukla Michalovce
Jan Brejcak
(D)
HK Dukla Michalovce
HC 21 Prešov
Davis Kinne
(D)
Salem State University
Sapientia U23
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
After an early surge and a mid-game comeback from Gyergyó, Cortina seals the win with decisive late goals Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»