Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 08 Oct 2012, 19:00 | Regular season | Pesterzsébeti Jégcsarnok Budapest | |||||||||
| Ferencvárosi TC-Telekom | 4-3 SO | Corona Fenestela Brasov | |||||||
|
|||||||||
| Referees: Vladimir Babic, Peter Gebei (Akos Berger, Gabor Juhasz)  |  Spectators: 150 | |||||||||
|   | |||||||||
| 06:56 | | | away | | | | | 0-1 | | | Attila Borsos (Attila Laczkó, Tibor Basilides) | |
| 19:52 | | | away | | | | | 0-2 | | | Attila Borsos (Csanad Fodor, Tibor Basilides) | |
| 21:36 | | | away | | | | | 0-3 | | | Attila Borsos (Tibor Basilides) | |
| 39:37 | | | home | | | | | 1-3 | | | Norbert Fekecs (Ádám Zoltan Hegyi, Gergely Géczi) | |
| 42:45 | | | home | | | PPG | | | 2-3 | | | Norbert Dancsfalvi (Tamás Pilcsik, Attila Hoffmann) |
| 45:46 | | | home | | | | | 3-3 | | | Gábor Kiss (Tamás Lencsés, Garip Saliji) | |
| 65:00 | | | home | | | SO | | | 4-3 | | | Norbert Dancsfalvi |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Márton Bontovics | | | | | | | | | ||||
Gergely Borbás | | | | | | | | | ||||
Norbert Dancsfalvi | | | 2 | | | | | | | |||
Norbert Fekecs | | | 1 | | | | | | | |||
Zoltán Fodor | | | | | | | | | ||||
Gergely Géczi | | | | | 1 | | | | | |||
Csaba Gergely | | | | | | | 4 | | | |||
Tamás Győri | | | | | | | | | ||||
Ádám Zoltan Hegyi | | | | | 1 | | | | | |||
Attila Hoffmann | | | | | 1 | | | | | |||
Dávid Horváth | | | | | | | | | ||||
Gábor Kiss | | | 1 | | | | | | | |||
Tamás Lencsés | | | | | 1 | | | | | |||
René Léránt | | | | | | | | | ||||
Ádám Németh | | | | | | | | | ||||
Tamás Pilcsik | | | | | 1 | | | | | |||
Zoltán Revák | | | | | | | | | ||||
Garip Saliji | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Tibor Basilides | | | | | 3 | | | | | |||
Attila Borsos | | | 3 | | | | | | | |||
Csanad Fodor | | | | | 1 | | | 2 | | | ||
Juhamatti Hietamäki | | | | | | | | | ||||
Attila Imecs | | | | | | | | | ||||
Imre János | | | | | | | | | ||||
Attila Laczkó | | | | | 1 | | | 12 | | | ||
Levente Lőrincz | | | | | | | | | ||||
Zsolt Mastaleriu | | | | | | | | | ||||
Claudiu Mihailescu | | | | | | | 2 | | | |||
Csaba Nagy | | | | | | | 2 | | | |||
Róbert Péter | | | | | | | | | ||||
Zsolt Peter | | | | | | | 2 | | | |||
Kevin Wehrs | | | | | | | | | ||||
Levente Zsók | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Michal Meravy | | | | | | | | | ||||
Attila Szőke | | | 24 | | | 3 | | | 65:00 | | | 87.50 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Rajmond Fülöp | | | | | | | | | ||||
Patrik Polc | | | 56 | | | 3 | | | 65:00 | | | 94.64 |
William Riedell
(D)
Pinguins Bremerhaven
Savannah Ghost Pirates
Tino Metsävainio
(F)
Hannover Indians
Ahmat Haukipudas
Korbinian Schütz
(D)
Eisbären Regensburg
Ryan Merkley
(D)
Avangard Omsk
Straubing Tigers
Kaspars Daugavins
(F)
HK Mogo
EC Kassel Huskies
Sebastian Graf
(G)
Deggendorfer SC
Markus Freis
(D)
EC Kassel Huskies
EHC Lausitzer Füchse
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»