Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 24 Oct 2012 | Regular season | КРК Нагорный | |||||||
| Torpedo Nizhny Novgorod | 4-0 | Dynamo Moskva | |||||
|
|||||||
| Referees: A. Vasiliv, E. Odins  |  Spectators: 5600 | |||||||
|   | |||||||
| 06:57 | | | home | | | | | 1-0 | | | Martin Thörnberg (Ilya Krikunov, Dmitry Makarov) | |
| 27:46 | | | home | | | PPG | | | 2-0 | | | Mikhail Varnakov (Alexander Syomin, Pyotr Schastlivy) |
| 33:55 | | | home | | | PPG | | | 3-0 | | | Mikhail Varnakov (Alexander Syomin, Pyotr Schastlivy) |
| 37:42 | | | home | | | SHG | | | 4-0 | | | Mikhail Varnakov (Juuso Hietanen, Vladimir Malenkikh) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Artyom Chernov | | | | | | | | | ||||
Vladimir Gorbunov | | | | | | | | | ||||
Juuso Hietanen | | | | | 1 | | | | | 1 | ||
Mikko Kousa | | | | | | | 4 | | | 1 | ||
Ilya Krikunov | | | | | 1 | | | 2 | | | 1 | |
Dmitry Makarov | | | | | 1 | | | | | 1 | ||
Vladimir Malenkikh | | | | | 1 | | | 2 | | | 1 | |
Robert Nilsson | | | | | | | | | ||||
Maxim Potapov | | | | | | | | | ||||
Pyotr Schastlivy | | | | | 2 | | | | | 1 | ||
Alexander Syomin | | | | | 2 | | | 2 | | | ||
Martin Thörnberg | | | 1 | | | | | | | 1 | ||
Mikhail Tyulyapkin | | | | | | | 2 | | | |||
Semyon Valuisky | | | | | | | | | ||||
Mikhail Varnakov | | | 3 | | | | | | | 1 | ||
Alexei Vasilyev | | | | | | | | | 1 | |||
Alexander Yevseyenkov | | | | | | | 2 | | | |||
Ruslan Zainullin | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Mikhail Anisin | | | | | | | 2 | | | |||
Yury Babenko | | | | | | | | | ||||
Nicklas Bäckström | | | | | | | | | -2 | |||
Denis Barantsev | | | | | | | | | ||||
Roman Derlyuk | | | | | | | | | ||||
Ilya Gorokhov | | | | | | | | | -2 | |||
Konstantin Gorovikov | | | | | | | | | ||||
Richard Gynge | | | | | | | | | -2 | |||
Konstantyn Kasyanchuk | | | | | | | 2 | | | |||
Marek Kvapil | | | | | | | | | ||||
Andrei Mironov | | | | | | | 2 | | | |||
Denis Mosalyov | | | | | | | | | ||||
Filip Novák | | | | | | | 2 | | | -2 | ||
Alexander Ovechkin | | | | | | | | | -2 | |||
Dmitry Pestunov | | | | | | | 16 | | | |||
Grigori Shafigullin | | | | | | | | | ||||
Maxim Solovyov | | | | | | | | | ||||
Denis Tolpeko | | | | | | | 2 | | | |||
Dmitry Vishnevsky | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Vitaly Koval | | | 39 | | | 0 | | | 59:00 | | | 100.00 |
Andrei Maslakov | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Alexander Sharychenkov | | | 3 | | | 0 | | | 20:00 | | | 100.00 |
Alexander Yeryomenko | | | 17 | | | 4 | | | 39:00 | | | 76.47 |
Eetu Santanen
(F)
Ketterä Imatra
EHC Eisbären Heilbronn
Daniel Weiß
(F)
Starbulls Rosenheim
Selber Wölfe
Brendan Harms
(F)
Dundee Stars
Canada
Mateu Späth
(F)
Niagara IceDogs
Salmon Arm Silverbacks
Aiden Wilson
(F)
Fife Flyers
Paisley Pirates
Miro Ruokonen
(F)
HPK Hämeenlinna
TPS Turku
Sebastian Wännström
(F)
Sport Vaasa
IF Malmö Redhawks
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»