| 02 Apr 2013, 15:30 | Regular season | A | Scotiabank Place | |||||||
| Finland | 2-1 | Switzerland | |||||
|
|||||||
| Referees: Melanie Bordeleau (CAN)  |  Spectators: 3366 | |||||||
|   | |||||||
| 04:37 | | | away | | | | | 0-1 | | | Katrin Nabholz (Stefanie Marty, Julia Marty) | |
| 26:54 | | | home | | | PPG | | | 1-1 | | | Annina Rajahuhta (Linda Välimäki Leppänen, Michelle Karvinen) |
| 29:24 | | | home | | | PPG | | | 2-1 | | | Michelle Karvinen (Jenni Hiirikoski, Marjo Voutilainen) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jenni Hiirikoski | | | | | 1 | | | | | -1 | ||
Venla Hovi | | | | | | | | | -1 | |||
Mira Jalosuo | | | | | | | | | ||||
Michelle Karvinen | | | 1 | | | 1 | | | 2 | | | |
Anna Kilponen | | | | | | | | | ||||
Rosa Lindstedt | | | | | | | 4 | | | -1 | ||
Niina Mäkinen | | | | | | | | | ||||
Annina Rajahuhta | | | 1 | | | | | | | |||
Karoliina Rantamäki | | | | | | | | | ||||
Tiina Saarimaki | | | | | | | | | ||||
Susanna Tapani | | | | | | | | | ||||
Saija Tarkki | | | | | | | | | ||||
Vilma Tarvainen | | | | | | | | | -1 | |||
Emma Terho | | | | | | | | | ||||
Nina Tikkinen | | | | | | | | | ||||
Anne Tuomanen | | | | | | | | | -1 | |||
Minnamari Tuominen | | | | | | | | | ||||
Linda Välimäki Leppänen | | | | | 1 | | | | | |||
Tea Villilä | | | | | | | 2 | | | |||
Marjo Voutilainen | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Livia Altmann | | | | | | | | | ||||
Sara Benz | | | | | | | | | ||||
Nicole Bullo | | | | | | | | | ||||
Mariko Dale | | | | | | | | | ||||
Romy Eggimann | | | | | | | | | ||||
Sarah Forster | | | | | | | | | ||||
Jessica Lutz | | | | | | | | | ||||
Julia Marty | | | | | 1 | | | | | 1 | ||
Stefanie Marty | | | | | 1 | | | | | 1 | ||
Katrin Nabholz | | | 1 | | | | | | | 1 | ||
Evelina Raselli | | | | | | | | | ||||
Andrea Schranz | | | | | | | | | ||||
Phoebe Stänz | | | | | | | 6 | | | 1 | ||
Anja Stiefel | | | | | | | | | ||||
Sandra Thalmann | | | | | | | 4 | | | 1 | ||
Meryl Vaucher | | | | | | | | | ||||
Isabel Waidacher | | | | | | | | | ||||
Monika Waidacher | | | | | | | 2 | | | |||
Karin Williner | | | | | | | | | ||||
Sabrina Zollinger | | | | | | | 4 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Meeri Räisänen | | | | | | | | | ||||
Noora Räty | | | 17 | | | 1 | | | 60:00 | | | 94.12 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Sophie Anthamatten | | | | | | | | | ||||
Florence Schelling | | | 44 | | | 2 | | | 60:00 | | | 95.45 |
- 14 Nov 2025 |
Davis Kinne
(D)
Salem State University
Sapientia U23 - 14 Nov 2025 |
Maxim Bazanov
(F)
HC Torpedo Ust-Kamenogorsk
Kulager Petropavlovsk - 14 Nov 2025 |
Leon Hümer
(G)
Düsseldorfer EG
Hannover Scorpions - 14 Nov 2025 |
Moritz Serikow
(F)
EHF Passau Black Hawks
Hannover Indians - 14 Nov 2025 |
Samu Tuomaala
(F)
Lehigh Valley Phantoms
Texas Stars - 14 Nov 2025 |
Hugo Cal
(F)
Terrebonne Cobras
Briançon Alpes Provence HC - 14 Nov 2025 |
Alexei Filimonov
(F)
Islanders Hockey Club
Fitchburg State College
Current events
External links
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Slovak Extraliga Round 17: Drama, comebacks, and a three-way tie at the top
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»

Russia: