Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 02 Mar 2013 | Regular season | Kuopion jäähalli | |||||||
| KalPa Kuopio | 4-1 | Kärpät Oulu | |||||
|
|||||||
| Referees: Antti Hämäläinen, Jari Levonen  |  Spectators: 4501 | |||||||
|   | |||||||
| 17:23 | | | away | | | | | 0-1 | | | Oscar von Sivers (Toni Kähkönen) | |
| 25:56 | | | home | | | | | 1-1 | | | Kasperi Kapanen (Sakari Salminen) | |
| 32:19 | | | home | | | PPG | | | 2-1 | | | Petri Lammassaari (Tommi Miettinen, Adam Masuhr) |
| 37:42 | | | home | | | PPG | | | 3-1 | | | Sami Kapanen (Antti Halonen, Ossi Saarinen) |
| 59:21 | | | home | | | PP-EN | | | 4-1 | | | Sakari Salminen (Ossi Saarinen, Antti Halonen) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Antti Halonen | | | | | 2 | | | 2 | | | 1 | |
Jasse Ikonen | | | | | | | 2 | | | -1 | ||
Jyri Junnila | | | | | | | | | -1 | |||
Kasperi Kapanen | | | 1 | | | | | | | 1 | ||
Sami Kapanen | | | 1 | | | | | | | |||
Marko Kauppinen | | | | | | | 6 | | | |||
Antti Kerälä | | | | | | | | | ||||
Kalle Kerman | | | | | | | 2 | | | -1 | ||
Miika Koivisto | | | | | | | | | 1 | |||
Janne Kolehmainen | | | | | | | | | ||||
Mikko Kukkonen | | | | | | | | | -1 | |||
Petri Lammassaari | | | 1 | | | | | | | |||
Adam Masuhr | | | | | 1 | | | | | -1 | ||
Tommi Miettinen | | | | | 1 | | | | | 1 | ||
Joonas Riekkinen | | | | | | | 4 | | | |||
Ossi Saarinen | | | | | 2 | | | | | |||
Sakari Salminen | | | 1 | | | 1 | | | | | 1 | |
Jussi Timonen | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Josef Boumedienne | | | | | | | | | 1 | |||
Joonas Donskoi | | | | | | | | | -1 | |||
Vladimír Eminger | | | | | | | | | -1 | |||
Juha-Pekka Haataja | | | | | | | 25 | | | |||
Ivan Huml | | | | | | | | | ||||
Julius Junttila | | | | | | | | | -1 | |||
Toni Kähkönen | | | | | 1 | | | | | 1 | ||
Joonas Kemppainen | | | | | | | 2 | | | 1 | ||
Joonas Komulainen | | | | | | | 2 | | | |||
Tomi Körkkö | | | | | | | | | ||||
Mikko Lehtonen | | | | | | | 2 | | | |||
John Norman | | | | | | | 2 | | | -1 | ||
Atte Ohtamaa | | | | | | | | | -1 | |||
Tomas Plihal | | | | | | | | | ||||
Ville Pokka | | | | | | | | | ||||
Miikka Salomäki | | | | | | | 2 | | | 1 | ||
Simon Suoranta | | | | | | | | | ||||
Oscar von Sivers | | | 1 | | | | | | | 1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Mikko Koskinen | | | 22 | | | 1 | | | 60:00 | | | 95.45 |
Pekka Tuokkola | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Johan Backlund | | | 23 | | | 3 | | | 58:00 | | | 86.96 |
Tomi Karhunen | | | | | | | | |
Fatih Faner
(F)
Buz Adamlar GSK
Zeytinburnu Belediyesi SK
Savely Voronov
(G)
İstanbul BB SK
Zeytinburnu Belediyesi SK
Petr Kratochvíl
(F)
PSG Berani Zlín
Piráti Chomutov
Pavel Kordule
(F)
Piráti Chomutov
PSG Berani Zlín
Adam Robbins
(F)
Cincinnati Cyclones
Coventry Blaze
Gustav Bryvall
(D)
Väsby IK
Roman Petruchik
(D)
HK Brest
HK Gomel
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»