Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 11 Jan 2013 | Regular season | Hakametsä Tampere | |||||||
| Tappara Tampere | 3-0 | Espoo Blues | |||||
|
|||||||
| Referees: Timo Metsälä, Teemu Salminen  |  Spectators: 4671 | |||||||
|   | |||||||
| 04:48 | | | home | | | | | 1-0 | | | Tuukka Mäntylä (Teemu Aalto, Antti Erkinjuntti) | |
| 08:31 | | | home | | | | | 2-0 | | | Jarno Koskiranta (Antti Erkinjuntti, Chris Connolly) | |
| 09:11 | | | home | | | PPG | | | 3-0 | | | Niclas Lucenius (Aleksander Barkov) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Teemu Aalto | | | | | 1 | | | 2 | | | 1 | |
Jerry Ahtola | | | | | | | | | ||||
Aleksander Barkov | | | | | 1 | | | | | |||
Chris Connolly | | | | | 1 | | | | | 2 | ||
Antti Erkinjuntti | | | | | 2 | | | | | 2 | ||
Jussi Halme | | | | | | | | | 1 | |||
Jesse Jyrkkiö | | | | | | | | | 1 | |||
Elmeri Kaksonen | | | | | | | | | ||||
Jarno Koskiranta | | | 1 | | | | | | | 2 | ||
Juha Leimu | | | | | | | | | ||||
Niclas Lucenius | | | 1 | | | | | | | |||
Jussi Makkonen | | | | | | | 2 | | | |||
Jarkko Malinen | | | | | | | | | ||||
Tuukka Mäntylä | | | 1 | | | | | | | 1 | ||
Olli Palola | | | | | | | 25 | | | |||
Jukka Peltola | | | | | | | 2 | | | |||
Pekka Saravo | | | | | | | | | ||||
Sami Venäläinen | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Tommi Huhtala | | | | | | | | | ||||
Juuso Ikonen | | | | | | | | | -1 | |||
Joonas Jalvanti | | | | | | | 2 | | | -1 | ||
Matti Järvinen | | | | | | | | | ||||
Mikko Kuukka | | | | | | | | | ||||
Kristian Kuusela | | | | | | | 2 | | | -2 | ||
Henri Laurila | | | | | | | | | ||||
Niko Nieminen | | | | | | | | | -1 | |||
Nico Nyberg | | | | | | | | | ||||
Eetu Pöysti | | | | | | | 2 | | | |||
Teemu Rinkinen | | | | | | | | | -2 | |||
Marco Rosa | | | | | | | 2 | | | |||
Aleksi Rutanen | | | | | | | | | ||||
Tomi Sallinen | | | | | | | 25 | | | |||
Niklas Tikkinen | | | | | | | 2 | | | -1 | ||
Joonas Valkonen | | | | | | | | | -1 | |||
Valtteri Virkkunen | | | | | | | | | ||||
Jens Westin | | | | | | | 4 | | | -1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Juha Metsola | | | 14 | | | | | 60:00 | | | 100.00 | |
Pekka Tuokkola | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Antti Ore | | | 7 | | | 3 | | | 9:00 | | | 57.14 |
Lars Volden | | | 23 | | | | | 51:00 | | | 100.00 |
William Riedell
(D)
Pinguins Bremerhaven
Savannah Ghost Pirates
Tino Metsävainio
(F)
Hannover Indians
Ahmat Haukipudas
Korbinian Schütz
(D)
Eisbären Regensburg
Ryan Merkley
(D)
Avangard Omsk
Straubing Tigers
Kaspars Daugavins
(F)
HK Mogo
EC Kassel Huskies
Sebastian Graf
(G)
Deggendorfer SC
Markus Freis
(D)
EC Kassel Huskies
EHC Lausitzer Füchse
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»