Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 20 Mar 2012, 13:00 | Regular season | Spens Sports Center Novi Sad | |||||||
| Estonia | 7-4 | Australia | |||||
|
|||||||
| Referees: Juraj Konc (SVK)  |  Spectators: 20 | |||||||
|   | |||||||
| 03:53 | | | away | | | PPG | | | 0-1 | | | Kai Miettinen |
| 26:18 | | | away | | | | | 0-2 | | | Chris Long | |
| 29:12 | | | home | | | | | 1-2 | | | Mihhail Tugo (Dmitri Vinogradov, Ragnar-Hindrek Russ) | |
| 33:28 | | | home | | | | | 2-2 | | | Mihhail Tugo (Ragnar-Hindrek Russ, Dmitri Vinogradov) | |
| 42:09 | | | home | | | | | 3-2 | | | Mihhail Tugo (Ragnar-Hindrek Russ, Dmitri Vinogradov) | |
| 46:43 | | | home | | | SHG | | | 4-2 | | | Pavel Kulakov |
| 49:22 | | | home | | | | | 5-2 | | | Konstantin Ljubobratets | |
| 52:18 | | | away | | | | | 5-3 | | | Tomas Sak (Axel Winton-Chaka) | |
| 52:45 | | | away | | | | | 5-4 | | | Cameron Todd | |
| 56:49 | | | home | | | | | 6-4 | | | Mihhail Tugo (Dmitri Vinogradov, Ragnar-Hindrek Russ) | |
| 58:46 | | | home | | | | | 7-4 | | | Mihhail Tugo (Dmitri Vinogradov, Ragnar-Hindrek Russ) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Deniss Antonov | | | | | | | | | 4 | |||
Vladislav Dotskin | | | | | | | | | ||||
Konstantin Kevask | | | | | | | | | ||||
Pavel Kulakov | | | 1 | | | | | | | |||
Konstantin Ljubobratets | | | 1 | | | | | | | |||
Alexander Maier | | | | | | | | | ||||
Valentin Popov | | | | | | | | | 3 | |||
Maksim Puzakov | | | | | | | | | -1 | |||
Ragnar-Hindrek Russ | | | | | 5 | | | | | 4 | ||
Mark Semokin | | | | | | | 4 | | | |||
Ilja Semonin | | | | | | | | | ||||
Martin Terna | | | | | | | | | ||||
Deniss Tsibar | | | | | | | | | 1 | |||
Mihhail Tugo | | | 5 | | | | | | | 4 | ||
Dmitri Vinogradov | | | | | 5 | | | | | 4 | ||
Aleksandr Zaitsev | | | | | | | | | ||||
Valeri Zgirtsa | | | | | | | | | ||||
Dmitri Zukov | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Saxon Air | | | | | | | | | 1 | |||
James Byers | | | | | | | 2 | | | -1 | ||
Dominic Carlsen | | | | | | | | | ||||
Bryan Costa | | | | | | | | | -3 | |||
Jordan Grover | | | | | | | | | ||||
Sam Hodic | | | | | | | | | ||||
Tyler Kubara | | | | | | | | | -1 | |||
Chris Long | | | 1 | | | | | | | -3 | ||
Joey McPhail | | | | | | | | | -1 | |||
Kai Miettinen | | | 1 | | | | | | | -2 | ||
Steve Naidovski | | | | | | | 4 | | | -1 | ||
Tomas Sak | | | 1 | | | | | | | -1 | ||
Thomas Smail | | | | | | | | | -3 | |||
Shaun Tobin | | | | | | | | | -1 | |||
Cameron Todd | | | 1 | | | | | | | |||
Axel Winton-Chaka | | | | | 1 | | | | | -2 | ||
Chris Wong | | | | | | | | | -2 | |||
Jamie Woodman | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Aleksei Arno | | | 5 | | | 2 | | | 26:00 | | | 60.00 |
Keir Vainumäe | | | 10 | | | 2 | | | 34:00 | | | 80.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Fraser Carson | | | | | | | | | ||||
Rhett Kelly | | | 37 | | | 7 | | | 60:00 | | | 81.08 |
Evgeny Sapelnikov
(F)
Lokomotiv Orsha
HK Gomel
Vladimir Volkov
(F)
Barys Astana
Saryarka Karaganda
Daniil Bukar
(F)
HK Aktobe
Ertis Pavlodar
Maxime Trépanier
(F)
Ferencvárosi TC-Telekom
Yaroslav Arefyev
(F)
HK Chelny
HK Brest
Timur Taratunin
(D)
HK Chelny
Buran Voronezh
Dmitri Kandakov
(F)
Rubin Tyumen
Olympia Kirovo-Chepetsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»