Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 06 Nov 2025, 17:00 | Regular season | Ice Palace Grodno | |||||||
| Neman Grodno | 3-2 | Aviator Baranovichi | |||||
|
|||||||
| Referees: 9. Gavrilenok Alexey, 8. Chizhevsky Roman ( 67. Ablomeiko Stanislav, 62. Vlasov Artem)  |  Spectators: 1130 | |||||||
|   | |||||||
| 01:34 | | | home | | | | | 1-0 | | | Artem Kisly (Sergei Romanovich) | |
| 34:35 | | | home | | | | | 2-0 | | | Kirill Zhilyuk (Artem Kisly, Vitali Antonovich) | |
| 55:53 | | | home | | | | | 3-0 | | | Vladislav Nikulin (German Poddubny, Dmitry Kolgotin) | |
| 57:11 | | | away | | | | | 3-1 | | | Ilya Kazyanin (Artem Logunov) | |
| 59:24 | | | away | | | | | 3-2 | | | Ilya Kazyanin (Nikita Sirotin, Oleg Ostrovsky) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Vitali Antonovich | | | | | 1 | | | | | |||
Pavel Azhgirey | | | | | | | | | ||||
Nikita Bastrykin | | | | | | | | | ||||
Yan Dudko | | | | | | | | | ||||
Vyacheslav Gretski | | | | | | | | | ||||
Nikolajs Jelisejevs | | | | | | | | | ||||
Artem Kisly | | | 1 | | | 1 | | | | | ||
Artur Klopov | | | | | | | 2 | | | |||
Dmitry Kolgotin | | | | | 1 | | | | | |||
Ilya Letov | | | | | | | | | ||||
Evgeny Lisovets | | | | | | | | | ||||
Zakhar Malashkevich | | | | | | | | | ||||
Vladislav Nikulin | | | 1 | | | | | | | |||
German Poddubny | | | | | 1 | | | | | |||
Sergei Romanovich | | | | | 1 | | | | | |||
Dmitri Savritsky | | | | | | | 4 | | | |||
Kirill Smirnov | | | | | | | | | ||||
Igor Uss | | | | | | | | | ||||
Grigory Zheldakov | | | | | | | | | ||||
Kirill Zhilyuk | | | 1 | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Vladislav Anishchenko | | | | | | | | | ||||
Anton Astashevich | | | | | | | | | ||||
Danila Gapeyev | | | | | | | | | ||||
Artur Gavrus | | | | | | | | | ||||
Alexander Isayev | | | | | | | | | ||||
Ilya Kazyanin | | | 2 | | | | | | | |||
Yaroslav Korobov | | | | | | | | | ||||
Arseni Kozich | | | | | | | | | ||||
Timofei Krein | | | | | | | | | ||||
Ilya Krylovich | | | | | | | | | ||||
Artem Logunov | | | | | 1 | | | | | |||
Daniil Loy | | | | | | | 4 | | | |||
Oleg Ostrovsky | | | | | 1 | | | | | |||
Semyon Shapurko | | | | | | | | | ||||
Nikita Sirotin | | | | | 1 | | | | | |||
Konstantin Tatarenko | | | | | | | | | ||||
Yakov Usovich | | | | | | | | | ||||
Pavel Vorono | | | | | | | | | ||||
Kirill Yaruta | | | | | | | | | ||||
Mark Yaruta | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Konstantin Kozlovski | | | 30 | | | 2 | | | 60:00 | | | 93.33 |
Renat Verishko | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Tikhon Chayka | | | 31 | | | 3 | | | 58:23 | | | 90.32 |
Maxim Yevtukhovich | | | | | | | | |
Nikita Meshcheryakov
(F)
Victoria Grizzlies
Blackfalds Bulldogs
Gavriil Voloskov
(F)
HK Sochi
HC Rostov
William Riedell
(D)
Pinguins Bremerhaven
Todd Warriner
(C)
ESV Kaufbeuren Joker
Rico Rossi
(C)
Hannover Scorpions
Tom Pokel
(C)
Löwen Frankfurt
Tom Rowe
(C)
Löwen Frankfurt
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»