EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 19 May 2025, 16:20 | Regular season | Gr. A | Avicii Arena | |||||||
| France | 1-3 | Slovenia | |||||
|
|||||||
| Referees: FRANDSEN Mads, SCHRADER Andre, ANKERSTJERNE Alber,t ONDRACEK Jiri  |  Spectators: 3273 | |||||||
|   | |||||||
| 09:22 | | | away | | | PP2 | | | 0-1 | | | Zan Jezovsek (Bine Masic, Rok Kapel) |
| 16:21 | | | away | | | | | 0-2 | | | Nik Simsic (Rok Kapel, Marcel Mahkovec) | |
| 58:05 | | | home | | | EA | | | 1-2 | | | Tim Bozon (Alexandre Texier) |
| 59:45 | | | away | | | EN | | | 1-3 | | | Matic Török |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Pierre-Édouard Bellemare | | | | | | | | | ||||
Jules Boscq (MoM) | | | | | | | | | -1 | |||
Louis Boudon | | | | | | | 2 | | | -1 | ||
Fabien Bourgeois | | | | | | | | | ||||
Kevin Bozon | | | | | | | 2 | | | |||
Tim Bozon | | | 1 | | | | | | | |||
Baptiste Bruche | | | | | | | 2 | | | |||
Fabien Colotti | | | | | | | | | ||||
Pierre Crinon | | | | | | | | | -1 | |||
Aurélien Dair | | | | | | | | | ||||
Hugo Gallet | | | | | | | | | ||||
Enzo Guebey | | | | | | | | | ||||
Guillaume Leclerc | | | | | | | | | -1 | |||
Vincent Llorca | | | | | | | | | ||||
Jordann Perret | | | | | | | | | -1 | |||
Anthony Rech | | | | | | | | | 1 | |||
Nicolas Ritz | | | | | | | | | ||||
Kevin Spinozzi | | | | | | | | | ||||
Alexandre Texier | | | | | 1 | | | 2 | | | ||
Sacha Treille | | | | | | | | | -1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Miha Beričič | | | | | | | 2 | | | |||
Jan Cosic | | | | | | | 2 | | | |||
Jan Drozg | | | | | | | | | ||||
Jan Golicic | | | | | | | | | ||||
Blaz Gregorc | | | | | | | | | 1 | |||
Zan Jezovsek (MoM) | | | 1 | | | | | | | |||
Rok Kapel | | | | | 2 | | | | | 1 | ||
Nace Langus | | | | | | | | | ||||
Rok Macuh | | | | | | | | | ||||
Aleksandar Magovac | | | | | | | | | ||||
Marcel Mahkovec | | | | | 1 | | | | | 1 | ||
Bine Masic | | | | | 1 | | | | | 1 | ||
Ken Ograjensek | | | | | | | | | ||||
Urban Podrekar | | | | | | | | | ||||
Robert Sabolic | | | | | | | | | ||||
Nik Simsic | | | 1 | | | | | | | 1 | ||
Filip Sitar | | | | | | | | | ||||
Jaka Sodja | | | | | | | | | ||||
Miha Štebih | | | | | | | | | ||||
Matic Török | | | 1 | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Antoine Keller | | | | | | | | | ||||
Quentin Papillon | | | 24 | | | 2 | | | 57:53 | | | 91.67 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Lukáš Horák | | | 29 | | | 1 | | | 60:00 | | | 96.55 |
Matija Pintaric | | | | | | | | |
Kevin Spinozzi
(D)
Allen Americans
Esbjerg Energy
Alexei Kozorez
(F)
Gornyak Rudny
HK Aktobe
Matvei Zavyalov
(F)
Gornyak Rudny
HK Aktobe
Konstantin Tribunsky
(D)
Beybarys Atyrau
HK Aktobe
Alexander Karmanov
(D)
Brantford Titans
North Bay Battalion
Tomas Pardo
(F)
Sollentuna HC
HC Cergy-Pontoise
Sebastian Martti
(D)
Wings HC Arlanda
Kiruna IF
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»