Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 29 Apr 2025, 19:30 | Group stage | Hala Pionir Beograd | |||||||
| Serbia | 3-0 | Australia | |||||
|
|||||||
| Referees: Uldis Bušs (LAT), Alexey Roshchyn (ESP)  |  Spectators: 527 | |||||||
|   | |||||||
| 13:19 | | | home | | | PPG | | | 1-0 | | | Aleksa Gvozdenovic (Srdan Subotić, Nemanja Vucurevic) |
| 24:01 | | | home | | | | | 2-0 | | | Lazar Leštarić (Marko Dragović) | |
| 58:16 | | | home | | | SH-EN | | | 3-0 | | | Aleksa Gvozdenovic |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Janko Alijevic | | | | | | | | | ||||
Ivan Anić | | | | | | | | | 1 | |||
Matija Dinić | | | | | | | | | ||||
Mirko Djumic | | | | | | | | | 1 | |||
Marko Dragović | | | | | 1 | | | 2 | | | 1 | |
Aleksa Gvozdenovic | | | 2 | | | | | | | 1 | ||
Vuk Kravljanac | | | | | | | 2 | | | |||
Lazar Leštarić | | | 1 | | | | | | | 1 | ||
Srdjan Marković | | | | | | | | | ||||
Bogdan Matovic | | | | | | | | | ||||
Kosta Mladenovic | | | | | | | 4 | | | |||
Marko Mladenovic | | | | | | | 4 | | | 1 | ||
Petar Pećerić | | | | | | | | | ||||
Pavle Podunavac | | | | | | | 2 | | | 1 | ||
Mateja Popovic (MoM) | | | | | | | | | ||||
Andrija Racić | | | | | | | | | ||||
Andrija Spanjevic | | | | | | | | | 1 | |||
Srdan Subotić | | | | | 1 | | | 2 | | | ||
Danilo Tomašević | | | | | | | | | 1 | |||
Nemanja Vucurevic | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Mackenzie Bolger | | | | | | | | | -1 | |||
Zachary Boyle | | | | | | | | | -1 | |||
Nathan Cachia | | | | | | | | | ||||
Daniel Chen (MoM) | | | | | | | | | -1 | |||
Brian Funes | | | | | | | | | -1 | |||
Ethan Hawes | | | | | | | | | -1 | |||
Casey Kubara | | | | | | | | | -2 | |||
Tyler Kubara | | | | | | | | | ||||
Riley Langille | | | | | | | | | ||||
Maxim Lyashenko | | | | | | | | | ||||
Robert Malloy | | | | | | | | | ||||
Kai Miettinen | | | | | | | 2 | | | -1 | ||
Morris O’ Handley | | | | | | | | | ||||
Neil Pretorius | | | | | | | 4 | | | |||
Sacha Rapchuk | | | | | | | | | ||||
Jakob Ruck | | | | | | | | | ||||
Thomas Steven | | | | | | | 2 | | | -1 | ||
Beau Taylor | | | | | | | | | ||||
Cameron Todd | | | | | | | | | -1 | |||
Kieren Webster | | | | | | | | | -1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Filip Korenic | | | | | | | | | ||||
Akim Padalitsa | | | 16 | | | 0 | | | 60:00 | | | 100.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Alex Tetreault | | | | | | | | | ||||
Aleksi Toivonen | | | 33 | | | 2 | | | 58:21 | | | 93.94 |
Nicolas Petan
(F)
HC Ambrì-Piotta
Jerry Sammalisto
(F)
Hermes Kokkola
Timotej Sille
(F)
HC 21 Prešov
Marek Hudec
(D)
HC 21 Prešov
Ferencvárosi TC-Telekom
Gleb Akimov
(F)
Minnesota Mallards
Danbury Jr. Hat Tricks
Pavel Lavrenov
(G)
HK Mogilev
Roman Kuznetsov
(F)
Dinamo-Shinnik Bobruisk
Metallurg Zhlobin
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»