EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 25 Jan 2025, 16:30 | Regular season | Thialf IJsstadion | ||||||
| UNIS Flyers Heerenveen 2 Toekomstteam | 9-2 | ’s-Hertogenbosch Red Eagles | ||||
|
||||||
| Referees: RAMON Sterkens  |  Spectators: 202 | ||||||
|   | ||||||
| 10:27 | | | home | | | | | 1-0 | | | Parlind Berisha (Jesper Geertsma, Dennis Sikma) | |
| 16:33 | | | home | | | | | 2-0 | | | Sebas Bruin (Christopher James Töpfer, Patrick Meijer) | |
| 19:38 | | | home | | | | | 3-0 | | | Parlind Berisha (Max Rensch, Dennis Sikma) | |
| 28:33 | | | home | | | | | 4-0 | | | Kevin Hu (Tom van Houten) | |
| 36:40 | | | home | | | | | 5-0 | | | Kevin Hu (Damian Caringi) | |
| 46:37 | | | home | | | | | 6-0 | | | Max Rensch (Parlind Berisha) | |
| 48:13 | | | home | | | | | 7-0 | | | Dennis Sikma | |
| 49:23 | | | home | | | | | 8-0 | | | Dennis Sikma (Roos Karst) | |
| 55:47 | | | away | | | PPG | | | 8-1 | | | Jeroen Van den Broek (Mark Schra) |
| 56:12 | | | away | | | PPG | | | 8-2 | | | Jeroen Van den Broek (Bram van Uden) |
| 59:07 | | | home | | | | | 9-2 | | | Damian Caringi |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Stijn Andringa | | | | | | | | | ||||
Parlind Berisha | | | 2 | | | 1 | | | 4 | | | |
Sebas Bruin | | | 1 | | | | | 25 | | | ||
Damian Caringi | | | 1 | | | 1 | | | | | ||
Tim de Jong | | | | | | | | | ||||
Jesper Geertsma | | | | | 1 | | | 25 | | | ||
Jari Hiemstra | | | | | | | 2 | | | |||
Kevin Hu | | | 2 | | | | | | | |||
Roos Karst | | | | | 1 | | | | | |||
Patrick Meijer | | | | | 1 | | | 2 | | | ||
Max Rensch | | | 1 | | | 1 | | | 2 | | | |
Dennis Sikma | | | 2 | | | 2 | | | | | ||
Christopher James Töpfer | | | | | 1 | | | 4 | | | ||
Iris van Houten | | | | | | | | | ||||
Tom van Houten | | | | | 1 | | | | | |||
Silvar Wierdsma | | | | | | | 25 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Kevin Bik | | | | | | | | | ||||
Bram de Bruijn | | | | | | | | | ||||
Niek de Graaf | | | | | | | | | ||||
Midas Deckers | | | | | | | | | ||||
Finn Filippini | | | | | | | 25 | | | |||
Kess Filippini | | | | | | | | | ||||
Finn Gregory | | | | | | | | | ||||
Floris Heeringa | | | | | | | 29 | | | |||
Max Kemperman | | | | | | | 2 | | | |||
Mark Schra | | | | | 1 | | | | | |||
Sidney Staal | | | | | | | | | ||||
Nigel Tolk | | | | | | | | | ||||
Daan van den Boogaardt | | | | | | | 4 | | | |||
Jeroen Van den Broek | | | 2 | | | | | | | |||
Koen van der Pas | | | | | | | | | ||||
Bram van Uden | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Almer de Boer | | | | | 2 | | | 60:00 | | | ||
Youri Scholten | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Wim van den Hout | | | | | 5 | | | 36:40 | | | ||
Floris van der Dungen | | | | | 4 | | | 23:20 | | |
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Dilan Savenkov
(D)
Savannah Ghost Pirates
TuTo Turku
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Kevin Spinozzi
(D)
Allen Americans
Esbjerg Energy
Alexei Kozorez
(F)
Gornyak Rudny
HK Aktobe
Matvei Zavyalov
(F)
Gornyak Rudny
HK Aktobe
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»