Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 06 Oct 2024, 17:00 | Regular season | 9 | Eissporthalle Kassel | |||||||
| EC Kassel Huskies | 1-3 | EV Landshut | |||||
|
|||||||
| Referees: Markus Schütz  |  Spectators: 3462 | |||||||
|   | |||||||
| 11:47 | | | away | | | PPG | | | 0-1 | | | Alexander Dersch (Yannick Wenzel, David Zucker) |
| 16:31 | | | away | | | | | 0-2 | | | Yannick Wenzel (Robert Kneisler, Alexander Dersch) | |
| 30:40 | | | home | | | | | 1-2 | | | Ryan Olsen (Tristan Keck, Hunter Garlent) | |
| 37:30 | | | away | | | | | 1-3 | | | Jack Doremus (Michael Reich, Jesse Koskenkorva) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Alec Ahlroth | | | | | | | | | ||||
Tim Bender | | | | | | | 2 | | | |||
Brandon Cutler | | | | | | | | | ||||
Hans Detsch | | | | | | | 5 | | | |||
Marc-Olivier Duquette | | | | | | | | | ||||
Maximilian Faber | | | | | | | | | ||||
Markus Freis | | | | | | | | | ||||
Hunter Garlent | | | | | 1 | | | | | |||
Tristan Keck | | | | | 1 | | | | | |||
Connor Korte | | | | | | | | | ||||
Darren Mieszkowski | | | | | | | | | ||||
Marco Müller | | | | | | | | | ||||
Ryan Olsen | | | 1 | | | | | | | |||
Clemens Sager | | | | | | | | | ||||
Ben Stadler | | | | | | | | | ||||
Simon Thiel | | | | | | | | | ||||
Dominic Turgeon | | | | | | | | | ||||
Yannik Valenti | | | | | | | | | ||||
Jake Weidner | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Wade Bergman | | | | | | | | | ||||
Linus Brandl | | | | | | | | | ||||
Alexander Dersch | | | 1 | | | 1 | | | 5 | | | |
Jack Doremus | | | 1 | | | | | | | |||
Robin Drothen | | | | | | | | | ||||
Tobias Echtler | | | | | | | | | ||||
Tor Immo | | | | | | | | | ||||
Robert Kneisler | | | | | 1 | | | | | |||
Jesse Koskenkorva | | | | | 1 | | | 2 | | | ||
Nick Pageau | | | | | | | | | ||||
Michael Reich | | | | | 1 | | | | | |||
John Rogl | | | | | | | | | ||||
Luis Scheibengraber | | | | | | | | | ||||
Andreas Schwarz | | | | | | | | | ||||
Simon Seidl | | | | | | | | | ||||
David Stieler | | | | | | | | | ||||
Yannick Wenzel | | | 1 | | | 1 | | | | | ||
Benjamin Zientek | | | | | | | 2 | | | |||
David Zucker | | | | | 1 | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Philipp Maurer | | | | | | | | | ||||
Brandon Maxwell | | | 21 | | | 3 | | | 57:02 | | | 85.71 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Philipp Dietl | | | | | | | | | ||||
Jonas Langmann | | | 31 | | | 1 | | | 60:00 | | | 96.77 |
William Riedell
(D)
Pinguins Bremerhaven
Savannah Ghost Pirates
Tino Metsävainio
(F)
Hannover Indians
Ahmat Haukipudas
Korbinian Schütz
(D)
Eisbären Regensburg
Ryan Merkley
(D)
Avangard Omsk
Straubing Tigers
Kaspars Daugavins
(F)
HK Mogo
EC Kassel Huskies
Sebastian Graf
(G)
Deggendorfer SC
Markus Freis
(D)
EC Kassel Huskies
EHC Lausitzer Füchse
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»