EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 01 Sep 2024 | Play-off | Semifinal 2 | Paradice Ice Skating - Botany | |||||||
| Botany Swarm | 4-4 | West Auckland Admirals | |||||
|
|||||||
| Referees: Ryan Hissong, Joe Shave  |  Spectators: - | |||||||
|   | |||||||
| 04:13 | | | home | | | | | 1-0 | | | Michael Houlihan (Michael Attwell, Nathan Hufnagel) | |
| 07:49 | | | home | | | | | 2-0 | | | Michael Houlihan (Michael Attwell, Andrew Hay) | |
| 08:19 | | | away | | | PPG | | | 2-1 | | | Justin Daigle (Pim van der Meulen) |
| 14:37 | | | home | | | | | 3-1 | | | Jackson Fontaine | |
| 22:44 | | | away | | | PPG | | | 3-2 | | | Alexander Regan (Flynn Hayward Jones, Guy Kunst) |
| 43:24 | | | home | | | | | 4-2 | | | Ivan Dalmatau (Stefan Thuler) | |
| 56:26 | | | away | | | EN | | | 4-3 | | | Leon Quigley (Benjamin Stephen) |
| 57:01 | | | away | | | EN | | | 4-4 | | | Guy Kunst (Justin Daigle, Pim van der Meulen) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Michael Attwell | | | | | 2 | | | | | |||
Ivan Dalmatau | | | 1 | | | | | | | |||
Jackson Fontaine | | | 1 | | | | | 2 | | | ||
Andrew Hay | | | | | 1 | | | | | |||
Oliver Hay | | | | | | | 4 | | | |||
Max Hill | | | | | | | | | ||||
Ritchie Hopkinson | | | | | | | | | ||||
Michael Houlihan | | | 2 | | | | | | | |||
Nathan Hufnagel | | | | | 1 | | | 25 | | | ||
Kyle Jonsson | | | | | | | | | ||||
Ondřej Kozák | | | | | | | | | ||||
Markus MacDonald | | | | | | | | | ||||
Ryan MacDonald | | | | | | | 2 | | | |||
Kyle March | | | | | | | 30 | | | |||
Aleksandr Polozov | | | | | | | 27 | | | |||
Remy Sandoy | | | | | | | 25 | | | |||
Stefan Thuler | | | | | 1 | | | | | |||
Robin Vortanov | | | | | | | | | ||||
Lennart Wimmer | | | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Sebastian Chamberlin | | | | | | | | | ||||
Vinny Cistrone | | | | | | | | | ||||
Justin Daigle | | | 1 | | | 1 | | | 2 | | | |
Flynn Hayward Jones | | | | | 1 | | | | | |||
Nash Hayward-Jones | | | | | | | | | ||||
Scott Henry | | | | | | | | | ||||
Mason Kennedy | | | | | | | | | ||||
Tayler Kennedy | | | | | | | | | ||||
Guy Kunst | | | 1 | | | 1 | | | | | ||
Gareth McLeish | | | | | | | | | ||||
Sam Moses | | | | | | | 25 | | | |||
Leon Quigley | | | 1 | | | | | 2 | | | ||
Alexander Regan | | | 1 | | | | | | | |||
Taylor Rooney | | | | | | | 25 | | | |||
Benjamin Stephen | | | | | 1 | | | 2 | | | ||
Zachary Stephen | | | | | | | 25 | | | |||
Pim van der Meulen | | | | | 2 | | | | | |||
Max Vesper | | | | | | | | | ||||
Josh Whitston-Lee | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Grace Harrison | | | 29 | | | 2 | | | 59:21 | | | 93.10 |
Connor Parr | | | 4 | | | 0 | | | 0:10 | | | 100.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Csaba Kercso-Magos | | | 32 | | | 4 | | | 60:00 | | | 87.50 |
Jaiden Pert | | | | | | | | |
SF Aggregate Score 4-8 WAA winners 2 game series
Daniil Valitov
(D)
Avtomobilist Yekaterinburg
Sibir Novosibirsk
Artyom Shchuchinov
(D)
Severstal Cherepovets
Avtomobilist Yekaterinburg
Artyom Zhukov
(D)
Sibir Novosibirsk
Severstal Cherepovets
Kirill Rasskazov
(F)
Sibir Novosibirsk
Valeri Sapozhnikov
(F)
Ryazan-VDV
Vladimir Krikunov
(D)
Dinamo-Altai Barnaul
Vincent Schlenker
(F)
EHC Freiburg
ESV Kaufbeuren Joker
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»