Angers edge Gyergyói, punch ticket to Nottingham Superfinals
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
| 27 Apr 2024, 12:30 | Regular season | Pramogu Arena Vilnius | |||||||
| Netherlands | 0-3 | China | |||||
|
|||||||
| Referees: ANKERSEN Rasmus, BLOSKI Adam (JONSSON Gustav, MONNAIE Frederic)  |  Spectators: 212 | |||||||
|   | |||||||
| 24:12 | | | away | | | | | 0-1 | | | Yuyang Hou (Zimeng Chen, Shifeng Chen) | |
| 49:35 | | | away | | | PPG | | | 0-2 | | | Mingju Zheng (Yuyang Hou, Tianyou Zuo) |
| 55:33 | | | away | | | EN | | | 0-3 | | | Zesen Zhang |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Bartek Bison | | | | | | | | | -1 | |||
Björn Borgman | | | | | | | | | -1 | |||
Mike Collard | | | | | | | | | -1 | |||
Tobie Collard | | | | | | | | | ||||
Jonne de Bonth | | | | | | | 4 | | | |||
Frits Doop | | | | | | | 2 | | | -1 | ||
Finn Filippini | | | | | | | | | ||||
Jay Huisman | | | | | | | | | -2 | |||
Mitch Jongmans | | | | | | | | | ||||
Jelle Kronenburg | | | | | | | | | ||||
Alexei Loginov | | | | | | | | | -1 | |||
Jasper Nordemann | | | | | | | | | -1 | |||
Timoer Roodenburg | | | | | | | | | ||||
Wouter Sars | | | | | | | 2 | | | -1 | ||
Olaf Schöningh | | | | | | | | | ||||
Tom Speel | | | | | | | | | ||||
Marvin Timmer | | | | | | | 2 | | | -2 | ||
Justin van Baarsen | | | | | | | | | ||||
Kilian van Gorp (MoM) | | | | | | | | | ||||
Lennart Vosmer | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Zimeng Chen | | | | | 1 | | | | | 1 | ||
Jianing Guo | | | | | | | | | 1 | |||
Sihong Steve Guo | | | | | | | | | ||||
Yuyang Hou | | | 1 | | | 1 | | | | | 1 | |
Jiahao Hu | | | | | | | | | ||||
Steven Ming Shen Hao Li | | | | | | | | | ||||
Zhichen Li | | | | | | | | | ||||
Zhihao Li | | | | | | | | | ||||
Gang Wang | | | | | | | | | ||||
Jing Wang | | | | | | | | | 1 | |||
Lang Xu | | | | | | | | | ||||
Juncheng Yan | | | | | | | | | ||||
Ruinan Yan | | | | | | | | | 2 | |||
Jiaqi Zhang | | | | | | | | | 1 | |||
Pengfei Zhang | | | | | | | 2 | | | |||
Yuxin Zhang | | | | | | | | | ||||
Zesen Zhang | | | 1 | | | | | | | 1 | ||
Mingju Zheng | | | 1 | | | | | | | 1 | ||
Hanming Zong | | | | | | | | | ||||
Tianyou Zuo | | | | | 1 | | | | | 1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ruud Leeuwesteijn | | | 27 | | | 2 | | | 57:00 | | | 92.59 |
Martijn Oosterwijk | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Shifeng Chen (MoM) | | | 28 | | | 0 | | | 60:00 | | | 100.00 |
Zehao Sun | | | | | | | | |
Maxim Mastic
(D)
HC Topolcany
Höchstadt Alligators
Arttu Kärki
(D)
IFK Helsinki
Jukurit Mikkeli
Matias Rajaniemi
(D)
IFK Helsinki
Oliver Qvarforth
(F)
Vallentuna BK
Västervik IK
William Eriksson
(F)
Almtuna IS
Södertälje SK
Thomas McGuire
(F)
Baton Rouge Zydeco
CP Milenio Logroño
Cole Sonstebo
(D)
CP Milenio Logroño
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
Two late-second-period goals shift momentum and sink the Italians Read more»