Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 30 Apr 2024, 15:00 | Regular season | Trio Areena - Tikkurila Vantaa | ||||||||
| Switzerland | 2-3 OT | Sweden | ||||||
|
||||||||
| Referees: Taylor Burzminski (CAN), Timo Ruuska (FIN)  |  Spectators: 626 | ||||||||
|   | ||||||||
| 01:21 | | | home | | | | | 1-0 | | | Jordan Forget (Mischa Geisser, Ludvig Johnson) | |
| 07:47 | | | away | | | | | 1-1 | | | Felix Öhrqvist (Alfons Freij, Lucas Pettersson) | |
| 28:57 | | | home | | | PPG | | | 2-1 | | | Gian Meier (David Bosson, Noé Tarchini) |
| 38:52 | | | away | | | PPG | | | 2-2 | | | Lucas Pettersson (Viggo Nordlund) |
| 61:05 | | | away | | | | | 2-3 | | | Valter Lindberg (Lucas Pettersson, Melvin Fernström) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Robin Nico Antenen | | | | | | | 2 | | | |||
Niklas Blessing | | | | | | | | | -1 | |||
Nathan Borradori | | | | | | | 2 | | | |||
David Bosson | | | | | 1 | | | | | |||
Nolan Cattin | | | | | | | | | ||||
Jordan Forget | | | 1 | | | | | 2 | | | ||
Mischa Geisser | | | | | 1 | | | 2 | | | 1 | |
Kevin Haas | | | | | | | | | ||||
Ludvig Johnson | | | | | 1 | | | 2 | | | 1 | |
Kimi Körbler | | | | | | | | | -1 | |||
Joel Kurt | | | | | | | | | ||||
Gian Meier | | | 1 | | | | | 2 | | | ||
Paul Mottard | | | | | | | | | ||||
Yannik Ponzetto | | | | | | | | | ||||
Jamiro Reber | | | | | | | | | -1 | |||
Basile Sansonnens (MoM) | | | | | | | | | ||||
Noé Tarchini | | | | | 1 | | | 2 | | | ||
Daniil Ustinkov | | | | | | | | | -2 | |||
Janis Weber | | | | | | | | | ||||
Loris Wey | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Karl Annborn | | | | | | | | | ||||
Jack Berglund | | | | | | | | | ||||
Victor Eklund | | | | | | | | | ||||
Gabriel Eliasson | | | | | | | 4 | | | |||
Linus Eriksson | | | | | | | 4 | | | |||
Melvin Fernström | | | | | 1 | | | 2 | | | ||
Alfons Freij | | | | | 1 | | | 2 | | | ||
Viggo Gustafsson | | | | | | | 2 | | | |||
Adam Hesselvall | | | | | | | 2 | | | |||
Jakob Ihs Wozniak | | | | | | | | | ||||
Valter Lindberg | | | 1 | | | | | | | 1 | ||
Viggo Nordlund | | | | | 1 | | | | | |||
Felix Öhrqvist | | | 1 | | | | | | | 1 | ||
Hugo Orrsten | | | | | | | | | ||||
Lucas Pettersson | | | 1 | | | 2 | | | | | 1 | |
Leo Sahlin Wallenius (MoM) | | | | | | | | | ||||
Karl Sterner | | | | | | | | | ||||
Måns Toresson | | | | | | | | | ||||
Nikodemus Wernquist | | | | | | | | | ||||
Alexander Zetterberg | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Christian Kirsch | | | 24 | | | 3 | | | 61:05 | | | 87.50 |
Elijah Neuenschwander | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Love Härenstam | | | 25 | | | 2 | | | 61:05 | | | 92.00 |
Herman Liv | | | | | | | | |
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Colby McAuley
(F)
ESV Kaufbeuren Joker
Allen Americans
Raphael Prassl
(F)
Lausanne HC
EHC Kloten
Joel Kerkkänen
(F)
Ilves Tampere
GKS Tychy
Brayden Tracey
(F)
HC Slovan Bratislava
Mora IK
Felix Sandström
(G)
Kärpät Oulu
Calle Rosén
(D)
Hershey Bears
Springfield Thunderbirds
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»