Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 08 Mar 2024, 20:00 | Play-off | 1/8 Final | Hans-Schröpf-Arena | |||||||
| Blue Devils Weiden | 7-1 | Herner EV Miners | |||||
|
|||||||
| Referees: Pálkövi Zsombor  |  Spectators: 2206 | |||||||
|   | |||||||
| 16:28 | | | home | | | | | 1-0 | | | David Elsner (Luca Gläser, Adam Schusser) | |
| 21:26 | | | home | | | | | 2-0 | | | Luca Gläser (Kurt Davis, Tomáš Rubeš) | |
| 23:49 | | | home | | | | | 3-0 | | | Tom Schwarz (Dominik Müller, Fabian Voit) | |
| 24:36 | | | home | | | | | 4-0 | | | Kurt Davis (Nardo Nagtzaam, Dennis Thielsch) | |
| 24:48 | | | home | | | | | 5-0 | | | James Bettauer | |
| 26:55 | | | away | | | | | 5-1 | | | Jan Dalecký (Maximilian Braun, Tim Lucca Krüger) | |
| 45:13 | | | home | | | PPG | | | 6-1 | | | Markus Eberhardt (Tyler Ward, Vladislav Filin) |
| 57:08 | | | home | | | | | 7-1 | | | Tyler Ward (Vladislav Filin, Neal Samanski) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
James Bettauer | | | 1 | | | | | | | |||
Daniel Bruch | | | | | | | | | ||||
Kurt Davis | | | 1 | | | 1 | | | | | ||
Markus Eberhardt | | | 1 | | | | | 2 | | | ||
David Elsner | | | 1 | | | | | | | |||
Vladislav Filin | | | | | 2 | | | | | |||
Luca Gläser | | | 1 | | | 1 | | | | | ||
Robert Hechtl | | | | | | | 7 | | | |||
Martin Hlozek | | | | | | | | | ||||
Dominik Müller | | | | | 1 | | | | | |||
Nardo Nagtzaam | | | | | 1 | | | | | |||
Fabian Ribnitzky | | | | | | | | | ||||
Tomáš Rubeš | | | | | 1 | | | | | |||
Neal Samanski | | | | | 1 | | | 4 | | | ||
Alessandro Schmidbauer | | | | | | | | | ||||
Adam Schusser | | | | | 1 | | | | | |||
Tom Schwarz | | | 1 | | | | | | | |||
Dennis Thielsch | | | | | 1 | | | | | |||
Fabian Voit | | | | | 1 | | | | | |||
Tyler Ward | | | 1 | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Michel Ackers | | | | | | | 12 | | | |||
Maximilian Braun | | | | | 1 | | | | | |||
Jan Dalecký | | | 1 | | | | | | | |||
Stéphane Döring | | | | | | | | | ||||
C.J. Hayes | | | | | | | | | ||||
Benjamin Hüfner | | | | | | | 2 | | | |||
Erik Keresztury | | | | | | | | | ||||
Tim Lucca Krüger | | | | | 1 | | | | | |||
Nils Liesegang | | | | | | | | | ||||
Justus Meyl | | | | | | | 5 | | | |||
Ondřej Nedvěd | | | | | | | | | ||||
Marlon Polter | | | | | | | | | ||||
Timothy Spezia | | | | | | | 4 | | | |||
Lion Stange | | | | | | | 2 | | | |||
Matteo Stöhr | | | | | | | | | ||||
Dennis Swinnen | | | | | | | | | ||||
Justin Young | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jaroslav Hübl | | | 17 | | | 1 | | | 60:00 | | | 94.12 |
Marco Wölfl | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Finn Mattis Becker | | | 51 | | | 7 | | | 60:00 | | | 86.27 |
Oto Jeschke | | | | | | | | |
Jan Blasko
(F)
HC Kosice
HC 21 Prešov
Otso Rantakari
(D)
Kölner Haie
Pelicans Lahti
Olli Palola
(F)
Porin Ässät
Ilves Tampere
Léo Faure
(D)
Briançon Alpes Provence HC
Marseille Spartiates
Daniel Haverinen
(D)
Haukat
HK Viru Sputnik Kohtla-Järve
Vladimir Korchagin
(F)
Nomad Astana
Beybarys Atyrau
Nolan Zajac
(D)
Augsburger Panther
HK Spisska Nova Ves
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»