Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 20 Jan 2024, 21:00 | Regular season | Bloso Centrum Netepark | ||||||
| Heylen Vastgoed HYC Herentals | 2-6 | Snackpoint Eaters Geleen | ||||
|
||||||
| Referees: Van Grinsven Jnr Hub   |  Spectators: 395 | ||||||
|   | ||||||
| 10:06 | | | away | | | | | 0-1 | | | Arne van Espen (Ben Duperreault, Tijn Jacobs) | |
| 14:15 | | | away | | | | | 0-2 | | | Yevgen Fadyeyev (Mees de Wit, Kay Gielen) | |
| 16:04 | | | home | | | | | 1-2 | | | Roope Niskanen (Mitch Morgan, Emiel Goris) | |
| 27:41 | | | away | | | | | 1-3 | | | Tom Marx (Kay Gielen) | |
| 47:02 | | | away | | | | | 1-4 | | | Ben Duperreault (Tom Marx, Arne van Espen) | |
| 48:08 | | | away | | | | | 1-5 | | | Jesse Noblesse (Lander Paulissen, Rolan Loos) | |
| 51:22 | | | home | | | | | 2-5 | | | Roope Niskanen (Brent Bogaerts) | |
| 51:42 | | | away | | | | | 2-6 | | | Ben Duperreault (Tijn Jacobs, Tom Marx) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Brent Bogaerts | | | | | 1 | | | 2 | | | ||
Ben Coolen | | | | | | | | | ||||
Lowie Cuylaerts | | | | | | | 2 | | | |||
Rik Cuylen | | | | | | | | | ||||
Jacques De Ceuster | | | | | | | | | ||||
Emiel Goris | | | | | 1 | | | 2 | | | ||
Mitch Morgan | | | | | 1 | | | | | |||
Roope Niskanen | | | 2 | | | | | | | |||
Chad Piccart | | | | | | | | | ||||
Mauro Pyl | | | | | | | | | ||||
Tibo Van Reeth | | | | | | | | | ||||
Kevin Vangenechten | | | | | | | | | ||||
Daan Vermeulen | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Matteo Castronovo | | | | | | | | | ||||
Mees de Wit | | | | | 1 | | | 2 | | | ||
Dennis Donders | | | | | | | | | ||||
Ben Duperreault | | | 2 | | | 1 | | | | | ||
Yevgen Fadyeyev | | | 1 | | | | | | | |||
Brad Forrest | | | | | | | | | ||||
Kay Gielen | | | | | 2 | | | | | |||
Tijn Jacobs | | | | | 2 | | | | | |||
Rolan Loos | | | | | 1 | | | | | |||
Tom Marx | | | 1 | | | 2 | | | | | ||
Mordy Munichman | | | | | | | | | ||||
Jesse Noblesse | | | 1 | | | | | 2 | | | ||
Lander Paulissen | | | | | 1 | | | | | |||
Akim Ramoul | | | | | | | | | ||||
Arne van Espen | | | 1 | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Andrew Masters | | | | | 6 | | | 60:00 | | | ||
Thomas Vanspringel | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jowin Ansems | | | | | 2 | | | 60:00 | | | ||
Deniz Mollen | | | | | | | | |
Eetu Santanen
(F)
Ketterä Imatra
EHC Eisbären Heilbronn
Daniel Weiß
(F)
Starbulls Rosenheim
Selber Wölfe
Brendan Harms
(F)
Dundee Stars
Canada
Mateu Späth
(F)
Niagara IceDogs
Salmon Arm Silverbacks
Aiden Wilson
(F)
Fife Flyers
Paisley Pirates
Miro Ruokonen
(F)
HPK Hämeenlinna
TPS Turku
Sebastian Wännström
(F)
Sport Vaasa
IF Malmö Redhawks
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»