Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 03 Dec 2023 | Regular season | Zimný štadión Banská Bystrica | |||||||
| HC´05 Banská Bystrica | 2-1 | HC Kosice | |||||
|
|||||||
| Referees: Výleta, Stano – Gegáň, Tichý  |  Spectators: 2013 | |||||||
|   | |||||||
| 00:38 | | | home | | | | | 1-0 | | | Jan Petriska (David Stránský, Roman Faith) | |
| 50:49 | | | away | | | | | 1-1 | | | Alex Breton (Chase Berger, Michal Chovan) | |
| 54:18 | | | home | | | | | 2-1 | | | Patrik Bacik (Rastislav Gaspar) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Luke Adam | | | | | | | | | ||||
Patrik Bacik | | | 1 | | | | | | | |||
Andrej Bires | | | | | | | | | ||||
Ivan Datelinka | | | | | | | | | ||||
Roman Faith | | | | | 1 | | | | | |||
Rastislav Gaspar | | | | | 1 | | | | | |||
Frank Hora | | | | | | | | | ||||
Patrik Luža | | | | | | | | | ||||
Matej Macek | | | | | | | | | ||||
Jan Petriska | | | 1 | | | | | | | |||
Petr Šenkeřík | | | | | | | | | ||||
Adam Stransky | | | | | | | | | ||||
David Stránský | | | | | 1 | | | | | |||
Andreas Strauch | | | | | | | | | ||||
Carter Turnbull | | | | | | | | | ||||
Marcus Vela | | | | | | | | | ||||
Alex Vyhonsky | | | | | | | | | ||||
Matt Wilkins | | | | | | | | | ||||
Boris Žabka | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Robert Baco | | | | | | | | | ||||
Marek Bartanus | | | | | | | | | ||||
Antonin Bartos | | | | | | | | | ||||
Chase Berger | | | | | 1 | | | | | |||
Alex Breton | | | 1 | | | | | | | |||
Michal Chovan | | | | | 1 | | | | | |||
Hunter Fejes | | | | | | | | | ||||
Jakub Ferenc | | | | | | | | | ||||
Matus Havrila | | | | | | | | | ||||
Joona Jääskeläinen | | | | | | | | | ||||
Patrik Lamper | | | | | | | 2 | | | |||
Mario Lunter | | | | | | | 2 | | | |||
Vladimir Mihalik | | | | | | | | | ||||
Jens Olsson | | | | | | | | | ||||
Brett Pollock | | | | | | | | | ||||
Patrik Rogon | | | | | | | | | ||||
Eduard Sedivy | | | | | | | | | ||||
Eduard Šimun | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Filip Belányi | | | | | | | | | ||||
Gasper Kroselj | | | 22 | | | 1 | | | 60:00 | | | 95.45 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jaroslav Janus | | | 39 | | | 2 | | | 57:36 | | | 94.87 |
Dominik Riecicky | | | | | | | | |
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Colby McAuley
(F)
ESV Kaufbeuren Joker
Allen Americans
Raphael Prassl
(F)
Lausanne HC
EHC Kloten
Joel Kerkkänen
(F)
Ilves Tampere
GKS Tychy
Brayden Tracey
(F)
HC Slovan Bratislava
Mora IK
Felix Sandström
(G)
Kärpät Oulu
Calle Rosén
(D)
Hershey Bears
Springfield Thunderbirds
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»