Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 20 Oct 2023 | Regular season | Debrecen Centerpálya | ||||||
| Debreceni EAC | 4-2 | Dunaújvárosi Acélbikák | ||||
|
||||||
| Referees: Timár Balázs, Németh Márton (Gottlibet Zóra Vivien, Kövesi Bence)  |  Spectators: 485 | ||||||
|   | ||||||
| 11:39 | | | away | | | | | 0-1 | | | Ivan Sysak (Balázs Somogyi, Elliot Lorraine) | |
| 13:35 | | | home | | | | | 1-1 | | | Mikhail Buchkin (David Molnar) | |
| 18:22 | | | home | | | | | 2-1 | | | András Mihalik (Nikita Ushnev, Rajmund Bukor) | |
| 24:20 | | | away | | | | | 2-2 | | | Elias Elomaa (Henry Maarnela, Elliot Lorraine) | |
| 35:13 | | | home | | | | | 3-2 | | | Mark Smirnov (Kamil Mingazov) | |
| 35:52 | | | home | | | | | 4-2 | | | Dominik Novotný (Nikita Ushnev, Gregor Koblar) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Mikhail Buchkin | | | 1 | | | | | | | |||
Rajmund Bukor | | | | | 1 | | | | | |||
Dominik Dobmayer | | | | | | | | | ||||
Norbert Hari | | | | | | | | | ||||
Jesper-Juhani Ilvessuo | | | | | | | | | ||||
Samuel Jakabfy | | | | | | | | | ||||
Gregor Koblar | | | | | 1 | | | | | |||
Niks Krollis | | | | | | | 2 | | | |||
Daniel Mazzag | | | | | | | | | ||||
András Mihalik | | | 1 | | | | | 2 | | | ||
Gergő Mihalik | | | | | | | | | ||||
Kamil Mingazov | | | | | 1 | | | | | |||
David Molnar | | | | | 1 | | | | | |||
Dominik Novotný | | | 1 | | | | | | | |||
Kristóf Rétfalvi | | | | | | | | | ||||
Levente Révész | | | | | | | | | ||||
Bence Sandor | | | | | | | | | ||||
Mark Smirnov | | | 1 | | | | | | | |||
Nikita Ushnev | | | | | 2 | | | | | |||
Anton Vasiliev | | | | | | | 4 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jesse Ahonen | | | | | | | | | ||||
Niki Blomberg | | | | | | | | | ||||
Bence Dézsi | | | | | | | | | ||||
Vlastimil Dostálek | | | | | | | | | ||||
Elias Elomaa | | | 1 | | | | | 2 | | | ||
Niki Koskinen | | | | | | | | | ||||
René Léránt | | | | | | | | | ||||
Elliot Lorraine | | | | | 2 | | | | | |||
Henry Maarnela | | | | | 1 | | | | | |||
Mate Marosi | | | | | | | | | ||||
Benjamin Nemes | | | | | | | | | ||||
Oliver Ödman-Hadzinikolic | | | | | | | | | ||||
Santeri Sillanpää | | | | | | | | | ||||
Balázs Somogyi | | | | | 1 | | | | | |||
Olivér Strenk | | | | | | | | | ||||
Pauls Svars | | | | | | | | | ||||
Ivan Sysak | | | 1 | | | | | | | |||
Zsolt Szalma | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Zoltán Hetényi | | | 46 | | | 2 | | | 59:27 | | | 95.65 |
Martin Szeles | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
David Kovacs | | | 24 | | | 4 | | | 56:11 | | | 83.33 |
Károly Balázs Tóth | | | | | | | | |
Giacomo Casserini
(D)
HC Sierre
Uula Ruikka
(D)
Jokerit
Lauri Heino
(F)
Ferencvárosi TC-Telekom
Kiekko-Pojat Joensuu
Daniil Skorokhod
(F)
Odesa Storm
MHK Sokil Kyiv
Albert Lyckåsen
(D)
VIK Västerås HK
Nidaros Ishockeyklubb
Linus Nyman
(F)
IK Oskarshamn
Porin Ässät
Rostislav Zinovenko
(G)
Yunost Minsk
HK Mogilev
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»