Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 04 Sep 2023 | Regular season | Mogilev Ice Palace | |||||||
| HK Mogilev | 2-12 | Shakhtar Soligorsk | |||||
|
|||||||
| Referees: Shrubok, Goncharov, Gritskevich, Gorolev  |  Spectators: 972 | |||||||
|   | |||||||
| 05:33 | | | away | | | | | 0-1 | | | Alexei Sergeyev (Artem Demkov, Denis Yerkin) | |
| 08:58 | | | away | | | | | 0-2 | | | Denis Mosalyov (Kirill Yaruta, Denis Yerkin) | |
| 12:13 | | | away | | | | | 0-3 | | | Mikhail Shalagin (Arseni Sazanovich, Denis Grigorkevich) | |
| 15:48 | | | away | | | | | 0-4 | | | Vladislav Ryadchenko (Denis Mosalyov) | |
| 31:04 | | | away | | | PPG | | | 0-5 | | | Fedor Pyshkailo (Maxim Subbotin, Roman Krikunenko) |
| 35:07 | | | home | | | | | 1-5 | | | Danila Gapeyev (Alexei Kukharev) | |
| 36:44 | | | away | | | | | 1-6 | | | Mikhail Shalagin (Roman Krikunenko) | |
| 39:22 | | | away | | | | | 1-7 | | | Artem Demkov (Denis Yerkin, Alexei Sergeyev) | |
| 44:46 | | | away | | | PPG | | | 1-8 | | | Denis Yerkin (Mikhail Shalagin, Nikita Ustinenko) |
| 47:52 | | | away | | | | | 1-9 | | | Mikhail Shalagin (Roman Krikunenko) | |
| 51:44 | | | away | | | | | 1-10 | | | Maxim Subbotin (Mark Yaruta, Fedor Pyshkailo) | |
| 55:07 | | | home | | | PPG | | | 2-10 | | | Alexander Kozinov (Valentin Makarov) |
| 57:58 | | | away | | | | | 2-11 | | | Mark Yaruta (Maxim Subbotin, Fedor Pyshkailo) | |
| 58:19 | | | away | | | | | 2-12 | | | Nikita Verenich (Vladislav Ryadchenko, Daniil Loy) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Yegor Arbuzov | | | | | | | 2 | | | |||
Danila Gapeyev | | | 1 | | | | | | | |||
Egor Kalin | | | | | | | 2 | | | |||
Andrei Klepcha | | | | | | | | | ||||
Pavel Koreshkov | | | | | | | | | ||||
Alexander Kozinov | | | 1 | | | | | | | |||
Alexei Kukharev | | | | | 1 | | | | | |||
Valentin Makarov | | | | | 1 | | | | | |||
Kirill Malashchenko | | | | | | | | | ||||
Denis Malishevsky | | | | | | | | | ||||
Arseni Malyuchenko | | | | | | | | | ||||
Matvei Materukhin | | | | | | | | | ||||
Alexander Popkov | | | | | | | 4 | | | |||
Maxim Popkov | | | | | | | 2 | | | |||
Dmitri Potaichuk | | | | | | | | | ||||
Artem Shapiro | | | | | | | | | ||||
Nikita Sirotin | | | | | | | | | ||||
Maxim Tolopilo | | | | | | | | | ||||
Bogdan Tumansky | | | | | | | | | ||||
Artyom Volkov | | | | | | | 5 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Artem Demkov | | | 1 | | | 1 | | | | | ||
Bogdan Denisevich | | | | | | | | | ||||
Denis Grigorkevich | | | | | 1 | | | | | |||
Roman Krikunenko | | | | | 3 | | | | | |||
Daniil Lipsky | | | | | | | | | ||||
Daniil Loy | | | | | 1 | | | | | |||
Vladislav Lupachyov | | | | | | | 2 | | | |||
Roman Malinovsky | | | | | | | | | ||||
Denis Mosalyov | | | 1 | | | 1 | | | | | ||
Fedor Pyshkailo | | | 1 | | | 2 | | | | | ||
Vladislav Ryadchenko | | | 1 | | | 1 | | | | | ||
Arseni Sazanovich | | | | | 1 | | | | | |||
Alexei Sergeyev | | | 1 | | | 1 | | | | | ||
Mikhail Shalagin | | | 3 | | | 1 | | | | | ||
Maxim Subbotin | | | 1 | | | 2 | | | | | ||
Nikita Ustinenko | | | | | 1 | | | 2 | | | ||
Nikita Verenich | | | 1 | | | | | | | |||
Kirill Yaruta | | | | | 1 | | | | | |||
Mark Yaruta | | | 1 | | | 1 | | | | | ||
Denis Yerkin | | | 1 | | | 3 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Kirill Andreyev | | | 20 | | | 7 | | | 35:39 | | | 65.00 |
Gleb Demidovich | | | 12 | | | 5 | | | 24:21 | | | 58.33 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Georgy Anarkulov | | | 28 | | | 2 | | | 60:00 | | | 92.86 |
Alexei Snytko | | | | | | | | |
Kirill Nikulin
(F)
HK Brest
Metallurg Zhlobin
Michal Cajkovsky
(D)
Spartak Moskva
HC Ambrì-Piotta
Lukas Reichel
(F)
Chicago Blackhawks
Vancouver Canucks
Denis Zaychik
(F)
Danbury Hat Tricks
Indiana Sentinels
Brandon Magee
(F)
GKS Katowice
Esbjerg Energy
Márk Pozsár
(D)
Danbury Hat Tricks
Dunaújvárosi Acélbikák
Oscar Hemming
(F)
Kiekko-Espoo
Sherwood Park Crusaders
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»