Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 10 Jun 2023 | Regular season | Macquarie Ice Rink Sydney | |||||||
| Sydney Bears | 1-3 | Perth Thunder | |||||
|
|||||||
| Referees: Kent Unwin, Jason Ryan (David Rehak, Davida Paul)  |  Spectators: - | |||||||
|   | |||||||
| 12:52 | | | home | | | | | 1-0 | | | Jake Pappalardo (Tomáš Landa, Hayden Dawes) | |
| 18:35 | | | away | | | PPG | | | 1-1 | | | Ville Tenosalmi (Conner Jean, Andrew Bellant) |
| 19:19 | | | away | | | | | 1-2 | | | Kieren Webster (Jordan Kyros, Robert Haselhurst) | |
| 59:23 | | | away | | | | | 1-3 | | | Andrew Bellant |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jeremy Brücker | | | | | | | | | ||||
Ellesse Carini | | | | | | | | | ||||
Tyerell Clare | | | | | | | 4 | | | |||
Ace Cowans | | | | | | | | | ||||
Hayden Dawes | | | | | 1 | | | | | |||
Brian Funes | | | | | | | | | ||||
Joey Gunner | | | | | | | | | ||||
Kenshin Hayashi | | | | | | | | | ||||
Adam Kimbley | | | | | | | | | ||||
Joshua Lammon | | | | | | | 2 | | | |||
Tomáš Landa | | | | | 1 | | | | | |||
Marc McNulty | | | | | | | | | ||||
Timothy Newmark | | | | | | | | | ||||
Geoff O’Hara | | | | | | | | | ||||
Jake Pappalardo | | | 1 | | | | | | | |||
Thomas Steven | | | | | | | 4 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Andrew Bellant | | | 1 | | | 1 | | | | | ||
Benjamin Breault | | | | | | | | | ||||
Andrew Cox | | | | | | | | | ||||
Robert Haselhurst | | | | | 1 | | | | | |||
Conner Jean | | | | | 1 | | | 2 | | | ||
David Kudla | | | | | | | 2 | | | |||
Jordan Kyros | | | | | 1 | | | | | |||
Riley Langille | | | | | | | | | ||||
Lynden Lodge | | | | | | | | | ||||
Yannic Lodge | | | | | | | 2 | | | |||
Alastair Punler | | | | | | | 2 | | | |||
Jakob Ruck | | | | | | | | | ||||
Ville Tenosalmi | | | 1 | | | | | | | |||
Kieren Webster | | | 1 | | | | | 2 | | | ||
Jamie Woodman | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
James Downie | | | 30 | | | 2 | | | 59:23 | | | 93.33 |
Justin Harrison | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Kristian Stead | | | 25 | | | 1 | | | 60:00 | | | 96.00 |
Nicholas Windle | | | | | | | | |
Linus Nyman
(F)
IK Oskarshamn
Artyom Aksyonov
(F)
Frederikshavn IK 2
Kryzhynka Capitals
James Hardie
(F)
Blue Devils Weiden
Jacksonville IceMen
Zdenek Dobes
(D)
Lone Star Brahmas
SUNY-Potsdam
Platon Krasnoyarov
(F)
New Hampshire Jr. Mountain Kings
SUNY-Potsdam
Alexander Losev
(F)
Buran Voronezh
Dinamo Maladzyechna
Yegor Savikov
(D)
Spartak Moskva
SKA St. Petersburg
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»