Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 08 Dec 2011, 18:30 | Regular season | Sport Palace Lida | |||||||
| HK Lida | 3-4 | Metallurg Zhlobin | |||||
|
|||||||
| Referees: Petr Amosov  |  Spectators: 1170 | |||||||
|   | |||||||
| 01:08 | | | away | | | | | 0-1 | | | Andrei Makrov (Georgy Yaskevich, Ilya Shinkevich) | |
| 01:31 | | | home | | | | | 1-1 | | | Mikhail Kurvyakov (Aleksandr Malyavko, Pavel Kutsevich) | |
| 03:18 | | | away | | | | | 1-2 | | | Nikita Osipov (Andrei Makrov, Dmitri Igoshin) | |
| 05:04 | | | home | | | PPG | | | 2-2 | | | Aleksandr Schurko (Aleksei Badun) |
| 06:17 | | | away | | | | | 2-3 | | | Georgy Yaskevich (Sergei Khomko) | |
| 39:57 | | | home | | | | | 3-3 | | | Aleksei Kuveko (Viktor Goman) | |
| 48:00 | | | away | | | PPG | | | 3-4 | | | Ilya Kaznadei (Andrei Makrov, Dmitri Igoshin) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Aleksei Badun | | | | | 1 | | | 4 | | | ||
Pavel Boyarchuk | | | | | | | | | -3 | |||
Aleksei Golubev | | | | | | | | | -1 | |||
Viktor Goman | | | | | 1 | | | | | |||
Dmitri Khilko | | | | | | | | | ||||
Sergei Kopylets | | | | | | | | | 1 | |||
Sergei Kozlovich | | | | | | | | | ||||
Mikhail Kurvyakov | | | 1 | | | | | | | 1 | ||
Pavel Kutsevich | | | | | 1 | | | | | 1 | ||
Aleksei Kuveko | | | 1 | | | | | 2 | | | ||
Vladimir Magdeev | | | | | | | 4 | | | -1 | ||
Aleksandr Malyavko | | | | | 1 | | | | | 1 | ||
Kirill Nikulin | | | | | | | | | ||||
Andrei Prokopchik | | | | | | | 2 | | | 1 | ||
Nikita Remezov | | | | | | | 2 | | | -2 | ||
Aleksandr Schurko | | | 1 | | | | | | | -2 | ||
Aleksandr Zakharenko | | | | | | | | | -1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Konstantin Baranov | | | | | | | | | -1 | |||
Kirill Brikun | | | | | | | | | 1 | |||
Pavel Dashkov | | | | | | | 2 | | | |||
Sergei Dudko | | | | | | | 2 | | | |||
Konstantin Durnov | | | | | | | | | ||||
Aleksei Gerlovski | | | | | | | 2 | | | 1 | ||
Dmitri Igoshin | | | | | 2 | | | 2 | | | ||
Evgeny Kashtanov | | | | | | | 4 | | | 1 | ||
Ilya Kaznadei | | | 1 | | | | | 2 | | | -2 | |
Sergei Khomko | | | | | 1 | | | | | 1 | ||
Andrei Makrov | | | 1 | | | 2 | | | | | 2 | |
Konstantin Nemirka | | | | | | | | | 1 | |||
Nikita Osipov | | | 1 | | | | | | | 1 | ||
Vasili Polonitsky | | | | | | | | | ||||
Ilya Shinkevich | | | | | 1 | | | | | 2 | ||
Andrei Spiridonov | | | | | | | 2 | | | -2 | ||
Georgy Yaskevich | | | 1 | | | 1 | | | 2 | | | 1 |
Aleksei Yerashov | | | | | | | | | -1 | |||
Evgeny Zhilinsky | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Aleksei Brish | | | 27 | | | 2 | | | 55:00 | | | 92.59 |
Nikita Perevozchikov | | | 3 | | | 2 | | | 3:00 | | | 33.33 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Leonid Grishukevich | | | | | | | | | ||||
Dmitri Milchakov | | | 28 | | | 3 | | | 60:00 | | | 89.29 |
Nicolas Petan
(F)
HC Ambrì-Piotta
Jerry Sammalisto
(F)
Hermes Kokkola
Timotej Sille
(F)
HC 21 Prešov
Marek Hudec
(D)
HC 21 Prešov
Ferencvárosi TC-Telekom
Gleb Akimov
(F)
Minnesota Mallards
Danbury Jr. Hat Tricks
Pavel Lavrenov
(G)
HK Mogilev
Roman Kuznetsov
(F)
Dinamo-Shinnik Bobruisk
Metallurg Zhlobin
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»