Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 28 Feb 2023, 20:00 | Regular season | Eissporthalle Diez | |||||||
| EG Diez-Limburg | 2-13 | Hannover Scorpions | |||||
|
|||||||
| Referees: RUHNAU Robert  |  Spectators: 90 | |||||||
|   | |||||||
| 03:05 | | | away | | | | | 0-1 | | | Allan McPherson (Christoph Kabitzky, Pascal Aquin) | |
| 11:33 | | | home | | | | | 1-1 | | | Stan Jatczak (David Lademann, Alexander Seifert) | |
| 17:45 | | | away | | | | | 1-2 | | | Christoph Kabitzky (Patrick Klöpper, Alexander Heinrich) | |
| 19:24 | | | away | | | | | 1-3 | | | Allan McPherson (Pascal Aquin) | |
| 27:33 | | | away | | | | | 1-4 | | | Lukas Koziol | |
| 30:23 | | | away | | | | | 1-5 | | | Robin Just (Brock Maschmeyer, Alexander Heinrich) | |
| 36:15 | | | away | | | PPG | | | 1-6 | | | Julian Airich (Christoph Kabitzky, Andy Reiß) |
| 36:37 | | | away | | | | | 1-7 | | | Patrick Klöpper (Christoph Kabitzky, Robin Just) | |
| 37:04 | | | away | | | | | 1-8 | | | Lukas Koziol (James Bettauer, Allan McPherson) | |
| 54:13 | | | home | | | | | 2-8 | | | Alexander Seifert (Konstantin Firsanov, Dominik Gutjahr) | |
| 54:48 | | | away | | | | | 2-9 | | | Christoph Kabitzky (Patrick Klöpper, Robin Just) | |
| 56:06 | | | away | | | | | 2-10 | | | Pascal Aquin (Lukas Koziol, Robin Thomson) | |
| 57:19 | | | away | | | | | 2-11 | | | Julian Airich (Dennis Reimer, Alexander Heinrich) | |
| 58:00 | | | away | | | | | 2-12 | | | Christoph Koziol (Dennis Reimer, Julian Airich) | |
| 58:58 | | | away | | | | | 2-13 | | | Robin Just (Christoph Kabitzky, Thomas Supis) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Konstantin Firsanov | | | | | 1 | | | | | |||
Felix Fleischer | | | | | | | | | ||||
Dominik Gutjahr | | | | | 1 | | | | | |||
Stan Jatczak | | | 1 | | | | | | | |||
Mika Junker | | | | | | | | | ||||
Nick Kardas | | | | | | | | | ||||
Paul Jan König | | | | | | | | | ||||
David Lademann | | | | | 1 | | | | | |||
Luca Ladusch | | | | | | | | | ||||
Niko Lehtonen | | | | | | | | | ||||
Torben Reuner | | | | | | | 2 | | | |||
Alexander Seifert | | | 1 | | | 1 | | | 4 | | | |
Lorenzo Valenti | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Julian Airich | | | 2 | | | 1 | | | | | ||
Pascal Aquin | | | 1 | | | 2 | | | | | ||
James Bettauer | | | | | 1 | | | | | |||
Alexander Heinrich | | | | | 3 | | | | | |||
Robin Just | | | 2 | | | 2 | | | 2 | | | |
Christoph Kabitzky | | | 2 | | | 4 | | | | | ||
Patrick Klöpper | | | 1 | | | 2 | | | | | ||
Christoph Koziol | | | 1 | | | | | | | |||
Lukas Koziol | | | 2 | | | 1 | | | | | ||
Brock Maschmeyer | | | | | 1 | | | | | |||
Allan McPherson | | | 2 | | | 1 | | | | | ||
Dennis Reimer | | | | | 2 | | | 2 | | | ||
Andy Reiß | | | | | 1 | | | | | |||
Thomas Supis | | | | | 1 | | | | | |||
Robin Thomson | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Marian Kapicak | | | 33 | | | 5 | | | 30:23 | | | 84.85 |
Jonas Vogt | | | 32 | | | 8 | | | 29:37 | | | 75.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Fabian Gensicke | | | 18 | | | 1 | | | 29:43 | | | 94.44 |
Jakub Urbisch | | | 3 | | | 1 | | | 30:17 | | | 66.67 |
Danila Barabash
(F)
Neman Grodno
Viktor Turkin
(F)
HC Vitebsk
Sergei Shamshurin
(F)
Zvezda Moskva
SKA-VMF
Roman Romanov
(D)
Molot Perm
Magnitka Magnitogorsk
Kirill Nikulin
(F)
HK Brest
Metallurg Zhlobin
Michal Cajkovsky
(D)
Spartak Moskva
HC Ambrì-Piotta
Lukas Reichel
(F)
Chicago Blackhawks
Vancouver Canucks
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»