EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 19 Feb 2023 | Regular season | Zimný štadión vo Zvolene | |||||||
| HKm Zvolen | 5-6 | HC´05 Banská Bystrica | |||||
|
|||||||
| Referees: Smrek, Štefík – Bogdaň, Janiga  |  Spectators: 3220 | |||||||
|   | |||||||
| 14:06 | | | home | | | | | 1-0 | | | Marek Viedensky | |
| 21:41 | | | away | | | | | 1-1 | | | Patrick Watling | |
| 22:52 | | | home | | | | | 2-1 | | | Shane Hanna (Marek Viedensky) | |
| 23:51 | | | home | | | | | 3-1 | | | Deven Sideroff (Marek Hecl, Jozef Sladok) | |
| 25:27 | | | home | | | | | 4-1 | | | Vaclav Stupka (Juraj Siska, Branislav Kubka) | |
| 26:33 | | | away | | | PPG | | | 4-2 | | | Alex Tamasi (Patrick Watling, Kristoff Kontos) |
| 36:45 | | | away | | | | | 4-3 | | | Patrick Watling (Dominic Cormier, Branden Troock) | |
| 48:34 | | | away | | | | | 4-4 | | | Alex Tamasi (David Soltes, Dominik Jendek) | |
| 51:54 | | | away | | | PPG | | | 4-5 | | | Branden Troock (Patrick Watling, Kristoff Kontos) |
| 56:59 | | | home | | | | | 5-5 | | | Marek Hecl (Deven Sideroff, Michael Huntebrinker) | |
| 59:09 | | | away | | | | | 5-6 | | | Patrick Watling (Matus Holenda) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Samuel Barcik | | | | | | | | | ||||
Radovan Bondra | | | | | | | | | ||||
Karol Csanyi | | | | | | | | | ||||
Samuel Hain | | | | | | | | | ||||
Shane Hanna | | | 1 | | | | | 2 | | | ||
Marek Hecl | | | 1 | | | 1 | | | | | ||
Michael Huntebrinker | | | | | 1 | | | | | |||
Jakub Kolenic | | | | | | | | | ||||
Branislav Kubka | | | | | 1 | | | | | |||
Patrik Marcinek | | | | | | | | | ||||
Joel Messner | | | | | | | 2 | | | |||
Dávid Mudrák | | | | | | | | | ||||
Deven Sideroff | | | 1 | | | 1 | | | | | ||
Juraj Siska | | | | | 1 | | | | | |||
Jozef Sladok | | | | | 1 | | | | | |||
Vaclav Stupka | | | 1 | | | | | | | |||
Carter Turnbull | | | | | | | | | ||||
Marek Viedensky | | | 1 | | | 1 | | | 2 | | | |
Peter Zuzin | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Patrik Bacik | | | | | | | 2 | | | |||
Andrej Bires | | | | | | | | | ||||
Dominic Cormier | | | | | 1 | | | | | |||
Gilbert Gabor | | | | | | | | | ||||
Rastislav Gaspar | | | | | | | | | ||||
Matus Holenda | | | | | 1 | | | | | |||
Dominik Jendek | | | | | 1 | | | 2 | | | ||
Michal Kabac | | | | | | | | | ||||
Markus Kojo | | | | | | | 2 | | | |||
Kristoff Kontos | | | | | 2 | | | | | |||
Patrik Luža | | | | | | | | | ||||
Jake Ryczek | | | | | | | | | ||||
David Soltes | | | | | 1 | | | | | |||
Jakub Sukel | | | | | | | | | ||||
Alex Tamasi | | | 2 | | | | | | | |||
Branden Troock | | | 1 | | | 1 | | | 2 | | | |
Jakub Urbanek | | | | | | | | | ||||
Patrick Watling | | | 3 | | | 2 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Roman Petrik | | | | | | | | | ||||
Adam Trenčan | | | 31 | | | 6 | | | 59:15 | | | 80.65 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Patrik Andrisík | | | 4 | | | 0 | | | 2:09 | | | 100.00 |
Filip Belányi | | | 35 | | | 5 | | | 57:51 | | | 85.71 |
Theo Kiss
(F)
Des Moines Buccaneers
Minnesota Wilderness
Cal Foote
(D)
MHK 32 Liptovsky Mikulas
Chicago Wolves
Michael Dal Colle
(F)
Dinamo Minsk
Nils Juntorp
(F)
Borås HC
HC Dalen
Hugo Aulestiac
(F)
Long Beach Bombers
Red Bank Generals
Oskari Laaksonen
(D)
EHC Biel
Luleå Hockey
David Farrance
(D)
Sibir Novosibirsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»