Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 18 Feb 2023, 15:30 | Play-off | QF3 g1 | Miskolci Jégcsarnok | |||||||
| DVTK Jegesmedvék | 4-2 | Ferencvárosi TC-Telekom | |||||
|
|||||||
| Referees: RENCZ DÁNIEL, NAGY ATTILA (KIS-KIRÁLY BARNA, VÁCZI DÁVID)  |  Spectators: 1015 | |||||||
|   | |||||||
| 30:06 | | | home | | | | | 1-0 | | | Valentin Razumnyak | |
| 32:36 | | | away | | | | | 1-1 | | | Mate Seregely (Lauri Kärmeniemi, Jari Sailio) | |
| 37:26 | | | home | | | | | 2-1 | | | Bence Paterka (Vladislav Kuleshov, Roman Berdnikov) | |
| 43:57 | | | away | | | | | 2-2 | | | Jari Sailio (Oliver Betteridge, Aku Kestilä) | |
| 46:24 | | | home | | | PPG | | | 3-2 | | | Roman Berdnikov (Kevin Wehrs, Bence Paterka) |
| 59:52 | | | home | | | EN | | | 4-2 | | | Jan Blasko (Dávid Lövei, Márk Miskolczi) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Zachery Bennett | | | | | | | | | ||||
Roman Berdnikov | | | 1 | | | 1 | | | | | ||
Jan Blasko | | | 1 | | | | | | | |||
Marton Farkas | | | | | | | | | ||||
Zsombor Galajda | | | | | | | 2 | | | |||
Jesper-Juhani Ilvessuo | | | | | | | | | ||||
Roland Kiss | | | | | | | 2 | | | |||
Vladislav Kuleshov | | | | | 1 | | | | | |||
Dávid Lövei | | | | | 1 | | | | | |||
Gergely Mattyasovszky | | | | | | | | | ||||
Márk Miskolczi | | | | | 1 | | | | | |||
Bence Paterka | | | 1 | | | 1 | | | | | ||
Bálint Pecsét | | | | | | | | | ||||
Valentin Razumnyak | | | 1 | | | | | 2 | | | ||
László Ritó | | | | | | | 5 | | | |||
Alexander Shkrabov | | | | | | | 12 | | | |||
Bence Szirányi | | | | | | | | | ||||
János Vas | | | | | | | | | ||||
Matyas Vojtko | | | | | | | | | ||||
Kevin Wehrs | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Karoly Ban | | | | | | | | | ||||
Oliver Betteridge | | | | | 1 | | | | | |||
Daniel Laszlo Boros | | | | | | | | | ||||
Lõrinc Simon Farkas | | | | | | | | | ||||
Richárd Galántai | | | | | | | 10 | | | |||
Josef Hrabal | | | | | | | 2 | | | |||
Lauri Kärmeniemi | | | | | 1 | | | | | |||
Aku Kestilä | | | | | 1 | | | 4 | | | ||
David Kozma | | | | | | | | | ||||
Brúnó Kreisz | | | | | | | | | ||||
Richard Kucsma | | | | | | | | | ||||
Rasmus Kulmala | | | | | | | | | ||||
Julius Marva | | | | | | | 2 | | | |||
Konsta Mesikämmen | | | | | | | 5 | | | |||
Gergő Nagy | | | | | | | | | ||||
Jari Sailio | | | 1 | | | 1 | | | 4 | | | |
Mate Seregely | | | 1 | | | | | | | |||
Adrián Tóth | | | | | | | | | ||||
Gergõ Tóth | | | | | | | | | ||||
Martin Zoltán Turbucz | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Bence Kiss | | | | | | | | | ||||
Janis Voris | | | 24 | | | 2 | | | 60:00 | | | 91.67 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
László Földes | | | | | | | | | ||||
Kristóf Nagy | | | 36 | | | 3 | | | 58:53 | | | 91.67 |
Series: 1-0
William Riedell
(D)
Pinguins Bremerhaven
Savannah Ghost Pirates
Tino Metsävainio
(F)
Hannover Indians
Ahmat Haukipudas
Korbinian Schütz
(D)
Eisbären Regensburg
Ryan Merkley
(D)
Avangard Omsk
Straubing Tigers
Kaspars Daugavins
(F)
HK Mogo
EC Kassel Huskies
Sebastian Graf
(G)
Deggendorfer SC
Markus Freis
(D)
EC Kassel Huskies
EHC Lausitzer Füchse
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»