EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 07 Sep 2011, 19:30 | Regular season | Capital FM Arena Nottingham | |||||||
| Nottingham Panthers | 10-1 | Coventry Blaze | |||||
|
|||||||
| Referees: Andy Carson  |  Spectators: 3115 | |||||||
|   | |||||||
| 02:31 | | | home | | | | | 1-0 | | | Scott Champagne (Matthew Myers, Corey Neilson) | |
| 02:56 | | | home | | | | | 2-0 | | | Scott Champagne (Brock Wilson, David Clarke) | |
| 08:19 | | | home | | | | | 3-0 | | | Brandon Benedict (Robert Lachowicz, Jordan Fox) | |
| 21:52 | | | home | | | PPG | | | 4-0 | | | Brandon Benedict (Jordan Fox, David Beauregard) |
| 25:33 | | | home | | | | | 5-0 | | | Matthew Myers (David Clarke, Scott Champagne) | |
| 45:30 | | | home | | | | | 6-0 | | | David Clarke (Scott Champagne, Matthew Myers) | |
| 47:02 | | | home | | | SHG | | | 7-0 | | | Robert Lachowicz |
| 48:57 | | | away | | | PPG | | | 7-1 | | | John Gordon (Jonathan Weaver, Luke Fulghum) |
| 50:52 | | | home | | | | | 8-1 | | | Corey Neilson (Matthew Myers, Josh Ward) | |
| 56:55 | | | home | | | | | 9-1 | | | Scott Champagne (Guillaume Lepine, David Clarke) | |
| 59:35 | | | home | | | | | 10-1 | | | David Beauregard (Josh Ward, Matt Francis) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
David Beauregard | | | 1 | | | 1 | | | | | ||
Brandon Benedict | | | 2 | | | | | | | |||
Scott Champagne | | | 3 | | | 2 | | | 2 | | | |
David Clarke | | | 1 | | | 3 | | | | | ||
Jordan Fox | | | | | 2 | | | | | |||
Matt Francis | | | | | 1 | | | | | |||
Jeff Heerema | | | | | | | | | ||||
Robert Lachowicz | | | 1 | | | 1 | | | | | ||
Stephen Lee | | | | | | | | | ||||
Guillaume Lepine | | | | | 1 | | | | | |||
Marc Levers | | | | | | | | | ||||
Marcus Maynard | | | | | | | | | ||||
Matthew Myers | | | 1 | | | 3 | | | 2 | | | |
Corey Neilson | | | 1 | | | 1 | | | 4 | | | |
Thomas Norton | | | | | | | | | ||||
Josh Ward | | | | | 2 | | | | | |||
Brock Wilson | | | | | 1 | | | 5 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Luke Brittle | | | | | | | | | ||||
Russell Cowley | | | | | | | | | ||||
Jerramie Domish | | | | | | | | | ||||
Robert Farmer | | | | | | | 7 | | | |||
Luke Fulghum | | | | | 1 | | | | | |||
Owen Fussey | | | | | | | | | ||||
John Gordon | | | 1 | | | | | | | |||
James Griffin | | | | | | | | | ||||
Shea Guthrie | | | | | | | | | ||||
Bryan Jurynec | | | | | | | | | ||||
Matic Kralj | | | | | | | | | ||||
Aaron Nell | | | | | | | | | ||||
Greg Owen | | | | | | | | | ||||
David Phillips | | | | | | | | | ||||
Matthew Selby | | | | | | | | | ||||
Mathias Söderström | | | | | | | | | ||||
Ross Venus | | | | | | | | | ||||
Jonathan Weaver | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Dan Green | | | 2 | | | 0 | | | 9:00 | | | 100.00 |
Craig Kowalski | | | 28 | | | 1 | | | 51:00 | | | 96.43 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Peter Hirsch | | | 29 | | | 8 | | | 51:00 | | | 72.41 |
Brandon Stones | | | 5 | | | 2 | | | 9:00 | | | 60.00 |
Maxim Ryzhkov
(F)
Dizel Penza
Yuzhny Ural Orsk
Vadim Pereskokov
(F)
Ryazan-VDV
Olympia Kirovo-Chepetsk
Sergei Dolgov
(G)
Krylya Omsk
Ryazan-VDV
Mirko Djumic
(F)
Dunaújvárosi Acélbikák
DVTK Jegesmedvék
Christopher Straube
(C)
KSW Icefighters Leipzig
Patric Wener
(C)
KSW Icefighters Leipzig
Dylan Plouffe
(D)
Starbulls Rosenheim
EV Landshut
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»