Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 11 Dec 2011, 18:30 | Regular season | Dundee Ice Arena | |||||||
| Dundee Stars | 7-1 | Fife Flyers | |||||
|
|||||||
| Referees: Neil Wilson  |  Spectators: - | |||||||
|   | |||||||
| 00:37 | | | home | | | | | 1-0 | | | A.J. MacLean (John Dolan) | |
| 02:59 | | | home | | | | | 2-0 | | | John Dolan (Brennan Turner, Jeff Hutchins) | |
| 08:49 | | | home | | | PPG | | | 3-0 | | | Chris Zarb (Brent Hughes, Brennan Turner) |
| 27:36 | | | home | | | | | 4-0 | | | Brennan Turner (Craig Mitchell, Gary Wishart) | |
| 30:16 | | | home | | | | | 5-0 | | | Ross McIntosh (Euan Forsyth, Brennan Turner) | |
| 47:10 | | | away | | | | | 5-1 | | | Mike Hamilton (Matt Siddall, Steven McAlpine) | |
| 52:03 | | | home | | | | | 6-1 | | | A.J. MacLean (Ross McIntosh, Gary Wishart) | |
| 52:21 | | | home | | | | | 7-1 | | | Jeff Hutchins (Gary Wishart, John Dolan) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
John Dolan | | | 1 | | | 2 | | | | | ||
Euan Forsyth | | | | | 1 | | | 2 | | | ||
Brent Hughes | | | | | 1 | | | | | |||
Jeff Hutchins | | | 1 | | | 1 | | | 2 | | | |
Jarrett Konkle | | | | | | | | | ||||
A.J. MacLean | | | 2 | | | | | | | |||
Alan Mazur | | | | | | | | | ||||
Dan McGoff | | | | | | | | | ||||
Ross McIntosh | | | 1 | | | 1 | | | 2 | | | |
Craig Mitchell | | | | | 1 | | | | | |||
Lee Mitchell | | | | | | | | | ||||
James Smith | | | | | | | | | ||||
Shaun Smith | | | | | | | 2 | | | |||
Brennan Turner | | | 1 | | | 3 | | | | | ||
Gary Wishart | | | | | 3 | | | | | |||
Chris Zarb | | | 1 | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Iain Bowie | | | | | | | | | ||||
Todd Dutiaume | | | | | | | | | ||||
Marc Fowley | | | | | | | 2 | | | |||
Stephen Gunn | | | | | | | | | ||||
Mike Hamilton | | | 1 | | | | | | | |||
Toms Hartmanis | | | | | | | | | ||||
Kyle Horne | | | | | | | 2 | | | |||
Steven McAlpine | | | | | 1 | | | | | |||
Thomas Muir | | | | | | | | | ||||
William Nicolson | | | | | | | | | ||||
Andrew Samuel | | | | | | | | | ||||
Josh Scoon | | | | | | | 2 | | | |||
Matt Siddall | | | | | 1 | | | | | |||
Chris Wands | | | | | | | | | ||||
Jamie Wilson | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Mark McGill | | | | | | | | | ||||
Chris Whitley | | | 26 | | | 1 | | | 60:00 | | | 96.15 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Blair Daly | | | 41 | | | 7 | | | 60:00 | | | 82.93 |
Garrett Zemlak | | | | | | | | |
Linus Nyman
(F)
IK Oskarshamn
Artyom Aksyonov
(F)
Frederikshavn IK 2
Kryzhynka Capitals
James Hardie
(F)
Blue Devils Weiden
Jacksonville IceMen
Zdenek Dobes
(D)
Lone Star Brahmas
SUNY-Potsdam
Platon Krasnoyarov
(F)
New Hampshire Jr. Mountain Kings
SUNY-Potsdam
Alexander Losev
(F)
Buran Voronezh
Dinamo Maladzyechna
Yegor Savikov
(D)
Spartak Moskva
SKA St. Petersburg
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»